|
| 2013 |
| Tournament | Points | Position |
Rodermersahm Junior Open BU13 ( Maindraw: 8 ) April 2013 | 8.000 | 1st |
Essex Junior Open BU13 ( Maindraw: 32 ) March 2013 | 4.000 | 16th |
Broxbourne Junior Open BU13 ( Maindraw: 16 ) March 2013 | 7.000 | 3rd |
Best Series BU13 ( Maindraw: 32 ) January 2013 | 4.000 | 16th |
| 2012 |
| Tournament | Points | Position |
Norfolk Junior Open BU13 ( Maindraw: 16 ) December 2012 | 5.500 | 5th |
British Junior Closed BU13 ( Maindraw: 64 ) November 2012 | 7.000 | 40th |
Essex County Closed BU13 ( Maindraw: 16 ) September 2012 | 10.000 | 1st |
East Regional Closed BU11 ( Maindraw: 16 ) September 2012 | 7.500 | 1st |
Connaught Junior Open BU11 ( Maindraw: 16 ) July 2012 | 5.000 | 1st |
Norfolk Junior Open BU11 ( Maindraw: 8 ) July 2012 | 3.000 | 2nd |
Lakeside Junior Open BU11 ( Maindraw: 16 ) April 2012 | 5.000 | 1st |
Cambridgeshire Junior Open BU11 ( Maindraw: 16 ) April 2012 | 5.000 | 1st |
Essex Junior Open BU11 ( Maindraw: 16 ) March 2012 | 0.000 | 1st |
Suffolk Junior Open BU11 ( Maindraw: 16 ) February 2012 | 0.000 | 8th |
| 2011 |
| Tournament | Points | Position |
Peter Nicol Suffolk Junior Open BU11 ( Maindraw: 16 ) October 2011 | 0.000 | 16th |
Essex Junior County Closed BU11 ( Maindraw: 8 ) September 2011 | 0.000 | 7th |