|
| 2012 |
| Tournament | Points | Position |
Harrow Devon and Exeter Silver Junior Open BU17 ( Maindraw: 32 ) November 2012 | 12.000 | 32th |
Bath Junior Open BU17 ( Maindraw: 16 ) October 2012 | 16.000 | 8th |
Since 86 Junior Open BU17 ( Maindraw: 32 ) July 2012 | 20.000 | 12th |
BLTSC Junior Open BU17 ( Maindraw: 16 ) July 2012 | 12.000 | 12th |
Beckenham Junior Open BU17 ( Maindraw: 16 ) June 2012 | 12.000 | 16th |
Brighton Junior Open BU17 ( Maindraw: 8 ) May 2012 | 10.000 | 7th |
Edgbaston Priory Silver BU17 ( Maindraw: 32 ) April 2012 | 0.000 | 24th |
Surrey Sports Park Junior Open BU17 ( Maindraw: 16 ) February 2012 | 0.000 | 14th |
Avon County Closed BU17 ( Maindraw: 8 ) January 2012 | 0.000 | 4th |
| 2011 |
| Tournament | Points | Position |
Redland Junior Open BU17 ( Maindraw: 32 ) November 2011 | 0.000 | 32th |
Finchley Manor Junior Open BU17 ( Maindraw: 16 ) October 2011 | 0.000 | 16th |
Cornish Riviera Junior Open BU15 ( Maindraw: 16 ) August 2011 | 0.000 | 16th |
Bristol Junior Open Boys Under 17 U17 ( Maindraw: 16 ) June 2011 | 0.000 | 16th |
Newbury Junior Open Boys Under 15 U15 ( Maindraw: 16 ) June 2011 | 0.000 | 16th |
Exeter Junior Open BU15 ( Maindraw: 16 ) May 2011 | 0.000 | 11th |
Wiltshire Junior Open BU17 ( Maindraw: 16 ) April 2011 | 0.000 | 16th |
Solent Junior Open BU15 ( Maindraw: 32 ) March 2011 | 0.000 | 27th |
University of Birmingham Sport Junior Open BU15 ( Maindraw: 16 ) February 2011 | 0.000 | 8th |
| 2010 |
| Tournament | Points | Position |
Gloucestershire Junior Open BU15 ( Maindraw: 32 ) December 2010 | 0.000 | 16th |
Redland Junior Open BU15 ( Maindraw: 32 ) November 2010 | 0.000 | 16th |
Cornwall Riviera Junior Open BU15 ( Maindraw: 16 ) August 2010 | 0.000 | 4th |
Strings Junior Open BU15 ( Maindraw: 32 ) July 2010 | 0.000 | 16th |
Nottingham Junior Open BU15 ( Maindraw: 32 ) June 2010 | 0.000 | 32th |
Harrow Devon & Exeter Junior Open BU15 ( Maindraw: 16 ) June 2010 | 0.000 | 8th |
Bourenmouth Junior Open BU15 ( Maindraw: 32 ) May 2010 | 0.000 | 32th |
Oxfordshire Junior Open BU15 ( Maindraw: 32 ) May 2010 | 0.000 | 32th |
Exeter Junior Open BU15 ( Maindraw: 32 ) April 2010 | 0.000 | 32th |
University of Birmingham Sport Junior Open BU15 ( Maindraw: 32 ) February 2010 | 0.000 | 32th |
| 2009 |
| Tournament | Points | Position |
Plymouth Junior Open BU15 ( Maindraw: 16 ) December 2009 | 0.000 | 12th |
Strings Junior Open BU15 ( Maindraw: 32 ) November 2009 | 0.000 | 23th |
Redland Junior Open BU15 ( Maindraw: 16 ) October 2009 | 0.000 | 16th |
Wycliffe Junior Open BU15 ( Maindraw: 32 ) August 2009 | 0.000 | 32th |
Wycliffe Junior Open BU13 ( Maindraw: 32 ) August 2009 | 0.000 | 32th |
Cornish Riviera Summer Junior Open BU13 ( Maindraw: 8 ) August 2009 | 0.000 | 8th |
Harrow Devon & Exeter Junior Open BU13 ( Maindraw: 32 ) June 2009 | 0.000 | 24th |
Winchester Junior Open BU13 ( Maindraw: 32 ) June 2009 | 0.000 | 32th |
Newbury Junior Open BU13 ( Maindraw: 16 ) May 2009 | 0.000 | 16th |
Exeter Junior Open BU13 ( Maindraw: 16 ) April 2009 | 0.000 | 8th |
Glos Junior Open BU13 ( Maindraw: 32 ) April 2009 | 0.000 | 32th |
Tewkesbury Junior Open BU13 ( Maindraw: 32 ) February 2009 | 0.000 | 16th |
| 2008 |
| Tournament | Points | Position |
Edgbaston Priory Junior Open BU13 ( Maindraw: 32 ) November 2008 | 0.000 | 32th |
Redwood Junior Open BU13 ( Maindraw: 16 ) November 2008 | 0.000 | 16th |
Wycliffe Junior Open BU13 ( Maindraw: 32 ) August 2008 | 0.000 | 32th |