|
| 2013 |
| Tournament | Points | Position |
Avon Junior Closed BU17 ( Maindraw: 8 ) January 2013 | 32.000 | 1st |
| 2012 |
| Tournament | Points | Position |
Redland Junior Open BU17 ( Maindraw: 16 ) November 2012 | 32.000 | 2nd |
South West Regional Closed BU17 ( Maindraw: 16 ) September 2012 | 30.000 | 4th |
South Marston Prince BU17 ( Maindraw: 8 ) April 2012 | 0.000 | 3rd |
Devon & Exeter Harrow Silver BU17 ( Maindraw: 16 ) March 2012 | 0.000 | 10th |
Tecnifibre English Junior Championships BU15 ( Maindraw: 32 ) March 2012 | 0.000 | 32th |
Avon County Closed BU15 ( Maindraw: 8 ) January 2012 | 0.000 | 1st |
| 2011 |
| Tournament | Points | Position |
Redland Junior Open BU15 ( Maindraw: 32 ) November 2011 | 0.000 | 9th |
Tecnifibre British Junior Championships BU15 ( Maindraw: 64 ) October 2011 | 0.000 | 24th |
South West Regional Closed BU15 ( Maindraw: 16 ) September 2011 | 0.000 | 4th |
Wycliffe Junior Open BU15 ( Maindraw: 32 ) September 2011 | 0.000 | 10th |
Strings Junior Open BU15 ( Maindraw: 32 ) July 2011 | 0.000 | 4th |
Bristol Junior Open Boys Under 15 U15 ( Maindraw: 16 ) June 2011 | 0.000 | 4th |
Devon & Exeter Junior Open Boys Under 15 U15 ( Maindraw: 32 ) May 2011 | 0.000 | 13th |
Exeter Junior Open BU15 ( Maindraw: 16 ) May 2011 | 0.000 | 2nd |
Avon County Closed BU15 ( Maindraw: 8 ) January 2011 | 0.000 | 2nd |
| 2010 |
| Tournament | Points | Position |
Technifibre British Junior Championships BU15 ( Maindraw: 64 ) October 2010 | 0.000 | 40th |
South West Regional Closed BU15 ( Maindraw: 32 ) September 2010 | 0.000 | 2nd |
Wycliffe Junior Open BU15 ( Maindraw: 32 ) August 2010 | 0.000 | 27th |
Cornwall Riviera Junior Open BU15 ( Maindraw: 16 ) August 2010 | 0.000 | 3rd |
Strings Junior Open BU15 ( Maindraw: 32 ) July 2010 | 0.000 | 8th |
Harrow Devon & Exeter Junior Open BU15 ( Maindraw: 16 ) June 2010 | 0.000 | 2nd |
Newbury Junior Open BU15 ( Maindraw: 16 ) June 2010 | 0.000 | 16th |
Chapel Allerton Junior Open BU15 ( Maindraw: 32 ) May 2010 | 0.000 | 24th |
Exeter Junior Open BU15 ( Maindraw: 32 ) April 2010 | 0.000 | 4th |
Gloucestershire Junior Open BU15 ( Maindraw: 32 ) April 2010 | 0.000 | 8th |
University of Birmingham Sport Junior Open BU13 ( Maindraw: 32 ) February 2010 | 0.000 | 2nd |
| 2009 |
| Tournament | Points | Position |
Plymouth Junior Open BU13 ( Maindraw: 16 ) December 2009 | 0.000 | 1st |
Strings Junior Open BU13 ( Maindraw: 32 ) November 2009 | 0.000 | 6th |
Redland Junior Open BU13 ( Maindraw: 16 ) October 2009 | 0.000 | 8th |
SW Regional Closed BU13 ( Maindraw: 32 ) September 2009 | 0.000 | 7th |
Wycliffe Junior Open BU13 ( Maindraw: 32 ) August 2009 | 0.000 | 32th |
Cornish Riviera Summer Junior Open BU13 ( Maindraw: 8 ) August 2009 | 0.000 | 1st |
Exeter Junior Open BU13 ( Maindraw: 16 ) April 2009 | 0.000 | 16th |
| 2008 |
| Tournament | Points | Position |
Redwood Junior Open BU13 ( Maindraw: 16 ) November 2008 | 0.000 | 16th |