|
| 2000 |
| Tournament | Points | Position |
JAPAN OPEN 2000 ( Maindraw: 8 ) June 2000 | 0.000 | 0th |
| 1999 |
| Tournament | Points | Position |
EXTERIEUR OPEN 1999 ( Maindraw: 16 ) August 1999 | 176.000 | 5th |
KUALA LUMPUR OPEN 1999 ( Maindraw: 16 ) June 1999 | 39.000 | 9th |
CITROEN CLASSICS 1999 ( Maindraw: 16 ) April 1999 | 35.000 | 17th |
| 1998 |
| Tournament | Points | Position |
World Open 1998 ( Maindraw: 32 ) November 1998 | 450.000 | 9th |
Carol Weymuller Open 1998 ( Maindraw: 0 ) October 1998 | 425.000 | 5th |
Philadelphia Open 1998 ( Maindraw: 0 ) October 1998 | 250.000 | 9th |
Us Open 1998 ( Maindraw: 0 ) October 1998 | 425.000 | 5th |
Al Ahram 1998 ( Maindraw: 0 ) October 1998 | 250.000 | 9th |
Heliopolis Open 1998 ( Maindraw: 0 ) September 1998 | 425.000 | 5th |
Citroen Classic 1998 ( Maindraw: 0 ) April 1998 | 425.000 | 5th |
British Open 1998 ( Maindraw: 32 ) April 1998 | 450.000 | 9th |
| 1997 |
| Tournament | Points | Position |
Monte Carlo Classic 1997 ( Maindraw: 0 ) November 1997 | 490.000 | 3rd |
Hartford G.c.open 1997 ( Maindraw: 0 ) November 1997 | 490.000 | 3rd |
Philadelphia Open 1997 ( Maindraw: 0 ) November 1997 | 250.000 | 9th |
Carol Weymuller Open 1997 ( Maindraw: 0 ) November 1997 | 700.000 | 3rd |
Heart Health Australian Open 1997 ( Maindraw: 0 ) October 1997 | 490.000 | 3rd |
World Open 1997 ( Maindraw: 32 ) October 1997 | 765.000 | 5th |
Sharp Malaysian Open 1997 ( Maindraw: 0 ) August 1997 | 250.000 | 9th |
Singapore Open 1997 ( Maindraw: 0 ) August 1997 | 250.000 | 9th |
Boz Grand Prix 1997 ( Maindraw: 0 ) June 1997 | 250.000 | 9th |
Al Ahram Championships 1997 ( Maindraw: 0 ) June 1997 | 425.000 | 5th |
Heliopolis Open 1997 ( Maindraw: 0 ) June 1997 | 490.000 | 3rd |
Las Vegas Open 1997 ( Maindraw: 0 ) May 1997 | 345.000 | 2nd |
Ytc Spring Classic 97 ( Maindraw: 0 ) May 1997 | 210.000 | 3rd |
Leekes British Open 1997 ( Maindraw: 32 ) April 1997 | 765.000 | 5th |
Cup Olympics 1997 ( Maindraw: 0 ) March 1997 | 127.500 | 5th |
Head Satellite 1 1997 ( Maindraw: 0 ) March 1997 | 262.500 | 1st |
| 1996 |
| Tournament | Points | Position |
Monte Carlo Classic 1996 ( Maindraw: 0 ) November 1996 | 490.000 | 3rd |
Isostar Tournament 1996 ( Maindraw: 0 ) November 1996 | 262.500 | 1st |
German Masters 1996 ( Maindraw: 0 ) November 1996 | 425.000 | 5th |
Philadelphia Open 1996 ( Maindraw: 0 ) November 1996 | 490.000 | 3rd |
Carol Weymuller Open 1996 ( Maindraw: 0 ) October 1996 | 805.000 | 2nd |
Perrier World Open 1996 ( Maindraw: 64 ) October 1996 | 1170.000 | 3rd |
Singapore Open 1996 ( Maindraw: 0 ) August 1996 | 250.000 | 9th |
Heart Health Australian Opn 1996 ( Maindraw: 0 ) August 1996 | 297.500 | 5th |
Queensland Open 1996 ( Maindraw: 0 ) July 1996 | 345.000 | 2nd |
Leekes British Open '96 ( Maindraw: 32 ) April 1996 | 765.000 | 5th |
| 1995 |
| Tournament | Points | Position |
Detjen Women's Grand Prix ( Maindraw: 32 ) November 1995 | 980.000 | 3rd |
Philadelphia Open 1995 ( Maindraw: 0 ) October 1995 | 525.000 | 1st |
Carol Weymuller Open - 1995 ( Maindraw: 0 ) October 1995 | 490.000 | 3rd |
Jain International Korea ( Maindraw: 0 ) September 1995 | 700.000 | 3rd |
Jsm Supersquash 1995 ( Maindraw: 32 ) September 1995 | 980.000 | 3rd |
Singapore Open 1995 ( Maindraw: 0 ) August 1995 | 490.000 | 3rd |
Australian Open 1995 ( Maindraw: 0 ) August 1995 | 490.000 | 3rd |
Pak Fah Yeow Women's Worlds 1995 ( Maindraw: 32 ) July 1995 | 595.000 | 5th |
Malaysian Ladies Open 1995 ( Maindraw: 0 ) June 1995 | 1750.000 | 1st |
Leekes British Open '95 ( Maindraw: 32 ) March 1995 | 1610.000 | 2nd |
Guernsey Open 1995 ( Maindraw: 0 ) March 1995 | 175.000 | 9th |
| 1994 |
| Tournament | Points | Position |
Women's Worlds - Guernsey 1994 ( Maindraw: 64 ) October 1994 | 490.000 | 5th |
Talkin Pages Open 1994 ( Maindraw: 32 ) September 1994 | 450.000 | 5th |
1994 Singapore Open Squash Championships ( Maindraw: 32 ) August 1994 | 490.000 | 3rd |
'94 H/h Australian Open ( Maindraw: 24 ) August 1994 | 875.000 | 2nd |
Pak Fah Yeow Ladies Open '94 ( Maindraw: 32 ) June 1994 | 140.000 | 17th |
Sharp Malaysian Open '94 ( Maindraw: 32 ) June 1994 | 450.000 | 5th |
Jsm Wispa Super Squash '94 ( Maindraw: 32 ) June 1994 | 630.000 | 5th |
Hi Tec British Open '94 ( Maindraw: 32 ) April 1994 | 1680.000 | 2nd |
Leekes Welsh Classic 1994 ( Maindraw: 32 ) February 1994 | 1800.000 | 1st |
| 1993 |
| Tournament | Points | Position |
Women's Worlds Indivdual ( Maindraw: 32 ) September 1993 | 1680.000 | 2nd |
H/health Australian Open ( Maindraw: 32 ) August 1993 | 1200.000 | 2nd |
Victorian Women's Open ( Maindraw: 24 ) August 1993 | 1274.000 | 1st |
Smokefree N/z Open ( Maindraw: 32 ) August 1993 | 840.000 | 2nd |
Pak Fah Yeow Hong Kong Open '93 ( Maindraw: 32 ) May 1993 | 1200.000 | 2nd |
Jsm Wispa Super Squash '93 ( Maindraw: 32 ) May 1993 | 630.000 | 5th |
British Open - Hi Tec 1993 ( Maindraw: 32 ) April 1993 | 630.000 | 5th |
Guernsey Open '93 ( Maindraw: 32 ) March 1993 | 1200.000 | 2nd |
Leekes Classic '93 ( Maindraw: 16 ) February 1993 | 2000.000 | 1st |
| 1992 |
| Tournament | Points | Position |
Canadian Women's Open 1992 ( Maindraw: 32 ) October 1992 | 192.500 | 9th |
Women's World Ind.event 1992 ( Maindraw: 64 ) October 1992 | 245.000 | 9th |
Sharp Malaysian Open 1992 ( Maindraw: 24 ) August 1992 | 470.000 | 5th |
N.zealand Open 1992 ( Maindraw: 32 ) August 1992 | 100.000 | 17th |
H/h Australian Open 1992 ( Maindraw: 32 ) August 1992 | 450.000 | 5th |
Hi Tec British Open 1992 ( Maindraw: 32 ) April 1992 | 450.000 | 5th |
Guernsey Open Squash Tournament 1992 ( Maindraw: 32 ) March 1992 | 700.000 | 3rd |
Spanish Open Ballentines 1992 ( Maindraw: 32 ) March 1992 | 700.000 | 3rd |
Leekes Welsh Classic 1992 ( Maindraw: 16 ) February 1992 | 325.000 | 9th |
| 1991 |
| Tournament | Points | Position |
Ncm Dutch Open - 1991 ( Maindraw: 32 ) December 1991 | 630.000 | 5th |
Mayfair Lakeshore Women's Int. 1991 ( Maindraw: 32 ) October 1991 | 700.000 | 3rd |
Calgary Womens International 1991 ( Maindraw: 32 ) October 1991 | 490.000 | 3rd |
Smokefree Womens Open -(n.z Open) 1991 ( Maindraw: 32 ) August 1991 | 700.000 | 3rd |
Heart Health Australian Open 1991 ( Maindraw: 32 ) August 1991 | 1200.000 | 2nd |
S.a. Womens Open 1991 ( Maindraw: 32 ) August 1991 | 840.000 | 2nd |
Hi Tec British Open 1991 ( Maindraw: 32 ) April 1991 | 383.000 | 9th |
French Open ( Maindraw: 16 ) April 1991 | 630.000 | 3rd |
Guernsey Open Jacksons Garage 1991 ( Maindraw: 32 ) March 1991 | 275.000 | 9th |
Leekes Welsh Classic ( Maindraw: 16 ) February 1991 | 1400.000 | 2nd |
| 1990 |
| Tournament | Points | Position |
Canadian Open ( Maindraw: 32 ) November 1990 | 720.000 | 2nd |
Judy Traviss International ( Maindraw: 32 ) November 1990 | 720.000 | 2nd |
Calgary Womens International ( Maindraw: 32 ) November 1990 | 420.000 | 3rd |
8th Women's World Open ( Maindraw: 64 ) October 1990 | 350.000 | 5th |
Honda Squash Open ( Maindraw: 32 ) August 1990 | 450.000 | 5th |
Heart Health Australian Open ( Maindraw: 32 ) August 1990 | 270.000 | 5th |
Foundation Sa Open ( Maindraw: 32 ) August 1990 | 165.000 | 9th |
Queensland Open ( Maindraw: 32 ) July 1990 | 1080.000 | 1st |
Stretch Challenge ( Maindraw: 16 ) May 1990 | 900.000 | 3rd |
Hi-tec British Open ( Maindraw: 32 ) April 1990 | 275.000 | 9th |
Ladies Surrey Open ( Maindraw: 32 ) March 1990 | 240.000 | 2nd |
Aramis Sport Open ( Maindraw: 32 ) March 1990 | 165.000 | 9th |