|
| 1994 |
| Tournament | Points | Position |
Women's Worlds - Guernsey 1994 ( Maindraw: 64 ) October 1994 | 0.000 | 0th |
Hi Tec British Open '94 ( Maindraw: 32 ) April 1994 | 0.000 | 0th |
Leekes Welsh Classic 1994 ( Maindraw: 32 ) February 1994 | 0.000 | 0th |
| 1993 |
| Tournament | Points | Position |
Austrian Open '93 ( Maindraw: 16 ) October 1993 | 220.000 | 5th |
Women's Worlds Indivdual ( Maindraw: 32 ) September 1993 | 383.000 | 9th |
South Island/canterbury Open Sq Champs ( Maindraw: 16 ) June 1993 | 280.000 | 2nd |
Pak Fah Yeow Hong Kong Open '93 ( Maindraw: 32 ) May 1993 | 275.000 | 9th |
Jsm Wispa Super Squash '93 ( Maindraw: 32 ) May 1993 | 383.000 | 9th |
Spanish Open 1993 ( Maindraw: 32 ) April 1993 | 480.000 | 2nd |
British Open - Hi Tec 1993 ( Maindraw: 32 ) April 1993 | 383.000 | 9th |
Guernsey Open '93 ( Maindraw: 32 ) March 1993 | 275.000 | 9th |
Leekes Classic '93 ( Maindraw: 16 ) February 1993 | 325.000 | 9th |
| 1992 |
| Tournament | Points | Position |
Canadian Women's Open 1992 ( Maindraw: 32 ) October 1992 | 315.000 | 5th |
Women's World Ind.event 1992 ( Maindraw: 64 ) October 1992 | 140.000 | 17th |
Seattle Open 1992 ( Maindraw: 16 ) September 1992 | 180.000 | 3rd |
23rd Anchor Beer Singapore Open 1992 ( Maindraw: 16 ) September 1992 | 227.500 | 9th |
Sharp Malaysian Open 1992 ( Maindraw: 24 ) August 1992 | 295.000 | 9th |
N.zealand Open 1992 ( Maindraw: 32 ) August 1992 | 275.000 | 9th |
H/h Australian Open 1992 ( Maindraw: 32 ) August 1992 | 275.000 | 9th |
Hi Tec British Open 1992 ( Maindraw: 32 ) April 1992 | 275.000 | 9th |
Guernsey Open Squash Tournament 1992 ( Maindraw: 32 ) March 1992 | 275.000 | 9th |
Spanish Open Ballentines 1992 ( Maindraw: 32 ) March 1992 | 275.000 | 9th |
Leekes Welsh Classic 1992 ( Maindraw: 16 ) February 1992 | 325.000 | 9th |
| 1991 |
| Tournament | Points | Position |
Ncm Dutch Open - 1991 ( Maindraw: 32 ) December 1991 | 383.000 | 9th |
Ladies Finnish Open - 1991 ( Maindraw: 16 ) December 1991 | 360.000 | 3rd |
Smokefree Womens Open -(n.z Open) 1991 ( Maindraw: 32 ) August 1991 | 275.000 | 9th |
Heart Health Australian Open 1991 ( Maindraw: 32 ) August 1991 | 275.000 | 9th |
S.a. Womens Open 1991 ( Maindraw: 32 ) August 1991 | 490.000 | 3rd |
Udc Finance Nz Classic ( Maindraw: 16 ) July 1991 | 280.000 | 2nd |
Udc Finance Auckland Open ( Maindraw: 16 ) July 1991 | 280.000 | 2nd |
Udc South Island Open 1991 ( Maindraw: 16 ) June 1991 | 180.000 | 3rd |
French Open ( Maindraw: 16 ) April 1991 | 227.500 | 9th |
Guernsey Open Jacksons Garage 1991 ( Maindraw: 32 ) March 1991 | 100.000 | 17th |
Leekes Welsh Classic ( Maindraw: 16 ) February 1991 | 325.000 | 9th |
Mazda Irish Women's Open ( Maindraw: 32 ) February 1991 | 180.000 | 5th |
| 1990 |
| Tournament | Points | Position |
Canadian Open ( Maindraw: 32 ) November 1990 | 165.000 | 9th |
Judy Traviss International ( Maindraw: 32 ) November 1990 | 270.000 | 5th |
Calgary Womens International ( Maindraw: 32 ) November 1990 | 270.000 | 5th |
8th Women's World Open ( Maindraw: 64 ) October 1990 | 175.000 | 9th |
Anchor Beer Singapore Open ( Maindraw: 16 ) August 1990 | 330.000 | 5th |
Honda Squash Open ( Maindraw: 32 ) August 1990 | 275.000 | 9th |
Heart Health Australian Open ( Maindraw: 32 ) August 1990 | 165.000 | 9th |
Udc Finance New Zealand Classic ( Maindraw: 16 ) July 1990 | 560.000 | 2nd |
Udc Finance New Zealand Classic ( Maindraw: 16 ) July 1990 | 360.000 | 3rd |
Udc Finance New Zealand Classic ( Maindraw: 16 ) July 1990 | 560.000 | 2nd |
Hi-tec British Open ( Maindraw: 32 ) April 1990 | 275.000 | 9th |
Aramis Sport Open ( Maindraw: 32 ) March 1990 | 270.000 | 5th |