|
| 1995 |
| Tournament | Points | Position |
Boston Pro-am ( Maindraw: 0 ) October 1995 | 63.700 | 5th |
Australian Open 1995 ( Maindraw: 0 ) August 1995 | 175.000 | 9th |
Queensland Open 1995 ( Maindraw: 0 ) July 1995 | 63.700 | 5th |
Pak Fah Yeow Women's Worlds 1995 ( Maindraw: 32 ) July 1995 | 175.000 | 17th |
Cathay Pacific Sa Open 1995 ( Maindraw: 0 ) June 1995 | 105.000 | 3rd |
| 1994 |
| Tournament | Points | Position |
Boston Women's International 1994 ( Maindraw: 0 ) November 1994 | 160.000 | 1st |
Philadelphia Open 1994 ( Maindraw: 16 ) November 1994 | 180.000 | 3rd |
Rolex Us Open 1994 ( Maindraw: 16 ) November 1994 | 65.000 | 9th |
Carol Weymuller Open - 1994 ( Maindraw: 16 ) October 1994 | 65.000 | 9th |
Women's Worlds - Guernsey 1994 ( Maindraw: 64 ) October 1994 | 140.000 | 17th |
Talkin Pages Open 1994 ( Maindraw: 32 ) September 1994 | 100.000 | 17th |
'94 H/h Australian Open ( Maindraw: 24 ) August 1994 | 206.500 | 9th |
Pak Fah Yeow Ladies Open '94 ( Maindraw: 32 ) June 1994 | 383.000 | 9th |
Sharp Malaysian Open '94 ( Maindraw: 32 ) June 1994 | 275.000 | 9th |
Jsm Wispa Super Squash '94 ( Maindraw: 32 ) June 1994 | 140.000 | 17th |
Dunlop Eureigo Open '94 ( Maindraw: 16 ) April 1994 | 130.000 | 9th |
Hi Tec British Open '94 ( Maindraw: 32 ) April 1994 | 140.000 | 17th |
| 1993 |
| Tournament | Points | Position |
Austrian Open '93 ( Maindraw: 16 ) October 1993 | 360.000 | 3rd |
Ladies Open - Wuppertal ( Maindraw: 16 ) September 1993 | 280.000 | 2nd |
H/health Australian Open ( Maindraw: 32 ) August 1993 | 275.000 | 9th |
Victorian Women's Open ( Maindraw: 24 ) August 1993 | 206.500 | 9th |
Smokefree N/z Open ( Maindraw: 32 ) August 1993 | 315.000 | 5th |
'93 Sharp Malaysian Open Wm's Sq ( Maindraw: 24 ) June 1993 | 295.000 | 9th |
Pak Fah Yeow Hong Kong Open '93 ( Maindraw: 32 ) May 1993 | 275.000 | 9th |
Jsm Wispa Super Squash '93 ( Maindraw: 32 ) May 1993 | 140.000 | 17th |
British Open - Hi Tec 1993 ( Maindraw: 32 ) April 1993 | 383.000 | 9th |
Guernsey Open '93 ( Maindraw: 32 ) March 1993 | 275.000 | 9th |
Swiss Open '93 ( Maindraw: 16 ) March 1993 | 110.000 | 5th |
Albani Eventyr - Danish Women's Open ( Maindraw: 16 ) February 1993 | 400.000 | 1st |
| 1992 |
| Tournament | Points | Position |
Canadian Women's Open 1992 ( Maindraw: 32 ) October 1992 | 192.500 | 9th |
Women's World Ind.event 1992 ( Maindraw: 64 ) October 1992 | 245.000 | 9th |
Sharp Malaysian Open 1992 ( Maindraw: 24 ) August 1992 | 150.000 | 17th |
N.zealand Open 1992 ( Maindraw: 32 ) August 1992 | 275.000 | 9th |
H/h Australian Open 1992 ( Maindraw: 32 ) August 1992 | 275.000 | 9th |
Hi Tec British Open 1992 ( Maindraw: 32 ) April 1992 | 100.000 | 17th |
Guernsey Open Squash Tournament 1992 ( Maindraw: 32 ) March 1992 | 275.000 | 9th |
Spanish Open Ballentines 1992 ( Maindraw: 32 ) March 1992 | 275.000 | 9th |
Leekes Welsh Classic 1992 ( Maindraw: 16 ) February 1992 | 325.000 | 9th |
| 1991 |
| Tournament | Points | Position |
Fuji Film - Hong Kong - 1991 ( Maindraw: 16 ) September 1991 | 400.000 | 1st |
Fuji Film - Macau -1991 ( Maindraw: 16 ) September 1991 | 280.000 | 2nd |
Fuji Film - White Swan Open - China ( Maindraw: 16 ) September 1991 | 280.000 | 2nd |
Smokefree Womens Open -(n.z Open) 1991 ( Maindraw: 32 ) August 1991 | 275.000 | 9th |
Heart Health Australian Open 1991 ( Maindraw: 32 ) August 1991 | 275.000 | 9th |
S.a. Womens Open 1991 ( Maindraw: 32 ) August 1991 | 192.500 | 9th |
Victorian Open 1991 ( Maindraw: 16 ) June 1991 | 400.000 | 1st |
Esso A.c.t. 1991 ( Maindraw: 16 ) June 1991 | 280.000 | 2nd |
Prince Women's Softball Invitational ( Maindraw: 16 ) May 1991 | 220.000 | 5th |
Hi Tec British Open 1991 ( Maindraw: 32 ) April 1991 | 140.000 | 17th |
Robinsons East Of England ( Maindraw: 16 ) April 1991 | 130.000 | 9th |
Guernsey Open Jacksons Garage 1991 ( Maindraw: 32 ) March 1991 | 100.000 | 17th |
Mazda Irish Women's Open ( Maindraw: 32 ) February 1991 | 110.000 | 9th |
St Gallen Open ( Maindraw: 16 ) February 1991 | 400.000 | 1st |
| 1990 |
| Tournament | Points | Position |
8th Women's World Open ( Maindraw: 64 ) October 1990 | 175.000 | 9th |
Honda Squash Open ( Maindraw: 32 ) August 1990 | 275.000 | 9th |
Heart Health Australian Open ( Maindraw: 32 ) August 1990 | 165.000 | 9th |
Foundation Sa Open ( Maindraw: 32 ) August 1990 | 165.000 | 9th |
Queensland Open ( Maindraw: 32 ) July 1990 | 420.000 | 3rd |
Hi-tec British Open ( Maindraw: 32 ) April 1990 | 100.000 | 17th |
Hi-tec British Open ( Maindraw: 32 ) April 1990 | 100.000 | 17th |
Aramis Sport Open ( Maindraw: 32 ) March 1990 | 60.000 | 17th |