|
| 2000 |
| Tournament | Points | Position |
MALAYSIAN OPEN 2000 ( Maindraw: 16 ) September 2000 | 0.000 | 0th |
GERMAN NATIONAL CHAMPIONSHIPS 2000 ( Maindraw: 16 ) January 2000 | 240.000 | 1st |
| 1999 |
| Tournament | Points | Position |
IMS Bavarian Masters 1999 ( Maindraw: 16 ) May 1999 | 240.000 | 1st |
| 1998 |
| Tournament | Points | Position |
World Open 1998 ( Maindraw: 32 ) November 1998 | 450.000 | 9th |
Us Open 1998 ( Maindraw: 0 ) October 1998 | 425.000 | 5th |
Al Ahram 1998 ( Maindraw: 0 ) October 1998 | 250.000 | 9th |
Heliopolis Open 1998 ( Maindraw: 0 ) September 1998 | 425.000 | 5th |
Singapore Open 1998 ( Maindraw: 0 ) August 1998 | 125.000 | 17th |
Aachen Open 1998 ( Maindraw: 0 ) June 1998 | 490.000 | 3rd |
Phil Smart Mercedes Squash 1998 ( Maindraw: 0 ) June 1998 | 425.000 | 5th |
Citroen Classic 1998 ( Maindraw: 0 ) April 1998 | 700.000 | 3rd |
British Open 1998 ( Maindraw: 32 ) April 1998 | 765.000 | 5th |
| 1997 |
| Tournament | Points | Position |
Monte Carlo Classic 1997 ( Maindraw: 0 ) November 1997 | 297.500 | 5th |
Monte Carlo Classic 1997 ( Maindraw: 0 ) November 1997 | 805.000 | 2nd |
Philadelphia Open 1997 ( Maindraw: 0 ) November 1997 | 700.000 | 3rd |
Carol Weymuller Open 1997 ( Maindraw: 0 ) November 1997 | 250.000 | 9th |
World Open 1997 ( Maindraw: 32 ) October 1997 | 765.000 | 5th |
Us Women's Pro 1997 ( Maindraw: 0 ) September 1997 | 805.000 | 2nd |
Sharp Malaysian Open 1997 ( Maindraw: 0 ) August 1997 | 425.000 | 5th |
Singapore Open 1997 ( Maindraw: 0 ) August 1997 | 425.000 | 5th |
Boz Grand Prix 1997 ( Maindraw: 0 ) June 1997 | 700.000 | 3rd |
Al Ahram Championships 1997 ( Maindraw: 0 ) June 1997 | 700.000 | 3rd |
Heliopolis Open 1997 ( Maindraw: 0 ) June 1997 | 297.500 | 5th |
Leekes British Open 1997 ( Maindraw: 32 ) April 1997 | 450.000 | 9th |
Carolus Aachen Open '97 ( Maindraw: 0 ) February 1997 | 345.000 | 2nd |
| 1996 |
| Tournament | Points | Position |
Monte Carlo Classic 1996 ( Maindraw: 0 ) November 1996 | 175.000 | 9th |
German Masters 1996 ( Maindraw: 0 ) November 1996 | 700.000 | 3rd |
Philadelphia Open 1996 ( Maindraw: 0 ) November 1996 | 297.500 | 5th |
Carol Weymuller Open 1996 ( Maindraw: 0 ) October 1996 | 297.500 | 5th |
Perrier World Open 1996 ( Maindraw: 64 ) October 1996 | 630.000 | 5th |
Hci Squash Cup 1996 ( Maindraw: 0 ) September 1996 | 262.500 | 1st |
Singapore Open 1996 ( Maindraw: 0 ) August 1996 | 425.000 | 5th |
El Shams Open 1996 ( Maindraw: 0 ) June 1996 | 805.000 | 2nd |
Leekes British Open '96 ( Maindraw: 32 ) April 1996 | 450.000 | 9th |
Abshot Open 1996 ( Maindraw: 0 ) March 1996 | 0.000 | 0th |
| 1995 |
| Tournament | Points | Position |
Atria Finnish Open 1995 ( Maindraw: 0 ) December 1995 | 525.000 | 1st |
Detjen Women's Grand Prix ( Maindraw: 32 ) November 1995 | 350.000 | 9th |
German Masters 1995 ( Maindraw: 0 ) September 1995 | 525.000 | 1st |
Dunlop Ladies Open, Wuppertal ( Maindraw: 0 ) September 1995 | 262.500 | 1st |
Jain International Korea ( Maindraw: 0 ) September 1995 | 250.000 | 9th |
Jsm Supersquash 1995 ( Maindraw: 32 ) September 1995 | 595.000 | 5th |
Singapore Open 1995 ( Maindraw: 0 ) August 1995 | 297.500 | 5th |
Australian Open 1995 ( Maindraw: 0 ) August 1995 | 297.500 | 5th |
Pak Fah Yeow Women's Worlds 1995 ( Maindraw: 32 ) July 1995 | 350.000 | 9th |
Malaysian Ladies Open 1995 ( Maindraw: 0 ) June 1995 | 250.000 | 9th |
Leekes British Open '95 ( Maindraw: 32 ) March 1995 | 350.000 | 9th |
Guernsey Open 1995 ( Maindraw: 0 ) March 1995 | 175.000 | 9th |
| 1994 |
| Tournament | Points | Position |
Women's Worlds - Guernsey 1994 ( Maindraw: 64 ) October 1994 | 245.000 | 9th |
Talkin Pages Open 1994 ( Maindraw: 32 ) September 1994 | 700.000 | 3rd |
Pak Fah Yeow Ladies Open '94 ( Maindraw: 32 ) June 1994 | 383.000 | 9th |
Sharp Malaysian Open '94 ( Maindraw: 32 ) June 1994 | 275.000 | 9th |
Jsm Wispa Super Squash '94 ( Maindraw: 32 ) June 1994 | 383.000 | 9th |
Dunlop Eureigo Open '94 ( Maindraw: 16 ) April 1994 | 220.000 | 5th |
Hi Tec British Open '94 ( Maindraw: 32 ) April 1994 | 383.000 | 9th |
Leekes Welsh Classic 1994 ( Maindraw: 32 ) February 1994 | 100.000 | 17th |
| 1993 |
| Tournament | Points | Position |
Austrian Open '93 ( Maindraw: 16 ) October 1993 | 360.000 | 3rd |
Women's Worlds Indivdual ( Maindraw: 32 ) September 1993 | 980.000 | 3rd |
Ladies Open - Wuppertal ( Maindraw: 16 ) September 1993 | 400.000 | 1st |
H/health Australian Open ( Maindraw: 32 ) August 1993 | 100.000 | 17th |
Victorian Women's Open ( Maindraw: 24 ) August 1993 | 206.500 | 9th |
Pak Fah Yeow Hong Kong Open '93 ( Maindraw: 32 ) May 1993 | 329.000 | 0th |
Pak Fah Yeow Hong Kong Open '93 ( Maindraw: 32 ) May 1993 | 100.000 | 17th |
Jsm Wispa Super Squash '93 ( Maindraw: 32 ) May 1993 | 383.000 | 9th |
British Open - Hi Tec 1993 ( Maindraw: 32 ) April 1993 | 383.000 | 9th |
Guernsey Open '93 ( Maindraw: 32 ) March 1993 | 450.000 | 5th |
Leekes Classic '93 ( Maindraw: 16 ) February 1993 | 325.000 | 9th |
Newport Women's Open '93 ( Maindraw: 16 ) February 1993 | 360.000 | 3rd |
| 1992 |
| Tournament | Points | Position |
Canadian Women's Open 1992 ( Maindraw: 32 ) October 1992 | 192.500 | 9th |
Women's World Ind.event 1992 ( Maindraw: 64 ) October 1992 | 245.000 | 9th |
23rd Anchor Beer Singapore Open 1992 ( Maindraw: 16 ) September 1992 | 385.000 | 5th |
Sharp Malaysian Open 1992 ( Maindraw: 24 ) August 1992 | 295.000 | 9th |
N.zealand Open 1992 ( Maindraw: 32 ) August 1992 | 275.000 | 9th |
H/h Australian Open 1992 ( Maindraw: 32 ) August 1992 | 450.000 | 5th |
Hi Tec British Open 1992 ( Maindraw: 32 ) April 1992 | 100.000 | 17th |
Guernsey Open Squash Tournament 1992 ( Maindraw: 32 ) March 1992 | 275.000 | 9th |
Spanish Open Ballentines 1992 ( Maindraw: 32 ) March 1992 | 275.000 | 9th |
Leekes Welsh Classic 1992 ( Maindraw: 16 ) February 1992 | 325.000 | 9th |
| 1991 |
| Tournament | Points | Position |
Ncm Dutch Open - 1991 ( Maindraw: 32 ) December 1991 | 383.000 | 9th |
Ladies Finnish Open - 1991 ( Maindraw: 16 ) December 1991 | 220.000 | 5th |
Mayfair Lakeshore Women's Int. 1991 ( Maindraw: 32 ) October 1991 | 275.000 | 9th |
Calgary Womens International 1991 ( Maindraw: 32 ) October 1991 | 192.500 | 9th |
Sharp Malaysian Open 1991 ( Maindraw: 16 ) August 1991 | 227.500 | 9th |
Hi Tec British Open 1991 ( Maindraw: 32 ) April 1991 | 140.000 | 17th |
Guernsey Open Jacksons Garage 1991 ( Maindraw: 32 ) March 1991 | 275.000 | 9th |
Leekes Welsh Classic ( Maindraw: 16 ) February 1991 | 325.000 | 9th |
Mazda Irish Women's Open ( Maindraw: 32 ) February 1991 | 180.000 | 5th |
St Gallen Open ( Maindraw: 16 ) February 1991 | 180.000 | 3rd |
| 1990 |
| Tournament | Points | Position |
Finnish Open ( Maindraw: 16 ) December 1990 | 330.000 | 5th |
Mikkeli Open ( Maindraw: 16 ) December 1990 | 840.000 | 2nd |
8th Women's World Open ( Maindraw: 64 ) October 1990 | 100.000 | 17th |
Sharp Malaysian Open ( Maindraw: 32 ) September 1990 | 270.000 | 5th |
Anchor Beer Singapore Open ( Maindraw: 16 ) August 1990 | 195.000 | 9th |
Honda Squash Open ( Maindraw: 32 ) August 1990 | 275.000 | 9th |
Heart Health Australian Open ( Maindraw: 32 ) August 1990 | 60.000 | 17th |
Foundation Sa Open ( Maindraw: 32 ) August 1990 | 60.000 | 17th |
Stretch Challenge ( Maindraw: 16 ) May 1990 | 325.000 | 9th |
Hi-tec British Open ( Maindraw: 32 ) April 1990 | 100.000 | 17th |
Ladies Surrey Open ( Maindraw: 32 ) March 1990 | 55.000 | 9th |
Swiss Open ( Maindraw: 32 ) March 1990 | 55.000 | 9th |
Aramis Sport Open ( Maindraw: 32 ) March 1990 | 60.000 | 17th |