|
| 2001 |
| Tournament | Points | Position |
BRITISH NATIONAL CHAMPIONSHIPS 2001 ( Maindraw: 0 ) February 2001 | 210.000 | 1st |
| 2000 |
| Tournament | Points | Position |
WOMEN'S WORLD OPEN 2000 ( Maindraw: 32 ) November 2000 | 0.000 | 0th |
COM4NET MUNICH OPEN 2000 ( Maindraw: 16 ) April 2000 | 0.000 | 0th |
| 1999 |
| Tournament | Points | Position |
CAROL WEYMULLER OPEN 1999 ( Maindraw: 32 ) October 1999 | 0.000 | 0th |
| 1998 |
| Tournament | Points | Position |
World Open 1998 ( Maindraw: 32 ) November 1998 | 1260.000 | 3rd |
Us Open 1998 ( Maindraw: 0 ) October 1998 | 0.000 | 0th |
Al Ahram 1998 ( Maindraw: 0 ) October 1998 | 425.000 | 5th |
Singapore Open 1998 ( Maindraw: 0 ) August 1998 | 700.000 | 3rd |
Aachen Open 1998 ( Maindraw: 0 ) June 1998 | 490.000 | 3rd |
British Open 1998 ( Maindraw: 32 ) April 1998 | 1260.000 | 3rd |
Cup Olympics 1998 ( Maindraw: 0 ) March 1998 | 1225.000 | 1st |
Marsh-mclennan Open 1998 ( Maindraw: 0 ) January 1998 | 805.000 | 2nd |
| 1997 |
| Tournament | Points | Position |
Monte Carlo Classic 1997 ( Maindraw: 0 ) November 1997 | 1225.000 | 1st |
Monte Carlo Classic 1997 ( Maindraw: 0 ) November 1997 | 805.000 | 2nd |
Philadelphia Open 1997 ( Maindraw: 0 ) November 1997 | 1150.000 | 2nd |
Carol Weymuller Open 1997 ( Maindraw: 0 ) November 1997 | 700.000 | 3rd |
World Open 1997 ( Maindraw: 32 ) October 1997 | 1260.000 | 3rd |
Us Women's Pro 1997 ( Maindraw: 0 ) September 1997 | 525.000 | 1st |
Us Women's Pro 1997 ( Maindraw: 0 ) September 1997 | 490.000 | 3rd |
Sharp Malaysian Open 1997 ( Maindraw: 0 ) August 1997 | 700.000 | 3rd |
Boz Grand Prix 1997 ( Maindraw: 0 ) June 1997 | 425.000 | 5th |
Ytc Spring Classic 97 ( Maindraw: 0 ) May 1997 | 345.000 | 2nd |
Leekes British Open 1997 ( Maindraw: 32 ) April 1997 | 1260.000 | 3rd |
Cup Olympics 1997 ( Maindraw: 0 ) March 1997 | 0.000 | 0th |
Marsh-mclennan Open 1997 ( Maindraw: 0 ) January 1997 | 525.000 | 1st |
| 1996 |
| Tournament | Points | Position |
Finnish Open 1996 ( Maindraw: 0 ) December 1996 | 525.000 | 1st |
Monte Carlo Classic 1996 ( Maindraw: 0 ) November 1996 | 297.500 | 5th |
German Masters 1996 ( Maindraw: 0 ) November 1996 | 425.000 | 5th |
Perrier World Open 1996 ( Maindraw: 64 ) October 1996 | 1170.000 | 3rd |
Singapore Open 1996 ( Maindraw: 0 ) August 1996 | 700.000 | 3rd |
El Shams Open 1996 ( Maindraw: 0 ) June 1996 | 490.000 | 3rd |
Heliopolis Open 1996 ( Maindraw: 0 ) June 1996 | 1225.000 | 1st |
Leekes British Open '96 ( Maindraw: 32 ) April 1996 | 450.000 | 9th |
Abshot Open 1996 ( Maindraw: 0 ) March 1996 | 490.000 | 3rd |
| 1995 |
| Tournament | Points | Position |
Atria Finnish Open 1995 ( Maindraw: 0 ) December 1995 | 210.000 | 3rd |
Detjen Women's Grand Prix ( Maindraw: 32 ) November 1995 | 595.000 | 5th |
Philadelphia Open 1995 ( Maindraw: 0 ) October 1995 | 345.000 | 2nd |
German Masters 1995 ( Maindraw: 0 ) September 1995 | 345.000 | 2nd |
Dunlop Ladies Open, Wuppertal ( Maindraw: 0 ) September 1995 | 172.500 | 2nd |
Jsm Supersquash 1995 ( Maindraw: 32 ) September 1995 | 0.000 | 0th |
Pak Fah Yeow Women's Worlds 1995 ( Maindraw: 32 ) July 1995 | 595.000 | 5th |
Malaysian Ladies Open 1995 ( Maindraw: 0 ) June 1995 | 250.000 | 9th |
Leekes British Open '95 ( Maindraw: 32 ) March 1995 | 595.000 | 5th |
Guernsey Open 1995 ( Maindraw: 0 ) March 1995 | 297.500 | 5th |
| 1994 |
| Tournament | Points | Position |
Women's Worlds - Guernsey 1994 ( Maindraw: 64 ) October 1994 | 490.000 | 5th |
Talkin Pages Open 1994 ( Maindraw: 32 ) September 1994 | 450.000 | 5th |
Pak Fah Yeow Ladies Open '94 ( Maindraw: 32 ) June 1994 | 980.000 | 3rd |
Sharp Malaysian Open '94 ( Maindraw: 32 ) June 1994 | 450.000 | 5th |
Jsm Wispa Super Squash '94 ( Maindraw: 32 ) June 1994 | 630.000 | 5th |
Dunlop Eureigo Open '94 ( Maindraw: 16 ) April 1994 | 360.000 | 3rd |
Hi Tec British Open '94 ( Maindraw: 32 ) April 1994 | 383.000 | 9th |
Leekes Welsh Classic 1994 ( Maindraw: 32 ) February 1994 | 450.000 | 5th |
| 1993 |
| Tournament | Points | Position |
Austrian Open '93 ( Maindraw: 16 ) October 1993 | 560.000 | 2nd |
Women's Worlds Indivdual ( Maindraw: 32 ) September 1993 | 630.000 | 5th |
Singapore Open ( Maindraw: 32 ) September 1993 | 840.000 | 2nd |
18th Japan Open '93 ( Maindraw: 16 ) June 1993 | 0.000 | 0th |
Pak Fah Yeow Hong Kong Open '93 ( Maindraw: 32 ) May 1993 | 450.000 | 5th |
Jsm Wispa Super Squash '93 ( Maindraw: 32 ) May 1993 | 630.000 | 5th |
British Open - Hi Tec 1993 ( Maindraw: 32 ) April 1993 | 980.000 | 3rd |
Guernsey Open '93 ( Maindraw: 32 ) March 1993 | 700.000 | 3rd |
Leekes Classic '93 ( Maindraw: 16 ) February 1993 | 325.000 | 9th |
| 1992 |
| Tournament | Points | Position |
Rulewave Meer Open 1992 ( Maindraw: 16 ) November 1992 | 280.000 | 2nd |
Canadian Women's Open 1992 ( Maindraw: 32 ) October 1992 | 840.000 | 2nd |
Women's World Ind.event 1992 ( Maindraw: 64 ) October 1992 | 490.000 | 5th |
23rd Anchor Beer Singapore Open 1992 ( Maindraw: 16 ) September 1992 | 980.000 | 2nd |
Sharp Malaysian Open 1992 ( Maindraw: 24 ) August 1992 | 470.000 | 5th |
N.zealand Open 1992 ( Maindraw: 32 ) August 1992 | 275.000 | 9th |
H/h Australian Open 1992 ( Maindraw: 32 ) August 1992 | 275.000 | 9th |
Hi Tec British Open 1992 ( Maindraw: 32 ) April 1992 | 450.000 | 5th |
Guernsey Open Squash Tournament 1992 ( Maindraw: 32 ) March 1992 | 450.000 | 5th |
Leekes Welsh Classic 1992 ( Maindraw: 16 ) February 1992 | 0.000 | 0th |
| 1991 |
| Tournament | Points | Position |
Ncm Dutch Open - 1991 ( Maindraw: 32 ) December 1991 | 1680.000 | 2nd |
Mayfair Lakeshore Women's Int. 1991 ( Maindraw: 32 ) October 1991 | 450.000 | 5th |
Calgary Womens International 1991 ( Maindraw: 32 ) October 1991 | 315.000 | 5th |
22nd Anchor Beer Singapore Open 1991 ( Maindraw: 16 ) August 1991 | 227.500 | 9th |
Smokefree Womens Open -(n.z Open) 1991 ( Maindraw: 32 ) August 1991 | 450.000 | 5th |
Heart Health Australian Open 1991 ( Maindraw: 32 ) August 1991 | 450.000 | 5th |
S.a. Womens Open 1991 ( Maindraw: 32 ) August 1991 | 192.500 | 9th |
Hi Tec British Open 1991 ( Maindraw: 32 ) April 1991 | 1680.000 | 2nd |
French Open ( Maindraw: 16 ) April 1991 | 227.500 | 9th |
Guernsey Open Jacksons Garage 1991 ( Maindraw: 32 ) March 1991 | 275.000 | 9th |
Leekes Welsh Classic ( Maindraw: 16 ) February 1991 | 325.000 | 9th |
| 1990 |
| Tournament | Points | Position |
Finnish Open ( Maindraw: 16 ) December 1990 | 330.000 | 5th |
Dutch Open ( Maindraw: 24 ) November 1990 | 447.000 | 3rd |
8th Women's World Open ( Maindraw: 64 ) October 1990 | 175.000 | 9th |
Anchor Beer Singapore Open ( Maindraw: 16 ) August 1990 | 195.000 | 9th |
Honda Squash Open ( Maindraw: 32 ) August 1990 | 275.000 | 9th |
Heart Health Australian Open ( Maindraw: 32 ) August 1990 | 165.000 | 9th |
Foundation Sa Open ( Maindraw: 32 ) August 1990 | 270.000 | 5th |
Hi-tec British Open ( Maindraw: 32 ) April 1990 | 275.000 | 9th |
Aramis Sport Open ( Maindraw: 32 ) March 1990 | 165.000 | 9th |