|
| 1995 |
| Tournament | Points | Position |
Malaysian Satellite 2 ( Maindraw: 0 ) June 1995 | 0.000 | 0th |
Malaysian Satellite 1 ( Maindraw: 0 ) June 1995 | 172.500 | 2nd |
Leekes British Open '95 ( Maindraw: 32 ) March 1995 | 175.000 | 17th |
| 1994 |
| Tournament | Points | Position |
Women's Worlds - Guernsey 1994 ( Maindraw: 64 ) October 1994 | 140.000 | 17th |
Egyptian Open - '94 ( Maindraw: 0 ) September 1994 | 72.000 | 3rd |
1994 Singapore Open Squash Championships ( Maindraw: 32 ) August 1994 | 70.000 | 17th |
Pak Fah Yeow Ladies Open '94 ( Maindraw: 32 ) June 1994 | 140.000 | 17th |
Sharp Malaysian Open '94 ( Maindraw: 32 ) June 1994 | 100.000 | 17th |
Jsm Wispa Super Squash '94 ( Maindraw: 32 ) June 1994 | 140.000 | 17th |
Dunlop Eureigo Open '94 ( Maindraw: 16 ) April 1994 | 130.000 | 9th |
Hi Tec British Open '94 ( Maindraw: 32 ) April 1994 | 140.000 | 17th |
Leekes Welsh Classic 1994 ( Maindraw: 32 ) February 1994 | 100.000 | 17th |
| 1993 |
| Tournament | Points | Position |
Rulewave Meer Open ( Maindraw: 16 ) October 1993 | 110.000 | 5th |
H/health Australian Open ( Maindraw: 32 ) August 1993 | 100.000 | 17th |
Victorian Women's Open ( Maindraw: 24 ) August 1993 | 206.500 | 9th |
Smokefree N/z Open ( Maindraw: 32 ) August 1993 | 192.500 | 9th |
18th Japan Open '93 ( Maindraw: 16 ) June 1993 | 220.000 | 5th |
Pak Fah Yeow Hong Kong Open '93 ( Maindraw: 32 ) May 1993 | 100.000 | 17th |
Jsm Wispa Super Squash '93 ( Maindraw: 32 ) May 1993 | 140.000 | 17th |
Guernsey Open '93 ( Maindraw: 32 ) March 1993 | 100.000 | 17th |
Swiss Open '93 ( Maindraw: 16 ) March 1993 | 180.000 | 3rd |
Newport Women's Open '93 ( Maindraw: 16 ) February 1993 | 130.000 | 9th |
| 1992 |
| Tournament | Points | Position |
Los Angeles Arco Squash Open ( Maindraw: 16 ) December 1992 | 180.000 | 3rd |
Rulewave Meer Open 1992 ( Maindraw: 16 ) November 1992 | 110.000 | 5th |
Women's World Ind.event 1992 ( Maindraw: 64 ) October 1992 | 140.000 | 17th |
Hi Tec British Open 1992 ( Maindraw: 32 ) April 1992 | 100.000 | 17th |
Guernsey Open Squash Tournament 1992 ( Maindraw: 32 ) March 1992 | 100.000 | 17th |
Spanish Open Ballentines 1992 ( Maindraw: 32 ) March 1992 | 100.000 | 17th |
| 1991 |
| Tournament | Points | Position |
Ncm Dutch Open - 1991 ( Maindraw: 32 ) December 1991 | 140.000 | 17th |
Mayfair Lakeshore Women's Int. 1991 ( Maindraw: 32 ) October 1991 | 100.000 | 17th |
Calgary Womens International 1991 ( Maindraw: 32 ) October 1991 | 70.000 | 17th |
Fuji Film - Hong Kong - 1991 ( Maindraw: 16 ) September 1991 | 180.000 | 3rd |
Fuji Film - Macau -1991 ( Maindraw: 16 ) September 1991 | 180.000 | 3rd |
Fuji Film - White Swan Open - China ( Maindraw: 16 ) September 1991 | 110.000 | 5th |
Guernsey Open Jacksons Garage 1991 ( Maindraw: 32 ) March 1991 | 100.000 | 17th |
Mazda Irish Women's Open ( Maindraw: 32 ) February 1991 | 40.000 | 17th |
| 1990 |
| Tournament | Points | Position |
Dutch Open ( Maindraw: 24 ) November 1990 | 90.000 | 17th |
Schleswig Hostein Open ( Maindraw: 24 ) September 1990 | 149.000 | 3rd |
Foundation Sa Open ( Maindraw: 32 ) August 1990 | 60.000 | 17th |
Queensland Open ( Maindraw: 32 ) July 1990 | 60.000 | 17th |
Udc Finance New Zealand Classic ( Maindraw: 16 ) July 1990 | 130.000 | 9th |
Udc Finance New Zealand Classic ( Maindraw: 16 ) July 1990 | 130.000 | 9th |
Aramis Sport Open ( Maindraw: 32 ) March 1990 | 60.000 | 17th |