|
| 1998 |
| Tournament | Points | Position |
Nsc Open 1998 ( Maindraw: 0 ) June 1998 | 172.500 | 2nd |
Sarawak Open 1998 ( Maindraw: 0 ) June 1998 | 172.500 | 2nd |
Citroen Classic 1998 ( Maindraw: 0 ) April 1998 | 0.000 | 0th |
British Open 1998 ( Maindraw: 32 ) April 1998 | 225.000 | 17th |
Cup Olympics 1998 ( Maindraw: 0 ) March 1998 | 25.000 | 0th |
Swiss Open 1998 ( Maindraw: 0 ) March 1998 | 63.700 | 5th |
Open Toulouse Central 1998 ( Maindraw: 0 ) February 1998 | 37.500 | 9th |
| 1997 |
| Tournament | Points | Position |
Monte Carlo Classic 1997 ( Maindraw: 0 ) November 1997 | 175.000 | 9th |
Finnish Open 1997 ( Maindraw: 0 ) November 1997 | 127.500 | 5th |
Isostar Circuit - Amsterdam 1997 ( Maindraw: 0 ) November 1997 | 172.500 | 2nd |
Isostar Circuit - Amsterdam 1997 ( Maindraw: 0 ) November 1997 | 63.700 | 5th |
Singapore Open 1997 ( Maindraw: 0 ) August 1997 | 0.000 | 0th |
Las Vegas Open 1997 ( Maindraw: 0 ) May 1997 | 127.500 | 5th |
Leekes British Open 1997 ( Maindraw: 32 ) April 1997 | 225.000 | 17th |
Interlink Open 1997 ( Maindraw: 0 ) March 1997 | 63.700 | 5th |
Cup Olympics 1997 ( Maindraw: 0 ) March 1997 | 75.000 | 9th |
Swiss Open 1997 ( Maindraw: 0 ) March 1997 | 63.700 | 5th |
Carolus Aachen Open '97 ( Maindraw: 0 ) February 1997 | 75.000 | 9th |
| 1996 |
| Tournament | Points | Position |
Finnish Open 1996 ( Maindraw: 0 ) December 1996 | 127.500 | 5th |
Isostar Tournament 1996 ( Maindraw: 0 ) November 1996 | 105.000 | 3rd |
German Masters 1996 ( Maindraw: 0 ) November 1996 | 12.000 | 0th |
Leekes British Open '96 ( Maindraw: 32 ) April 1996 | 20.000 | 0th |
Abshot Open 1996 ( Maindraw: 0 ) March 1996 | 175.000 | 9th |
| 1995 |
| Tournament | Points | Position |
Atria Finnish Open 1995 ( Maindraw: 0 ) December 1995 | 127.500 | 5th |
Detjen Women's Grand Prix ( Maindraw: 32 ) November 1995 | 175.000 | 17th |
Heliopolis Open 1995 ( Maindraw: 0 ) November 1995 | 127.500 | 5th |
Jain International Korea ( Maindraw: 0 ) September 1995 | 125.000 | 17th |
Jsm Supersquash 1995 ( Maindraw: 32 ) September 1995 | 175.000 | 17th |
Pak Fah Yeow Women's Worlds 1995 ( Maindraw: 32 ) July 1995 | 175.000 | 17th |
Malaysian Ladies Open 1995 ( Maindraw: 0 ) June 1995 | 125.000 | 17th |
Leekes British Open '95 ( Maindraw: 32 ) March 1995 | 175.000 | 17th |
Guernsey Open 1995 ( Maindraw: 0 ) March 1995 | 87.500 | 17th |
| 1994 |
| Tournament | Points | Position |
Savcor Finnish Open For Ladies ( Maindraw: 16 ) December 1994 | 180.000 | 3rd |
Women's Worlds - Guernsey 1994 ( Maindraw: 64 ) October 1994 | 140.000 | 17th |
Talkin Pages Open 1994 ( Maindraw: 32 ) September 1994 | 100.000 | 17th |
Osterberg Cup - '94 ( Maindraw: 0 ) September 1994 | 112.000 | 2nd |
Pak Fah Yeow Ladies Open '94 ( Maindraw: 32 ) June 1994 | 140.000 | 17th |
Sharp Malaysian Open '94 ( Maindraw: 32 ) June 1994 | 100.000 | 17th |
Jsm Wispa Super Squash '94 ( Maindraw: 32 ) June 1994 | 140.000 | 17th |
Dunlop Eureigo Open '94 ( Maindraw: 16 ) April 1994 | 130.000 | 9th |
Hi Tec British Open '94 ( Maindraw: 32 ) April 1994 | 140.000 | 17th |
Leekes Welsh Classic 1994 ( Maindraw: 32 ) February 1994 | 100.000 | 17th |
| 1993 |
| Tournament | Points | Position |
Carolus Cup '93 ( Maindraw: 16 ) October 1993 | 110.000 | 5th |
Austrian Open '93 ( Maindraw: 16 ) October 1993 | 220.000 | 5th |
Singapore Open ( Maindraw: 32 ) September 1993 | 315.000 | 5th |
H/health Australian Open ( Maindraw: 32 ) August 1993 | 275.000 | 9th |
Victorian Women's Open ( Maindraw: 24 ) August 1993 | 105.000 | 0th |
Pak Fah Yeow Hong Kong Open '93 ( Maindraw: 32 ) May 1993 | 100.000 | 17th |
Jsm Wispa Super Squash '93 ( Maindraw: 32 ) May 1993 | 140.000 | 17th |
British Open - Hi Tec 1993 ( Maindraw: 32 ) April 1993 | 140.000 | 17th |
Guernsey Open '93 ( Maindraw: 32 ) March 1993 | 275.000 | 9th |
Swiss Open '93 ( Maindraw: 16 ) March 1993 | 65.000 | 9th |
| 1992 |
| Tournament | Points | Position |
Rulewave Meer Open 1992 ( Maindraw: 16 ) November 1992 | 110.000 | 5th |
Women's World Ind.event 1992 ( Maindraw: 64 ) October 1992 | 140.000 | 17th |
Sharp Malaysian Open 1992 ( Maindraw: 24 ) August 1992 | 295.000 | 9th |
Hi Tec British Open 1992 ( Maindraw: 32 ) April 1992 | 275.000 | 9th |
Swiss Open 1992 ( Maindraw: 16 ) March 1992 | 400.000 | 1st |
| 1991 |
| Tournament | Points | Position |
Ncm Dutch Open - 1991 ( Maindraw: 32 ) December 1991 | 383.000 | 9th |
Ladies Finnish Open - 1991 ( Maindraw: 16 ) December 1991 | 130.000 | 9th |
Tuborg Squash Open - Denmark ( Maindraw: 16 ) November 1991 | 0.000 | 0th |
Mazda Irish Women's Open ( Maindraw: 32 ) February 1991 | 40.000 | 17th |
| 1990 |
| Tournament | Points | Position |
Dutch Open ( Maindraw: 24 ) November 1990 | 90.000 | 17th |
8th Women's World Open ( Maindraw: 64 ) October 1990 | 50.000 | 33th |