|
| 2006 |
| Tournament | Points | Position |
WA OPEN 2006 ( Maindraw: 16 ) May 2006 | 30.000 | 15th |
| 1997 |
| Tournament | Points | Position |
Isostar Circuit - Amsterdam 1997 ( Maindraw: 0 ) November 1997 | 37.500 | 9th |
City Of Adelaide Open 1997 ( Maindraw: 0 ) July 1997 | 0.000 | 0th |
Las Vegas Open 1997 ( Maindraw: 0 ) May 1997 | 75.000 | 9th |
Ytc Spring Classic 97 ( Maindraw: 0 ) May 1997 | 75.000 | 9th |
Leekes British Open 1997 ( Maindraw: 32 ) April 1997 | 25.000 | 0th |
Aussie Easter Open 1997 ( Maindraw: 0 ) March 1997 | 63.700 | 5th |
Interlink Open 1997 ( Maindraw: 0 ) March 1997 | 37.500 | 9th |
Swiss Open 1997 ( Maindraw: 0 ) March 1997 | 105.000 | 3rd |
Carolus Aachen Open '97 ( Maindraw: 0 ) February 1997 | 0.000 | 0th |
| 1996 |
| Tournament | Points | Position |
Singapore Open 1996 ( Maindraw: 0 ) August 1996 | 125.000 | 17th |
Head Satellite 3, Malaysia ( Maindraw: 0 ) August 1996 | 105.000 | 3rd |
Head Satellite 2, Malaysia ( Maindraw: 0 ) August 1996 | 63.700 | 5th |
Head Satellite 1, Malaysia ( Maindraw: 0 ) August 1996 | 63.700 | 5th |
Heart Health Victorian Open 1996 ( Maindraw: 0 ) July 1996 | 105.000 | 3rd |
Cathay Pacific South Australia Open 1996 ( Maindraw: 0 ) July 1996 | 105.000 | 3rd |
Play Safe Sport Open, S. Australia ( Maindraw: 0 ) July 1996 | 105.000 | 3rd |
Queensland Open 1996 ( Maindraw: 0 ) July 1996 | 75.000 | 9th |
Western Australian Open 1996 ( Maindraw: 0 ) June 1996 | 63.700 | 5th |
| 1995 |
| Tournament | Points | Position |
Detjen Women's Grand Prix ( Maindraw: 32 ) November 1995 | 20.000 | 0th |
Heliopolis Open 1995 ( Maindraw: 0 ) November 1995 | 75.000 | 9th |
Philadelphia Open 1995 ( Maindraw: 0 ) October 1995 | 75.000 | 9th |
Carol Weymuller Open - 1995 ( Maindraw: 0 ) October 1995 | 175.000 | 9th |
Boston Pro-am ( Maindraw: 0 ) October 1995 | 63.700 | 5th |
Australian Open 1995 ( Maindraw: 0 ) August 1995 | 87.500 | 17th |
Victorian Open 1995 ( Maindraw: 0 ) July 1995 | 63.700 | 5th |
| 1994 |
| Tournament | Points | Position |
'94 Nsw C.bank Squash Open ( Maindraw: 0 ) July 1994 | 44.000 | 5th |
City Port Of Adelaide Open (2) ( Maindraw: 0 ) July 1994 | 26.000 | 9th |
City Port Of Adelaide Open (1) ( Maindraw: 0 ) July 1994 | 44.000 | 5th |
Swiss Open'94 ( Maindraw: 16 ) March 1994 | 65.000 | 9th |
| 1993 |
| Tournament | Points | Position |
H/health Australian Open ( Maindraw: 32 ) August 1993 | 100.000 | 17th |
Eyesafe Act Open ( Maindraw: 16 ) July 1993 | 110.000 | 5th |