|
| 1997 |
| Tournament | Points | Position |
Isostar Circuit - Amsterdam 1997 ( Maindraw: 0 ) November 1997 | 63.700 | 5th |
Aussie Easter Open 1997 ( Maindraw: 0 ) March 1997 | 37.500 | 9th |
Cup Olympics 1997 ( Maindraw: 0 ) March 1997 | 8.000 | 0th |
Carolus Aachen Open '97 ( Maindraw: 0 ) February 1997 | 0.000 | 0th |
Greenwich Open 1997 ( Maindraw: 0 ) January 1997 | 63.700 | 5th |
Marsh-mclennan Open 1997 ( Maindraw: 0 ) January 1997 | 75.000 | 9th |
| 1996 |
| Tournament | Points | Position |
Art Of Squash 1996 ( Maindraw: 0 ) November 1996 | 75.000 | 9th |
Carol Weymuller Open 1996 ( Maindraw: 0 ) October 1996 | 20.000 | 0th |
Perrier World Open 1996 ( Maindraw: 64 ) October 1996 | 180.000 | 17th |
| 1995 |
| Tournament | Points | Position |
Philadelphia Open 1995 ( Maindraw: 0 ) October 1995 | 75.000 | 9th |
Carol Weymuller Open - 1995 ( Maindraw: 0 ) October 1995 | 87.500 | 17th |
Carlson Wagonlit Travel Championships ( Maindraw: 0 ) September 1995 | 172.500 | 2nd |
North American Open 1995 ( Maindraw: 0 ) April 1995 | 127.500 | 5th |
| 1994 |
| Tournament | Points | Position |
Boston Women's International 1994 ( Maindraw: 0 ) November 1994 | 112.000 | 2nd |
Philadelphia Open 1994 ( Maindraw: 16 ) November 1994 | 65.000 | 9th |
Rolex Us Open 1994 ( Maindraw: 16 ) November 1994 | 110.000 | 5th |
Carol Weymuller Open - 1994 ( Maindraw: 16 ) October 1994 | 110.000 | 5th |
Women's Worlds - Guernsey 1994 ( Maindraw: 64 ) October 1994 | 70.000 | 33th |
Carlson Travel (2) ( Maindraw: 0 ) August 1994 | 72.000 | 3rd |
Carlson Travel (1) ( Maindraw: 0 ) August 1994 | 72.000 | 3rd |
Leekes Welsh Classic 1994 ( Maindraw: 32 ) February 1994 | 100.000 | 17th |
| 1993 |
| Tournament | Points | Position |
Bud Thompson Classic ( Maindraw: 16 ) November 1993 | 110.000 | 5th |
Carol Weymuller Op ( Maindraw: 16 ) October 1993 | 110.000 | 5th |
Boston Wm's Class ( Maindraw: 16 ) October 1993 | 110.000 | 5th |
Rolex Us Open ( Maindraw: 16 ) October 1993 | 130.000 | 9th |
New Jersey Open '93 ( Maindraw: 16 ) June 1993 | 180.000 | 3rd |
'93 Sharp Malaysian Open Wm's Sq ( Maindraw: 24 ) June 1993 | 295.000 | 9th |
Pak Fah Yeow Hong Kong Open '93 ( Maindraw: 32 ) May 1993 | 100.000 | 17th |
British Open - Hi Tec 1993 ( Maindraw: 32 ) April 1993 | 140.000 | 17th |
Travels With Charlie '93 ( Maindraw: 16 ) February 1993 | 180.000 | 3rd |
Newport Women's Open '93 ( Maindraw: 16 ) February 1993 | 130.000 | 9th |
| 1992 |
| Tournament | Points | Position |
Los Angeles Arco Squash Open ( Maindraw: 16 ) December 1992 | 110.000 | 5th |
Women's World Ind.event 1992 ( Maindraw: 64 ) October 1992 | 70.000 | 33th |
Seattle Open 1992 ( Maindraw: 16 ) September 1992 | 110.000 | 5th |
Ohio State Open - 1992 ( Maindraw: 16 ) September 1992 | 180.000 | 3rd |
Boston Summer Classic - ( Maindraw: 16 ) June 1992 | 110.000 | 5th |
Hyder Trophy - N.york - ( Maindraw: 16 ) June 1992 | 110.000 | 5th |
| 1991 |
| Tournament | Points | Position |
Mayfair Lakeshore Women's Int. 1991 ( Maindraw: 32 ) October 1991 | 100.000 | 17th |
S.a. Womens Open 1991 ( Maindraw: 32 ) August 1991 | 70.000 | 17th |
Prince Women's Softball Invitational ( Maindraw: 16 ) May 1991 | 220.000 | 5th |
| 1990 |
| Tournament | Points | Position |
Canadian Open ( Maindraw: 32 ) November 1990 | 60.000 | 17th |
Judy Traviss International ( Maindraw: 32 ) November 1990 | 60.000 | 17th |