|
| 2010 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
SOUTHWEST OPEN 2010 ( Maindraw: 16 ) September 2010 | | | Lost to Leonie Holt 3 - 0 11-5 11-9 11-5 | | | |
| 2005 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
PMI WOMEN'S OPEN 2005 ( Maindraw: 16 ) September 2005 | | | | | | |
SQUASHWORKS OPEN 2005 ( Maindraw: 16 ) August 2005 | | | Beat Britt Hebden 3 - 0 9-5 9-0 9-1 | Lost to Runa Reta 3 - 0 10-8 9-0 9-1 | | |
VANCOUVER INTERNATIONAL 2005 ( Maindraw: 16 ) April 2005 | | | | Beat Louisa Hall 3 - 1 1-9 9-3 9-2 9-3 | Lost to Samantha Teran 3 - 0 9-0 9-0 9-0 | |
BEAR STEARNS TOURNAMENT OF CHAMPIONS 2005 ( Maindraw: 16 ) February 2005 | | | | | | |
| 2004 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
FLORIDA STATE OPEN 2004 ( Maindraw: 16 ) November 2004 | | | Lost to Tara Mullins 3 - 1 9-5 10-9 6-9 10-8 | | | |
KCC - PERRIER CENTENARY CUP 2004 ( Maindraw: 16 ) October 2004 | | | Lost to Chinatsu Matsui 3 - 0 9-2 10-8 9-3 | | | |
SPORTS WORLD MEXICAN OPEN 2004 ( Maindraw: 16 ) September 2004 | | | Lost to Carla Khan 3 - 0 9-1 9-2 9-6 | | | |
THE GLOBAL DIAMOND OPEN 2004 ( Maindraw: 16 ) August 2004 | | | | Lost to Eman El Amir 3 - 0 9-3 9-3 9-2 | | |
BRIGHT LIGHTS LAS VEGAS OPEN 2004 ( Maindraw: 16 ) May 2004 | | | | | | |
TEXAS OPEN 2004 ( Maindraw: 16 ) April 2004 | | | | | | |
MALAYSIA AIRLINES KL OPEN 2004 ( Maindraw: 16 ) February 2004 | | | Lost to Madeline Perry 3 - 0 9-1 9-2 9-0 | | | |
| 2003 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
QATAR CLASSIC 2003 ( Maindraw: 32 ) December 2003 | | | | | | |
ATLANTA MASTERS 2003 ( Maindraw: 16 ) October 2003 | | | Lost to Annelize Naude 3 - 0 9-3 9-2 9-2 | | | |
CAROL WEYMULLER US OPEN 2003 ( Maindraw: 16 ) October 2003 | | | | | | |
SQUASHWORKS OPEN 2003 ( Maindraw: 16 ) May 2003 | | | Lost to Cassie Jackman 3 - 0 9-3 9-1 9-0 | | | |
BRIGHT LIGHTS LAS VEGAS OPEN 2003 ( Maindraw: 16 ) March 2003 | | | Lost to Cassie Jackman 3 - 0 9-0 9-0 9-2 | | | |
UNITED STATES CHAMPIONSHIPS 2003 ( Maindraw: 16 ) March 2003 | | | | | | Lost to Latasha Khan 3 - 1 9-5 3-9 9-5 9-5 |
VASSAR COLLEGE CLASS OF 1932 2003 ( Maindraw: 16 ) January 2003 | | | Lost to Omneya Abdel Kawy 3 - 0 9-1 9-3 9-1 | | | |
FORBES (SOUTHPORT) OPEN 2003 ( Maindraw: 16 ) January 2003 | | | Lost to Tegwen Malik 3 - 0 9-0 9-0 9-1 | | | |
MARSH MCLENNAN APAWAMIS OPEN 2003 ( Maindraw: 16 ) January 2003 | | | Lost to Ellen Petersen 3 - 0 9-1 9-6 9-6 | | | |
| 2002 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
VALID DUTCH OPEN 2002 ( Maindraw: 16 ) December 2002 | | | Lost to Line Hansen 3 - 0 9-5 9-6 9-2 | | | |
MONTE CARLO CLASSIC 2002 ( Maindraw: 16 ) November 2002 | | | Lost to Rebecca Macree 3 - 0 9-5 9-4 9-3 | | | |
WASHINGTON OPEN 2002 ( Maindraw: 16 ) November 2002 | | | | | | Lost to Tegwen Malik 3 - 0 9-1 9-4 9-0 |
FRENCH OPEN 2002 ( Maindraw: 16 ) September 2002 | | | | | | |
SEATTLE OPEN 2002 ( Maindraw: 16 ) May 2002 | | | Lost to Cassie Jackman 3 - 0 9-3 9-0 9-2 | | | |
SPORT KIT INTERNATIONAL CHALLENGE 2002 ( Maindraw: 16 ) May 2002 | | | Lost to Maha Zein 3 - 0 9-3 9-2 9-2 | | | |
SQUASHWORKS OPEN 2002 ( Maindraw: 16 ) May 2002 | | | Lost to Tania Bailey 3 - 0 9-0 9-2 9-3 | | | |
VASSAR COLLEGE CLASS OF '32 2002 ( Maindraw: 16 ) March 2002 | | | Lost to Samantha Teran 3 - 0 9-3 9-1 9-6 | | | |
SOUTHPORT OPEN 2002 ( Maindraw: 16 ) January 2002 | | | Lost to Annelize Naude 3 - 0 9-1 9-4 9-0 | | | |
| 2001 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
BRONXVILLE CLUB OPEN 2001 ( Maindraw: 16 ) November 2001 | | | Lost to Eman El Amir 3 - 2 2-9 9-2 9-4 7-9 9-6 | | | |
WORLD OPEN 2001 ( Maindraw: 64 ) October 2001 | | Lost to Pamela Nimmo 3 - 0 9-2 9-3 9-1 | | | | |
RICHMOND OPEN 2001 ( Maindraw: 16 ) May 2001 | | | Lost to Karen Morrissey 3 - 1 9-7 9-7 4-9 9-3 | | | |
SEATTLE OPEN 2001 ( Maindraw: 16 ) May 2001 | | | Lost to Fiona Geaves 3 - 0 9-2 9-3 9-5 | | | |
WISPA INTERNATIONAL CHALLENGE 2001 ( Maindraw: 16 ) May 2001 | | | Lost to Madeline Perry 3 - 0 9-0 9-0 9-0 | | | |
'BRIGHT LIGHTS' LAS VEGAS OPEN 2001 ( Maindraw: 16 ) May 2001 | | | Lost to Rebecca Macree 3 - 1 9-4 7-9 9-0 9-7 | | | |
USA WOMEN'S CLOSED 2001 ( Maindraw: 0 ) March 2001 | | | | | Beat Ivy Pochoda 3 - 0 9-0 9-6 10-9 | |
GREENWICH OPEN 2001 ( Maindraw: 16 ) January 2001 | | | Lost to Linda Elriani 3 - 0 9-0 9-3 9-0 | | | |
VASSAR WOMEN'S CLASS OF 1932 2001 ( Maindraw: 16 ) January 2001 | | | Lost to Janie Thacker 3 - 0 9-2 9-0 9-4 | | | |
| 2000 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
MONTE CARLO CLASSIC 2000 ( Maindraw: 16 ) December 2000 | | | Lost to Natalie Grinham 3 - 0 9-0 9-2 9-4 | | | |
WOMEN'S WORLD OPEN 2000 ( Maindraw: 32 ) November 2000 | | | | | | |
CAROL WEYMULLER OPEN 2000 ( Maindraw: 32 ) October 2000 | | Lost to Sabine Schoene 3 - 0 9-0 9-0 9-0 | | | | |
EXTERIEUR OPEN 2000 ( Maindraw: 16 ) August 2000 | | | Lost to Melanie Jans 3 - 1 6-9 9-2 9-2 9-1 | | | |
WISPA INTERNATIONAL SQUASH CHALLENGE 2000 ( Maindraw: 16 ) May 2000 | | | Lost to Melissa Martin 3 - 0 9-7 9-4 9-2 | | | |
'BRIGHT LIGHTS' LAS VEGAS OPEN 2000 ( Maindraw: 16 ) May 2000 | | | Lost to Rebecca Macree 3 - 0 9-5 10-8 9-5 | | | |
DALLAS OPEN 2000 ( Maindraw: 16 ) May 2000 | | | Lost to Sabine Schoene 3 - 0 9-0 9-2 9-0 | | | |
ODENSE OPEN 2000 ( Maindraw: 16 ) March 2000 | | | Lost to Julie Dorn-Jensen 3 - 1 9-4 3-9 9-2 9-6 | | | |
SAVCOR FINNISH OPEN 2000 ( Maindraw: 16 ) February 2000 | | | Beat Agnes Muller 3 - 2 0-9 10-8 1-9 9-7 9-6 | Beat Kim Hannes-Teunen 3 - 2 9-4 6-9 4-9 9-3 9-2 | Lost to Nicol David 3 - 0 9-1 9-0 9-7 | |
GREENWICH OPEN 2000 ( Maindraw: 16 ) January 2000 | | | Lost to Narelle Tippett 3 - 1 8-10 9-6 9-4 9-5 | | | |
GLIDDEN OPEN SQUASH CLASSIC 2000 ( Maindraw: 16 ) January 2000 | | | Lost to Salma Shabana 3 - 1 9-5 10-8 4-9 9-6 | | | |
MARSH - MCLENNAN OPEN 2000 ( Maindraw: 16 ) January 2000 | | | Lost to Suzanne Horner 3 - 0 9-1 9-0 9-0 | | | |
| 1999 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
BRITISH OPEN 1999 ( Maindraw: 32 ) December 1999 | | Lost to Suzanne Horner 3 - 0 9-1 9-1 9-0 | | | | |
WOMEN'S WORLD OPEN 1999 ( Maindraw: 32 ) October 1999 | | Lost to Liz Irving 3 - 0 9-2 9-2 9-6 | | | | |
CAROL WEYMULLER OPEN 1999 ( Maindraw: 32 ) October 1999 | | Beat Latasha Khan 3 - 2 9-6 7-9 4-9 9-5 9-6 | Lost to Sabine Schoene 3 - 0 9-2 9-3 9-4 | | | |
AUSTRALIAN OPEN 1999 ( Maindraw: 16 ) August 1999 | | | Lost to Fiona Geaves 3 - 0 9-0 10-8 9-7 | | | |
'Bright Lights' Las Vegas Open 1999 ( Maindraw: 16 ) May 1999 | | | Lost to Linda Elriani 3 - 0 9-5 9-0 9-3 | | | |
Berger Funds Art of Squash 1999 ( Maindraw: 16 ) March 1999 | | | Beat Kelly Wellings 3 - 1 3-9 9-4 9-5 9-3 | Lost to Janie Thacker 3 - 0 9-0 9-1 9-3 | | |
The Berger Funds Open 1999 ( Maindraw: 16 ) February 1999 | | | | Lost to Vanessa Atkinson 3 - 0 9-0 9-4 9-0 | | |
Squash M.S. Chicago 1999 ( Maindraw: 16 ) January 1999 | | | Beat Susan Lawrence 3 - 0 9-0 9-0 9-0 | Lost to Tracey Shenton 3 - 0 9-0 9-0 9-0 | | |
Arader & O'Rourke Greenwich Open 1999 ( Maindraw: 16 ) January 1999 | | | Lost to Karen Leach 3 - 1 9-1 9-1 6-9 10-9 | | | |
Marsh-McLennan Open 99 ( Maindraw: 16 ) January 1999 | | | Lost to Sue Wright 3 - 0 9-4 9-4 9-4 | | | |