|
| 2005 |
| Tournament | Points | Position |
CP/CSP WORLD OPEN 2005 ( Maindraw: 32 ) November 2005 | 0.000 | 0th |
EUROPEAN INDIVIDUAL CHAMPIONSHIPS 2005 ( Maindraw: 32 ) June 2005 | 5.000 | 5th |
| 1999 |
| Tournament | Points | Position |
WOMEN'S WORLD OPEN 1999 ( Maindraw: 32 ) October 1999 | 25.000 | 65th |
| 1998 |
| Tournament | Points | Position |
Squash Inn Classic 1998 ( Maindraw: 0 ) May 1998 | 37.500 | 9th |
'bright Lights'las Vegas Open 1998 ( Maindraw: 0 ) May 1998 | 8.000 | 0th |
Carlson Wagonlit Travel Open 1998 ( Maindraw: 0 ) May 1998 | 75.000 | 9th |
British Open 1998 ( Maindraw: 32 ) April 1998 | 0.000 | 0th |
Cup Olympics 1998 ( Maindraw: 0 ) March 1998 | 25.000 | 0th |
| 1997 |
| Tournament | Points | Position |
Hartford G.c.open 1997 ( Maindraw: 0 ) November 1997 | 175.000 | 9th |
Philadelphia Open 1997 ( Maindraw: 0 ) November 1997 | 125.000 | 17th |
Carol Weymuller Open 1997 ( Maindraw: 0 ) November 1997 | 125.000 | 17th |
World Open 1997 ( Maindraw: 32 ) October 1997 | 225.000 | 17th |
Us Women's Pro 1997 ( Maindraw: 0 ) September 1997 | 75.000 | 9th |
Al Ahram Championships 1997 ( Maindraw: 0 ) June 1997 | 15.000 | 0th |
Heliopolis Open 1997 ( Maindraw: 0 ) June 1997 | 12.000 | 0th |
Bolzano Open 1997 ( Maindraw: 0 ) May 1997 | 105.000 | 3rd |
Leekes British Open 1997 ( Maindraw: 32 ) April 1997 | 25.000 | 0th |
Aussie Easter Open 1997 ( Maindraw: 0 ) March 1997 | 37.500 | 9th |
Grasshopper Cup 1997 ( Maindraw: 0 ) March 1997 | 63.700 | 5th |
Cup Olympics 1997 ( Maindraw: 0 ) March 1997 | 0.000 | 0th |
Coupe Du Stade Francais 1997 ( Maindraw: 0 ) March 1997 | 63.700 | 5th |
Carolus Aachen Open '97 ( Maindraw: 0 ) February 1997 | 75.000 | 9th |
Greenwich Open 1997 ( Maindraw: 0 ) January 1997 | 63.700 | 5th |
Marsh-mclennan Open 1997 ( Maindraw: 0 ) January 1997 | 75.000 | 9th |
| 1996 |
| Tournament | Points | Position |
Art Of Squash 1996 ( Maindraw: 0 ) November 1996 | 37.500 | 17th |
Philadelphia Open 1996 ( Maindraw: 0 ) November 1996 | 12.000 | 0th |
Carol Weymuller Open 1996 ( Maindraw: 0 ) October 1996 | 87.500 | 17th |
Perrier World Open 1996 ( Maindraw: 64 ) October 1996 | 90.000 | 33th |
Hci Squash Cup 1996 ( Maindraw: 0 ) September 1996 | 105.000 | 3rd |
Heart Health Australian Opn 1996 ( Maindraw: 0 ) August 1996 | 12.000 | 0th |
Heart Health Victorian Open 1996 ( Maindraw: 0 ) July 1996 | 63.700 | 5th |
Cathay Pacific South Australia Open 1996 ( Maindraw: 0 ) July 1996 | 37.500 | 9th |
Play Safe Sport Open, S. Australia ( Maindraw: 0 ) July 1996 | 105.000 | 3rd |
Western Australian Open 1996 ( Maindraw: 0 ) June 1996 | 37.500 | 9th |
El Shams Open 1996 ( Maindraw: 0 ) June 1996 | 12.000 | 0th |
Heliopolis Open 1996 ( Maindraw: 0 ) June 1996 | 12.000 | 0th |
Swiss Open Championships 1996 ( Maindraw: 0 ) March 1996 | 37.500 | 9th |
Sportitalia Open 1996 ( Maindraw: 0 ) March 1996 | 63.700 | 5th |
| 1995 |
| Tournament | Points | Position |
Detjen Women's Grand Prix ( Maindraw: 32 ) November 1995 | 0.000 | 0th |
Dunlop Ladies Open, Wuppertal ( Maindraw: 0 ) September 1995 | 0.000 | 0th |
Pak Fah Yeow Women's Worlds 1995 ( Maindraw: 32 ) July 1995 | 20.000 | 0th |
Leekes British Open '95 ( Maindraw: 32 ) March 1995 | 12.000 | 0th |
Swiss Open Championships 1995 ( Maindraw: 0 ) March 1995 | 37.500 | 9th |
| 1994 |
| Tournament | Points | Position |
Women's Worlds - Guernsey 1994 ( Maindraw: 64 ) October 1994 | 70.000 | 33th |
| 1993 |
| Tournament | Points | Position |
Carolus Cup '93 ( Maindraw: 16 ) October 1993 | 65.000 | 9th |
Austrian Open '93 ( Maindraw: 16 ) October 1993 | 130.000 | 9th |
Spanish Open 1993 ( Maindraw: 32 ) April 1993 | 0.000 | 0th |
Swiss Open '93 ( Maindraw: 16 ) March 1993 | 65.000 | 9th |
| 1992 |
| Tournament | Points | Position |
Women's World Ind.event 1992 ( Maindraw: 64 ) October 1992 | 70.000 | 33th |
Hi Tec British Open 1992 ( Maindraw: 32 ) April 1992 | 0.000 | 0th |
Spanish Open Ballentines 1992 ( Maindraw: 32 ) March 1992 | 100.000 | 17th |
Swiss Open 1992 ( Maindraw: 16 ) March 1992 | 65.000 | 9th |