|
| 1996 |
| Tournament | Points | Position |
Art Of Squash 1996 ( Maindraw: 0 ) November 1996 | 75.000 | 9th |
| 1995 |
| Tournament | Points | Position |
Carol Weymuller Open - 1995 ( Maindraw: 0 ) October 1995 | 87.500 | 17th |
Carlson Wagonlit Travel Championships ( Maindraw: 0 ) September 1995 | 63.700 | 5th |
North American Open 1995 ( Maindraw: 0 ) April 1995 | 127.500 | 5th |
| 1994 |
| Tournament | Points | Position |
Philadelphia Open 1994 ( Maindraw: 16 ) November 1994 | 65.000 | 9th |
Women's Worlds - Guernsey 1994 ( Maindraw: 64 ) October 1994 | 70.000 | 33th |
Carlson Travel (2) ( Maindraw: 0 ) August 1994 | 26.000 | 9th |
Carlson Travel (1) ( Maindraw: 0 ) August 1994 | 44.000 | 5th |
| 1993 |
| Tournament | Points | Position |
Carol Weymuller Op ( Maindraw: 16 ) October 1993 | 110.000 | 5th |
Boston Wm's Class ( Maindraw: 16 ) October 1993 | 65.000 | 9th |
Rolex Us Open ( Maindraw: 16 ) October 1993 | 130.000 | 9th |
New Jersey Open '93 ( Maindraw: 16 ) June 1993 | 110.000 | 5th |
Ohio Open '93 ( Maindraw: 16 ) June 1993 | 110.000 | 5th |
18th Japan Open '93 ( Maindraw: 16 ) June 1993 | 130.000 | 9th |
Pak Fah Yeow Hong Kong Open '93 ( Maindraw: 32 ) May 1993 | 275.000 | 9th |
Jsm Wispa Super Squash '93 ( Maindraw: 32 ) May 1993 | 140.000 | 17th |
Travels With Charlie '93 ( Maindraw: 16 ) February 1993 | 110.000 | 5th |
Newport Women's Open '93 ( Maindraw: 16 ) February 1993 | 130.000 | 9th |
| 1992 |
| Tournament | Points | Position |
Los Angeles Arco Squash Open ( Maindraw: 16 ) December 1992 | 110.000 | 5th |
Women's World Ind.event 1992 ( Maindraw: 64 ) October 1992 | 70.000 | 33th |
Seattle Open 1992 ( Maindraw: 16 ) September 1992 | 180.000 | 3rd |
Ohio State Open - 1992 ( Maindraw: 16 ) September 1992 | 110.000 | 5th |
Boston Summer Classic - ( Maindraw: 16 ) June 1992 | 65.000 | 9th |
Hyder Trophy - N.york - ( Maindraw: 16 ) June 1992 | 110.000 | 5th |
| 1991 |
| Tournament | Points | Position |
Prince Women's Softball Invitational ( Maindraw: 16 ) May 1991 | 130.000 | 9th |