|
| 1998 |
| Tournament | Points | Position |
Carol Weymuller Open 1998 ( Maindraw: 0 ) October 1998 | 15.000 | 0th |
Philadelphia Open 1998 ( Maindraw: 0 ) October 1998 | 35.000 | 0th |
| 1996 |
| Tournament | Points | Position |
Art Of Squash 1996 ( Maindraw: 0 ) November 1996 | 37.500 | 17th |
Philadelphia Open 1996 ( Maindraw: 0 ) November 1996 | 0.000 | 0th |
Carol Weymuller Open 1996 ( Maindraw: 0 ) October 1996 | 20.000 | 0th |
Perrier World Open 1996 ( Maindraw: 64 ) October 1996 | 90.000 | 33th |
Play Safe Sport Open, S. Australia ( Maindraw: 0 ) July 1996 | 0.000 | 0th |
Heliopolis Open 1996 ( Maindraw: 0 ) June 1996 | 12.000 | 0th |
| 1995 |
| Tournament | Points | Position |
Heliopolis Open 1995 ( Maindraw: 0 ) November 1995 | 75.000 | 9th |
Jain International Korea ( Maindraw: 0 ) September 1995 | 125.000 | 17th |
Carlson Wagonlit Travel Championships ( Maindraw: 0 ) September 1995 | 63.700 | 5th |
| 1994 |
| Tournament | Points | Position |
Philadelphia Open 1994 ( Maindraw: 16 ) November 1994 | 65.000 | 9th |
Rolex Us Open 1994 ( Maindraw: 16 ) November 1994 | 65.000 | 9th |
Carol Weymuller Open - 1994 ( Maindraw: 16 ) October 1994 | 65.000 | 9th |
Women's Worlds - Guernsey 1994 ( Maindraw: 64 ) October 1994 | 70.000 | 33th |
Egyptian Open - '94 ( Maindraw: 0 ) September 1994 | 44.000 | 5th |
1994 Singapore Open Squash Championships ( Maindraw: 32 ) August 1994 | 70.000 | 17th |
Pak Fah Yeow Ladies Open '94 ( Maindraw: 32 ) June 1994 | 140.000 | 17th |
Sharp Malaysian Open '94 ( Maindraw: 32 ) June 1994 | 100.000 | 17th |
Jsm Wispa Super Squash '94 ( Maindraw: 32 ) June 1994 | 140.000 | 17th |
| 1993 |
| Tournament | Points | Position |
Austrian Open '93 ( Maindraw: 16 ) October 1993 | 130.000 | 9th |
Singapore Open ( Maindraw: 32 ) September 1993 | 192.500 | 9th |
New Jersey Open '93 ( Maindraw: 16 ) June 1993 | 65.000 | 9th |
Ohio Open '93 ( Maindraw: 16 ) June 1993 | 110.000 | 5th |
National Capitol Championships '93 ( Maindraw: 16 ) June 1993 | 65.000 | 9th |
Spanish Open 1993 ( Maindraw: 32 ) April 1993 | 110.000 | 9th |
| 1992 |
| Tournament | Points | Position |
Odense Open 1992 ( Maindraw: 16 ) November 1992 | 65.000 | 9th |
Women's World Ind.event 1992 ( Maindraw: 64 ) October 1992 | 70.000 | 33th |
Seattle Open 1992 ( Maindraw: 16 ) September 1992 | 65.000 | 9th |
Boston Summer Classic - ( Maindraw: 16 ) June 1992 | 65.000 | 9th |
Hyder Trophy - N.york - ( Maindraw: 16 ) June 1992 | 65.000 | 9th |