|
| 1998 |
| Tournament | Points | Position |
Carlson Wagonlit Travel Open 1998 ( Maindraw: 0 ) May 1998 | 0.000 | 0th |
Greenwich Women's Open 1998 ( Maindraw: 0 ) January 1998 | 37.500 | 9th |
Marsh-mclennan Open 1998 ( Maindraw: 0 ) January 1998 | 25.000 | 0th |
| 1997 |
| Tournament | Points | Position |
Hartford G.c.open 1997 ( Maindraw: 0 ) November 1997 | 25.000 | 0th |
Philadelphia Open 1997 ( Maindraw: 0 ) November 1997 | 35.000 | 0th |
Carol Weymuller Open 1997 ( Maindraw: 0 ) November 1997 | 125.000 | 17th |
Chicagoland Open 1997 ( Maindraw: 0 ) September 1997 | 37.500 | 9th |
Las Vegas Open 1997 ( Maindraw: 0 ) May 1997 | 8.000 | 0th |
Ytc Spring Classic 97 ( Maindraw: 0 ) May 1997 | 8.000 | 0th |
Coupe Du Stade Francais 1997 ( Maindraw: 0 ) March 1997 | 37.500 | 9th |
Greenwich Open 1997 ( Maindraw: 0 ) January 1997 | 63.700 | 5th |
Marsh-mclennan Open 1997 ( Maindraw: 0 ) January 1997 | 75.000 | 9th |
| 1996 |
| Tournament | Points | Position |
Finnish Open 1996 ( Maindraw: 0 ) December 1996 | 75.000 | 9th |
Carol Weymuller Open 1996 ( Maindraw: 0 ) October 1996 | 20.000 | 0th |
Perrier World Open 1996 ( Maindraw: 64 ) October 1996 | 90.000 | 33th |
Bogota Open 1996 ( Maindraw: 0 ) August 1996 | 0.000 | 0th |
| 1995 |
| Tournament | Points | Position |
Carol Weymuller Open - 1995 ( Maindraw: 0 ) October 1995 | 87.500 | 17th |
| 1993 |
| Tournament | Points | Position |
Carol Weymuller Op ( Maindraw: 16 ) October 1993 | 65.000 | 9th |
New Jersey Open '93 ( Maindraw: 16 ) June 1993 | 110.000 | 5th |
Ohio Open '93 ( Maindraw: 16 ) June 1993 | 180.000 | 3rd |
'93 Sharp Malaysian Open Wm's Sq ( Maindraw: 24 ) June 1993 | 295.000 | 9th |
18th Japan Open '93 ( Maindraw: 16 ) June 1993 | 130.000 | 9th |
Pak Fah Yeow Hong Kong Open '93 ( Maindraw: 32 ) May 1993 | 100.000 | 17th |
Jsm Wispa Super Squash '93 ( Maindraw: 32 ) May 1993 | 140.000 | 17th |
Guernsey Open '93 ( Maindraw: 32 ) March 1993 | 100.000 | 17th |
Swiss Open '93 ( Maindraw: 16 ) March 1993 | 65.000 | 9th |
Albani Eventyr - Danish Women's Open ( Maindraw: 16 ) February 1993 | 180.000 | 3rd |
Newport Women's Open '93 ( Maindraw: 16 ) February 1993 | 130.000 | 9th |
| 1992 |
| Tournament | Points | Position |
Los Angeles Arco Squash Open ( Maindraw: 16 ) December 1992 | 110.000 | 5th |
Women's World Ind.event 1992 ( Maindraw: 64 ) October 1992 | 70.000 | 33th |
Seattle Open 1992 ( Maindraw: 16 ) September 1992 | 110.000 | 5th |
Ohio State Open - 1992 ( Maindraw: 16 ) September 1992 | 110.000 | 5th |
Boston Summer Classic - ( Maindraw: 16 ) June 1992 | 110.000 | 5th |
Hyder Trophy - N.york - ( Maindraw: 16 ) June 1992 | 65.000 | 9th |