|
| 1998 |
| Tournament | Points | Position |
World Open 1998 ( Maindraw: 32 ) November 1998 | 225.000 | 17th |
| 1997 |
| Tournament | Points | Position |
Heart Health Australian Open 1997 ( Maindraw: 0 ) October 1997 | 175.000 | 9th |
Heart Health Australian Open 1997 ( Maindraw: 0 ) October 1997 | 105.000 | 3rd |
World Open 1997 ( Maindraw: 32 ) October 1997 | 225.000 | 17th |
Moorabbin Challenger 1997 ( Maindraw: 0 ) October 1997 | 262.500 | 1st |
Singapore Open 1997 ( Maindraw: 0 ) August 1997 | 0.000 | 0th |
Leekes British Open 1997 ( Maindraw: 32 ) April 1997 | 225.000 | 17th |
Head Satellite 2 1997 ( Maindraw: 0 ) March 1997 | 63.700 | 5th |
Head Satellite 1 1997 ( Maindraw: 0 ) March 1997 | 63.700 | 5th |
| 1996 |
| Tournament | Points | Position |
Art Of Squash 1996 ( Maindraw: 0 ) November 1996 | 75.000 | 9th |
Philadelphia Open 1996 ( Maindraw: 0 ) November 1996 | 175.000 | 9th |
Carol Weymuller Open 1996 ( Maindraw: 0 ) October 1996 | 87.500 | 17th |
Perrier World Open 1996 ( Maindraw: 64 ) October 1996 | 180.000 | 17th |
Singapore Open 1996 ( Maindraw: 0 ) August 1996 | 250.000 | 9th |
Leekes British Open '96 ( Maindraw: 32 ) April 1996 | 20.000 | 0th |
Abshot Open 1996 ( Maindraw: 0 ) March 1996 | 87.500 | 17th |
Swiss Open Championships 1996 ( Maindraw: 0 ) March 1996 | 262.500 | 1st |
| 1995 |
| Tournament | Points | Position |
Detjen Women's Grand Prix ( Maindraw: 32 ) November 1995 | 0.000 | 0th |
Philadelphia Open 1995 ( Maindraw: 0 ) October 1995 | 75.000 | 9th |
Carol Weymuller Open - 1995 ( Maindraw: 0 ) October 1995 | 87.500 | 17th |
Boston Pro-am ( Maindraw: 0 ) October 1995 | 105.000 | 3rd |
Jsm Supersquash 1995 ( Maindraw: 32 ) September 1995 | 350.000 | 9th |
Singapore Open 1995 ( Maindraw: 0 ) August 1995 | 87.500 | 17th |
Australian Open 1995 ( Maindraw: 0 ) August 1995 | 175.000 | 9th |
Pak Fah Yeow Women's Worlds 1995 ( Maindraw: 32 ) July 1995 | 175.000 | 17th |
Malaysian Ladies Open 1995 ( Maindraw: 0 ) June 1995 | 125.000 | 17th |
Malaysian Satellite 2 ( Maindraw: 0 ) June 1995 | 63.700 | 5th |
Leekes British Open '95 ( Maindraw: 32 ) March 1995 | 175.000 | 17th |
Swiss Open Championships 1995 ( Maindraw: 0 ) March 1995 | 105.000 | 3rd |
| 1994 |
| Tournament | Points | Position |
Women's Worlds - Guernsey 1994 ( Maindraw: 64 ) October 1994 | 70.000 | 33th |
1994 Singapore Open Squash Championships ( Maindraw: 32 ) August 1994 | 192.500 | 9th |
'94 H/h Australian Open ( Maindraw: 24 ) August 1994 | 206.500 | 9th |
Swiss Open'94 ( Maindraw: 16 ) March 1994 | 110.000 | 5th |
Leekes Welsh Classic 1994 ( Maindraw: 32 ) February 1994 | 100.000 | 17th |
| 1993 |
| Tournament | Points | Position |
Kidman Park/quit Open '93 ( Maindraw: 16 ) October 1993 | 110.000 | 5th |
City Of Adelaide ( Maindraw: 16 ) October 1993 | 110.000 | 5th |
H/health Australian Open ( Maindraw: 32 ) August 1993 | 100.000 | 17th |
South Island/canterbury Open Sq Champs ( Maindraw: 16 ) June 1993 | 180.000 | 3rd |
| 1992 |
| Tournament | Points | Position |
N.zealand Open 1992 ( Maindraw: 32 ) August 1992 | 100.000 | 17th |
Udc Finance Canterbury Open ( Maindraw: 16 ) June 1992 | 110.000 | 5th |