|
| 1997 |
| Tournament | Points | Position |
Isostar Circuit - Amsterdam 1997 ( Maindraw: 0 ) November 1997 | 63.700 | 5th |
Isostar Circuit - Amsterdam 1997 ( Maindraw: 0 ) November 1997 | 37.500 | 9th |
Philadelphia Open 1997 ( Maindraw: 0 ) November 1997 | 35.000 | 0th |
Carol Weymuller Open 1997 ( Maindraw: 0 ) November 1997 | 35.000 | 0th |
Sharp Malaysian Open 1997 ( Maindraw: 0 ) August 1997 | 125.000 | 17th |
Leekes British Open 1997 ( Maindraw: 32 ) April 1997 | 25.000 | 0th |
Aussie Easter Open 1997 ( Maindraw: 0 ) March 1997 | 63.700 | 5th |
Cup Olympics 1997 ( Maindraw: 0 ) March 1997 | 75.000 | 9th |
Swiss Open 1997 ( Maindraw: 0 ) March 1997 | 105.000 | 3rd |
Carolus Aachen Open '97 ( Maindraw: 0 ) February 1997 | 75.000 | 9th |
| 1996 |
| Tournament | Points | Position |
Perrier World Open 1996 ( Maindraw: 64 ) October 1996 | 90.000 | 33th |
Play Safe Sport Open, S. Australia ( Maindraw: 0 ) July 1996 | 0.000 | 0th |
Queensland Open 1996 ( Maindraw: 0 ) July 1996 | 75.000 | 9th |
El Shams Open 1996 ( Maindraw: 0 ) June 1996 | 175.000 | 9th |
Heliopolis Open 1996 ( Maindraw: 0 ) June 1996 | 20.000 | 0th |
Leekes British Open '96 ( Maindraw: 32 ) April 1996 | 225.000 | 17th |
Abshot Open 1996 ( Maindraw: 0 ) March 1996 | 87.500 | 17th |
Swiss Open Championships 1996 ( Maindraw: 0 ) March 1996 | 105.000 | 3rd |
| 1995 |
| Tournament | Points | Position |
Australian Open 1995 ( Maindraw: 0 ) August 1995 | 12.000 | 0th |
Queensland Open 1995 ( Maindraw: 0 ) July 1995 | 37.500 | 9th |
| 1994 |
| Tournament | Points | Position |
Boston Women's International 1994 ( Maindraw: 0 ) November 1994 | 72.000 | 3rd |
Philadelphia Open 1994 ( Maindraw: 16 ) November 1994 | 65.000 | 9th |
Carol Weymuller Open - 1994 ( Maindraw: 16 ) October 1994 | 65.000 | 9th |
'94 H/h Australian Open ( Maindraw: 24 ) August 1994 | 206.500 | 9th |
'94 Nsw C.bank Squash Open ( Maindraw: 0 ) July 1994 | 26.000 | 9th |
City Port Of Adelaide Open (2) ( Maindraw: 0 ) July 1994 | 72.000 | 3rd |
City Port Of Adelaide Open (1) ( Maindraw: 0 ) July 1994 | 44.000 | 5th |
| 1993 |
| Tournament | Points | Position |
Kidman Park/quit Open '93 ( Maindraw: 16 ) October 1993 | 110.000 | 5th |
City Of Adelaide ( Maindraw: 16 ) October 1993 | 180.000 | 3rd |
H/health Australian Open ( Maindraw: 32 ) August 1993 | 100.000 | 17th |
Victorian Women's Open ( Maindraw: 24 ) August 1993 | 105.000 | 0th |
Eyesafe Act Open ( Maindraw: 16 ) July 1993 | 110.000 | 5th |