|
| 1999 |
| Tournament | Points | Position |
WOMEN'S WORLD OPEN 1999 ( Maindraw: 32 ) October 1999 | 25.000 | 65th |
| 1998 |
| Tournament | Points | Position |
World Open 1998 ( Maindraw: 32 ) November 1998 | 225.000 | 17th |
Singapore Open 1998 ( Maindraw: 0 ) August 1998 | 0.000 | 0th |
'bright Lights'las Vegas Open 1998 ( Maindraw: 0 ) May 1998 | 127.500 | 5th |
Carlson Wagonlit Travel Open 1998 ( Maindraw: 0 ) May 1998 | 210.000 | 3rd |
British Open 1998 ( Maindraw: 32 ) April 1998 | 450.000 | 9th |
Isostar - Beverwijk 1998 ( Maindraw: 0 ) March 1998 | 262.500 | 1st |
Interlink Open 1998 ( Maindraw: 0 ) March 1998 | 172.500 | 2nd |
Swiss Open 1998 ( Maindraw: 0 ) March 1998 | 63.700 | 5th |
Open Toulouse Central 1998 ( Maindraw: 0 ) February 1998 | 172.500 | 2nd |
| 1997 |
| Tournament | Points | Position |
Isostar Circuit - Amsterdam 1997 ( Maindraw: 0 ) November 1997 | 63.700 | 5th |
Philadelphia Open 1997 ( Maindraw: 0 ) November 1997 | 125.000 | 17th |
Carol Weymuller Open 1997 ( Maindraw: 0 ) November 1997 | 125.000 | 17th |
World Open 1997 ( Maindraw: 32 ) October 1997 | 225.000 | 17th |
Sharp Malaysian Open 1997 ( Maindraw: 0 ) August 1997 | 125.000 | 17th |
Singapore Open 1997 ( Maindraw: 0 ) August 1997 | 125.000 | 17th |
Las Vegas Open 1997 ( Maindraw: 0 ) May 1997 | 127.500 | 5th |
Ytc Spring Classic 97 ( Maindraw: 0 ) May 1997 | 75.000 | 9th |
Leekes British Open 1997 ( Maindraw: 32 ) April 1997 | 225.000 | 17th |
Aussie Easter Open 1997 ( Maindraw: 0 ) March 1997 | 0.000 | 0th |
Interlink Open 1997 ( Maindraw: 0 ) March 1997 | 262.500 | 1st |
Coupe Du Stade Francais 1997 ( Maindraw: 0 ) March 1997 | 105.000 | 3rd |
| 1996 |
| Tournament | Points | Position |
Monte Carlo Classic 1996 ( Maindraw: 0 ) November 1996 | 0.000 | 0th |
German Masters 1996 ( Maindraw: 0 ) November 1996 | 20.000 | 0th |
Philadelphia Open 1996 ( Maindraw: 0 ) November 1996 | 175.000 | 9th |
Carol Weymuller Open 1996 ( Maindraw: 0 ) October 1996 | 87.500 | 17th |
Perrier World Open 1996 ( Maindraw: 64 ) October 1996 | 315.000 | 9th |
Leekes British Open '96 ( Maindraw: 32 ) April 1996 | 225.000 | 17th |
Abshot Open 1996 ( Maindraw: 0 ) March 1996 | 175.000 | 9th |
| 1995 |
| Tournament | Points | Position |
Detjen Women's Grand Prix ( Maindraw: 32 ) November 1995 | 175.000 | 17th |
Heliopolis Open 1995 ( Maindraw: 0 ) November 1995 | 75.000 | 9th |
Dunlop Ladies Open, Wuppertal ( Maindraw: 0 ) September 1995 | 37.500 | 9th |
Jain International Korea ( Maindraw: 0 ) September 1995 | 125.000 | 17th |
Jsm Supersquash 1995 ( Maindraw: 32 ) September 1995 | 175.000 | 17th |
Pak Fah Yeow Women's Worlds 1995 ( Maindraw: 32 ) July 1995 | 175.000 | 17th |
Leekes British Open '95 ( Maindraw: 32 ) March 1995 | 20.000 | 0th |
| 1994 |
| Tournament | Points | Position |
Women's Worlds - Guernsey 1994 ( Maindraw: 64 ) October 1994 | 70.000 | 33th |
Talkin Pages Open 1994 ( Maindraw: 32 ) September 1994 | 100.000 | 17th |
Egyptian Open - '94 ( Maindraw: 0 ) September 1994 | 44.000 | 5th |