|
| 1996 |
| Tournament | Points | Position |
Isostar Tournament 1996 ( Maindraw: 0 ) November 1996 | 0.000 | 0th |
German Masters 1996 ( Maindraw: 0 ) November 1996 | 0.000 | 0th |
Perrier World Open 1996 ( Maindraw: 64 ) October 1996 | 0.000 | 0th |
Heart Health Australian Opn 1996 ( Maindraw: 0 ) August 1996 | 87.500 | 17th |
Heart Health Victorian Open 1996 ( Maindraw: 0 ) July 1996 | 63.700 | 5th |
El Shams Open 1996 ( Maindraw: 0 ) June 1996 | 20.000 | 0th |
Heliopolis Open 1996 ( Maindraw: 0 ) June 1996 | 12.000 | 0th |
Leekes British Open '96 ( Maindraw: 32 ) April 1996 | 12.000 | 0th |
Abshot Open 1996 ( Maindraw: 0 ) March 1996 | 87.500 | 17th |
| 1995 |
| Tournament | Points | Position |
Detjen Women's Grand Prix ( Maindraw: 32 ) November 1995 | 175.000 | 17th |
Heliopolis Open 1995 ( Maindraw: 0 ) November 1995 | 75.000 | 9th |
Philadelphia Open 1995 ( Maindraw: 0 ) October 1995 | 75.000 | 9th |
Carol Weymuller Open - 1995 ( Maindraw: 0 ) October 1995 | 87.500 | 17th |
Boston Pro-am ( Maindraw: 0 ) October 1995 | 37.500 | 9th |
Jain International Korea ( Maindraw: 0 ) September 1995 | 125.000 | 17th |
Jsm Supersquash 1995 ( Maindraw: 32 ) September 1995 | 175.000 | 17th |
Singapore Open 1995 ( Maindraw: 0 ) August 1995 | 87.500 | 17th |
Australian Open 1995 ( Maindraw: 0 ) August 1995 | 87.500 | 17th |
Victorian Open 1995 ( Maindraw: 0 ) July 1995 | 63.700 | 5th |
Queensland Open 1995 ( Maindraw: 0 ) July 1995 | 37.500 | 9th |
Pak Fah Yeow Women's Worlds 1995 ( Maindraw: 32 ) July 1995 | 175.000 | 17th |
Malaysian Ladies Open 1995 ( Maindraw: 0 ) June 1995 | 125.000 | 17th |
Malaysian Satellite 2 ( Maindraw: 0 ) June 1995 | 37.500 | 9th |
Malaysian Satellite 1 ( Maindraw: 0 ) June 1995 | 37.500 | 9th |
Leekes British Open '95 ( Maindraw: 32 ) March 1995 | 12.000 | 0th |
Guernsey Open 1995 ( Maindraw: 0 ) March 1995 | 87.500 | 17th |
| 1994 |
| Tournament | Points | Position |
Women's Worlds - Guernsey 1994 ( Maindraw: 64 ) October 1994 | 70.000 | 33th |
Talkin Pages Open 1994 ( Maindraw: 32 ) September 1994 | 100.000 | 17th |
Osterberg Cup - '94 ( Maindraw: 0 ) September 1994 | 26.000 | 9th |
Egyptian Open - '94 ( Maindraw: 0 ) September 1994 | 26.000 | 9th |
Swiss Open'94 ( Maindraw: 16 ) March 1994 | 65.000 | 9th |