|
| 1998 |
| Tournament | Points | Position |
World Open 1998 ( Maindraw: 32 ) November 1998 | 25.000 | 0th |
Carol Weymuller Open 1998 ( Maindraw: 0 ) October 1998 | 125.000 | 17th |
Philadelphia Open 1998 ( Maindraw: 0 ) October 1998 | 125.000 | 17th |
Us Open 1998 ( Maindraw: 0 ) October 1998 | 35.000 | 0th |
Singapore Open 1998 ( Maindraw: 0 ) August 1998 | 125.000 | 17th |
Australian Open 1998 ( Maindraw: 0 ) August 1998 | 175.000 | 9th |
Phil Smart Mercedes Squash 1998 ( Maindraw: 0 ) June 1998 | 35.000 | 0th |
'bright Lights'las Vegas Open 1998 ( Maindraw: 0 ) May 1998 | 75.000 | 9th |
Carlson Wagonlit Travel Open 1998 ( Maindraw: 0 ) May 1998 | 127.500 | 5th |
| 1997 |
| Tournament | Points | Position |
Heart Health Australian Open 1997 ( Maindraw: 0 ) October 1997 | 175.000 | 9th |
World Open 1997 ( Maindraw: 32 ) October 1997 | 225.000 | 17th |
Us Women's Pro 1997 ( Maindraw: 0 ) September 1997 | 75.000 | 9th |
Us Women's Pro 1997 ( Maindraw: 0 ) September 1997 | 175.000 | 9th |
Sharp Malaysian Open 1997 ( Maindraw: 0 ) August 1997 | 125.000 | 17th |
Singapore Open 1997 ( Maindraw: 0 ) August 1997 | 250.000 | 9th |
City Of Adelaide Open 1997 ( Maindraw: 0 ) July 1997 | 105.000 | 3rd |
Las Vegas Open 1997 ( Maindraw: 0 ) May 1997 | 75.000 | 9th |
Ytc Spring Classic 97 ( Maindraw: 0 ) May 1997 | 75.000 | 9th |
Leekes British Open 1997 ( Maindraw: 32 ) April 1997 | 55.000 | 0th |
Aussie Easter Open 1997 ( Maindraw: 0 ) March 1997 | 105.000 | 3rd |
Interlink Open 1997 ( Maindraw: 0 ) March 1997 | 63.700 | 5th |
Swiss Open 1997 ( Maindraw: 0 ) March 1997 | 172.500 | 2nd |
| 1996 |
| Tournament | Points | Position |
Perrier World Open 1996 ( Maindraw: 64 ) October 1996 | 90.000 | 33th |
Singapore Open 1996 ( Maindraw: 0 ) August 1996 | 20.000 | 0th |
Head Satellite 3, Malaysia ( Maindraw: 0 ) August 1996 | 63.700 | 5th |
Head Satellite 2, Malaysia ( Maindraw: 0 ) August 1996 | 172.500 | 2nd |
Head Satellite 1, Malaysia ( Maindraw: 0 ) August 1996 | 105.000 | 3rd |
Cathay Pacific South Australia Open 1996 ( Maindraw: 0 ) July 1996 | 37.500 | 9th |
Play Safe Sport Open, S. Australia ( Maindraw: 0 ) July 1996 | 63.700 | 5th |
Western Australian Open 1996 ( Maindraw: 0 ) June 1996 | 63.700 | 5th |
| 1995 |
| Tournament | Points | Position |
Australian Open 1995 ( Maindraw: 0 ) August 1995 | 20.000 | 0th |
Cathay Pacific Sa Open 1995 ( Maindraw: 0 ) June 1995 | 105.000 | 3rd |
| 1994 |
| Tournament | Points | Position |
'94 Nsw C.bank Squash Open ( Maindraw: 0 ) July 1994 | 26.000 | 9th |