|
| 1998 |
| Tournament | Points | Position |
Nsc Open 1998 ( Maindraw: 0 ) June 1998 | 37.500 | 9th |
Ytl Open 1998 ( Maindraw: 0 ) April 1998 | 37.500 | 9th |
Milo National Open 1998 ( Maindraw: 0 ) April 1998 | 37.500 | 9th |
| 1997 |
| Tournament | Points | Position |
Heart Health Australian Open 1997 ( Maindraw: 0 ) October 1997 | 37.500 | 9th |
Ytl Open 1997 ( Maindraw: 0 ) September 1997 | 37.500 | 9th |
Milo National Open 1997 ( Maindraw: 0 ) September 1997 | 37.500 | 9th |
Sharp Malaysian Open 1997 ( Maindraw: 0 ) August 1997 | 35.000 | 0th |
Singapore Open 1997 ( Maindraw: 0 ) August 1997 | 35.000 | 0th |
West Australian Open 1997 ( Maindraw: 0 ) June 1997 | 37.500 | 9th |
Bolzano Open 1997 ( Maindraw: 0 ) May 1997 | 63.700 | 5th |
Grasshopper Cup 1997 ( Maindraw: 0 ) March 1997 | 37.500 | 9th |
| 1996 |
| Tournament | Points | Position |
Perrier World Open 1996 ( Maindraw: 64 ) October 1996 | 90.000 | 33th |
Head Satellite 3, Malaysia ( Maindraw: 0 ) August 1996 | 37.500 | 9th |
Head Satellite 2, Malaysia ( Maindraw: 0 ) August 1996 | 37.500 | 9th |
Head Satellite 1, Malaysia ( Maindraw: 0 ) August 1996 | 37.500 | 9th |
Heart Health Victorian Open 1996 ( Maindraw: 0 ) July 1996 | 0.000 | 0th |
| 1995 |
| Tournament | Points | Position |
Carol Weymuller Open - 1995 ( Maindraw: 0 ) October 1995 | 20.000 | 0th |
Singapore Open 1995 ( Maindraw: 0 ) August 1995 | 20.000 | 0th |
Victorian Open 1995 ( Maindraw: 0 ) July 1995 | 18.700 | 17th |
Pak Fah Yeow Women's Worlds 1995 ( Maindraw: 32 ) July 1995 | 12.000 | 0th |
Malaysian Ladies Open 1995 ( Maindraw: 0 ) June 1995 | 12.000 | 0th |
Malaysian Satellite 2 ( Maindraw: 0 ) June 1995 | 37.500 | 9th |
Leekes British Open '95 ( Maindraw: 32 ) March 1995 | 12.000 | 0th |
Guernsey Open 1995 ( Maindraw: 0 ) March 1995 | 20.000 | 0th |