|
| 1999 |
| Tournament | Points | Position |
MONTE CARLO CLASSIC 1999 ( Maindraw: 16 ) September 1999 | 25.000 | 17th |
| 1998 |
| Tournament | Points | Position |
South Of England 1998 ( Maindraw: 0 ) November 1998 | 37.500 | 9th |
Carol Weymuller Open 1998 ( Maindraw: 0 ) October 1998 | 125.000 | 17th |
Philadelphia Open 1998 ( Maindraw: 0 ) October 1998 | 125.000 | 17th |
Aachen Open 1998 ( Maindraw: 0 ) June 1998 | 175.000 | 9th |
Squash Inn Classic 1998 ( Maindraw: 0 ) May 1998 | 63.700 | 5th |
'bright Lights'las Vegas Open 1998 ( Maindraw: 0 ) May 1998 | 75.000 | 9th |
Carlson Wagonlit Travel Open 1998 ( Maindraw: 0 ) May 1998 | 75.000 | 9th |
Isostar - Beverwijk 1998 ( Maindraw: 0 ) March 1998 | 37.500 | 9th |
Swiss Open 1998 ( Maindraw: 0 ) March 1998 | 37.500 | 9th |
Open Toulouse Central 1998 ( Maindraw: 0 ) February 1998 | 37.500 | 9th |
| 1997 |
| Tournament | Points | Position |
Isostar Circuit - Amsterdam 1997 ( Maindraw: 0 ) November 1997 | 63.700 | 5th |
Isostar Circuit - Amsterdam 1997 ( Maindraw: 0 ) November 1997 | 37.500 | 9th |
Isostar Circuit - Amsterdam 1997 ( Maindraw: 0 ) November 1997 | 63.700 | 5th |
Philadelphia Open 1997 ( Maindraw: 0 ) November 1997 | 125.000 | 17th |
Carol Weymuller Open 1997 ( Maindraw: 0 ) November 1997 | 125.000 | 17th |
Heart Health Australian Open 1997 ( Maindraw: 0 ) October 1997 | 63.700 | 5th |
Ytl Open 1997 ( Maindraw: 0 ) September 1997 | 63.700 | 5th |
Milo National Open 1997 ( Maindraw: 0 ) September 1997 | 63.700 | 5th |
Sharp Malaysian Open 1997 ( Maindraw: 0 ) August 1997 | 125.000 | 17th |
Singapore Open 1997 ( Maindraw: 0 ) August 1997 | 125.000 | 17th |
Grasshopper Cup 1997 ( Maindraw: 0 ) March 1997 | 63.700 | 5th |
Head Satellite 2 1997 ( Maindraw: 0 ) March 1997 | 37.500 | 9th |
Head Satellite 1 1997 ( Maindraw: 0 ) March 1997 | 37.500 | 9th |
| 1996 |
| Tournament | Points | Position |
Finnish Open 1996 ( Maindraw: 0 ) December 1996 | 75.000 | 9th |
Isostar Tournament 1996 ( Maindraw: 0 ) November 1996 | 37.500 | 9th |
Perrier World Open 1996 ( Maindraw: 64 ) October 1996 | 90.000 | 33th |
Hci Squash Cup 1996 ( Maindraw: 0 ) September 1996 | 37.500 | 9th |
Cali Open 1996 ( Maindraw: 0 ) September 1996 | 105.000 | 3rd |
Bogota Open 1996 ( Maindraw: 0 ) August 1996 | 105.000 | 3rd |
Abshot Open 1996 ( Maindraw: 0 ) March 1996 | 12.000 | 0th |