|
| 2000 |
| Tournament | Points | Position |
CAROL WEYMULLER OPEN 2000 ( Maindraw: 32 ) October 2000 | 0.000 | 0th |
| 1999 |
| Tournament | Points | Position |
WOMEN'S WORLD OPEN 1999 ( Maindraw: 32 ) October 1999 | 0.000 | 0th |
CAROL WEYMULLER OPEN 1999 ( Maindraw: 32 ) October 1999 | 35.000 | 33th |
SINGAPORE OPEN 1999 ( Maindraw: 16 ) September 1999 | 15.000 | 65th |
KUALA LUMPUR OPEN 1999 ( Maindraw: 16 ) June 1999 | 66.000 | 5th |
| 1998 |
| Tournament | Points | Position |
World Open 1998 ( Maindraw: 32 ) November 1998 | 0.000 | 0th |
Ytl Open 1998 ( Maindraw: 0 ) April 1998 | 105.000 | 3rd |
Milo National Open 1998 ( Maindraw: 0 ) April 1998 | 63.700 | 5th |
| 1997 |
| Tournament | Points | Position |
Hartford G.c.open 1997 ( Maindraw: 0 ) November 1997 | 25.000 | 0th |
Philadelphia Open 1997 ( Maindraw: 0 ) November 1997 | 125.000 | 17th |
Carol Weymuller Open 1997 ( Maindraw: 0 ) November 1997 | 35.000 | 0th |
Heart Health Australian Open 1997 ( Maindraw: 0 ) October 1997 | 37.500 | 9th |
Ytl Open 1997 ( Maindraw: 0 ) September 1997 | 105.000 | 3rd |
Milo National Open 1997 ( Maindraw: 0 ) September 1997 | 37.500 | 9th |
Sharp Malaysian Open 1997 ( Maindraw: 0 ) August 1997 | 125.000 | 17th |
Singapore Open 1997 ( Maindraw: 0 ) August 1997 | 125.000 | 17th |
City Of Adelaide Open 1997 ( Maindraw: 0 ) July 1997 | 63.700 | 5th |
Victorian Open 1997 ( Maindraw: 0 ) July 1997 | 37.500 | 9th |
West Australian Open 1997 ( Maindraw: 0 ) June 1997 | 37.500 | 9th |
Head Satellite 2 1997 ( Maindraw: 0 ) March 1997 | 37.500 | 9th |
Head Satellite 1 1997 ( Maindraw: 0 ) March 1997 | 37.500 | 9th |
| 1996 |
| Tournament | Points | Position |
Art Of Squash 1996 ( Maindraw: 0 ) November 1996 | 37.500 | 17th |
Philadelphia Open 1996 ( Maindraw: 0 ) November 1996 | 12.000 | 0th |
Carol Weymuller Open 1996 ( Maindraw: 0 ) October 1996 | 20.000 | 0th |
Perrier World Open 1996 ( Maindraw: 64 ) October 1996 | 90.000 | 33th |
Head Satellite 2, Malaysia ( Maindraw: 0 ) August 1996 | 37.500 | 9th |
Head Satellite 1, Malaysia ( Maindraw: 0 ) August 1996 | 63.700 | 5th |
Western Australian Open 1996 ( Maindraw: 0 ) June 1996 | 0.000 | 0th |
Abshot Open 1996 ( Maindraw: 0 ) March 1996 | 20.000 | 0th |