|
| 1997 |
| Tournament | Points | Position |
Philadelphia Open 1997 ( Maindraw: 0 ) November 1997 | 35.000 | 0th |
Ytl Open 1997 ( Maindraw: 0 ) September 1997 | 37.500 | 9th |
Milo National Open 1997 ( Maindraw: 0 ) September 1997 | 37.500 | 9th |
Aussie Easter Open 1997 ( Maindraw: 0 ) March 1997 | 37.500 | 9th |
Interlink Open 1997 ( Maindraw: 0 ) March 1997 | 37.500 | 9th |
Swiss Open 1997 ( Maindraw: 0 ) March 1997 | 37.500 | 9th |
| 1996 |
| Tournament | Points | Position |
Finnish Open 1996 ( Maindraw: 0 ) December 1996 | 75.000 | 9th |
Isostar Tournament 1996 ( Maindraw: 0 ) November 1996 | 37.500 | 9th |
Hci Squash Cup 1996 ( Maindraw: 0 ) September 1996 | 63.700 | 5th |