|
| 2001 |
| Tournament | Points | Position |
YTL OPEN 2001 ( Maindraw: 16 ) June 2001 | 0.000 | 0th |
| 1998 |
| Tournament | Points | Position |
World Open 1998 ( Maindraw: 32 ) November 1998 | 0.000 | 0th |
Singapore Open 1998 ( Maindraw: 0 ) August 1998 | 125.000 | 17th |
Renaissance Cup Japan Open 1998 ( Maindraw: 0 ) June 1998 | 37.500 | 9th |
Nsc Open 1998 ( Maindraw: 0 ) June 1998 | 37.500 | 9th |
Sarawak Open 1998 ( Maindraw: 0 ) June 1998 | 63.700 | 5th |
| 1997 |
| Tournament | Points | Position |
Milo National Open 1997 ( Maindraw: 0 ) September 1997 | 37.500 | 9th |
Singapore Open 1997 ( Maindraw: 0 ) August 1997 | 35.000 | 0th |