|
| 2006 |
| Tournament | Points | Position |
HURGHADA INTERNATIONAL 2006 ( Maindraw: 16 ) May 2006 | 0.000 | 0th |
POWERPLAYSPORTS BRITISH JUNIOR OPEN 2006 ( Maindraw: 32 ) January 2006 | 42.000 | 4th |
| 2005 |
| Tournament | Points | Position |
WORLD JUNIOR WOMEN INDIVIDUAL 2005 ( Maindraw: 32 ) July 2005 | 51.000 | 7th |
EGYPTIAN NATIONAL CHAMPIONSHIP 2005 ( Maindraw: 16 ) April 2005 | 51.000 | 5th |
SAVCOR FINNISH OPEN 2005 ( Maindraw: 16 ) March 2005 | 0.000 | 0th |
| 2004 |
| Tournament | Points | Position |
MALAYSIAN WOMEN'S OPEN 2004 ( Maindraw: 16 ) July 2004 | 0.000 | 0th |
EGYPTIAN NATIONAL CHAMPIONSHIP 2004 ( Maindraw: 16 ) April 2004 | 30.000 | 12th |
| 2003 |
| Tournament | Points | Position |
CREDIT SUISSE PRIVILEGE WORLD OPEN 2003 ( Maindraw: 32 ) December 2003 | 0.000 | 0th |
WOMEN'S WORLD JUNIOR CHAMPIONSHIP 2003 ( Maindraw: 16 ) August 2003 | 84.000 | 4th |
OPEN DE LA CITE 2003 ( Maindraw: 16 ) May 2003 | 0.000 | 0th |
EGYPTIAN NATIONAL CHAMPIONSHIP 2003 ( Maindraw: 16 ) April 2003 | 51.000 | 8th |
| 2002 |
| Tournament | Points | Position |
WORLD OPEN 2002 ( Maindraw: 64 ) October 2002 | 56.000 | 0th |