|
| 2012 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
CAROL WEYMULLER OPEN 2012 ( Maindraw: 16 ) September 2012 | | | Lost to Raneem El Weleily 3 - 0 11-9 11-9 11-3 | | | |
MATAMATA OPEN 2012 ( Maindraw: 16 ) August 2012 | | | Beat Delia Arnold 3 - 0 11-8 11-6 11-8 | Beat Madeline Perry 3 - 0 11-9 11-3 11-4 | Lost to Joelle King 3 - 0 11-2 11-8 11-5 | |
HIT-TEC AUSTRALIAN OPEN 2012 ( Maindraw: 32 ) August 2012 | | Lost to Emily Whitlock 3 - 2 9-11 11-6 4-11 11-9 11-9 | | | | |
ALLAM BRITISH OPEN 2012 ( Maindraw: 32 ) May 2012 | | Beat Kasey Brown 3 - 2 11-7 11-2 4-11 6-11 13-11 | Lost to Camille Serme 3 - 0 11-2 11-9 11-5 | | | |
CANNON KIRK IRISH OPEN 2012 ( Maindraw: 16 ) April 2012 | | | Beat Lauren Briggs 3 - 0 11-5 11-4 11-5 | Beat Sarah Kippax 3 - 0 11-7 11-7 11-8 | Lost to Madeline Perry 3 - 0 11-8 12-10 11-8 | |
CIMB NICOL DAVID KL OPEN SQUASH CHAMPIONSHIPS 2012 ( Maindraw: 16 ) March 2012 | | | | | | |
CLEVELAND RACQUET CLASSIC 2012 ( Maindraw: 16 ) January 2012 | | | Lost to Madeline Perry 3 - 0 11-7 11-9 11-6 | | | |
TOURNAMENT OF CHAMPIONS 2012 ( Maindraw: 16 ) January 2012 | | | Beat Lauren Selby 3 - 0 11-2 11-2 11-5 | Beat Rachael Grinham 3 - 0 11-3 11-8 11-5 | Lost to Dipika Pallikal 3 - 0 11-5 14-12 11-9 | |
GLO GREENWICH OPEN 2012 ( Maindraw: 16 ) January 2012 | | | Beat Annie Au 3 - 1 8-11 11-7 13-11 11-5 | Lost to Dipika Pallikal 3 - 2 7-11 11-7 7-11 11-6 13-11 | | |
| 2011 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
CATHAY PACIFIC HONG KONG SQUASH OPEN 2011 ( Maindraw: 32 ) November 2011 | | Beat Tania Bailey 3 - 0 11-3 12-10 11-8 | Lost to Rachael Grinham 3 - 2 11-5 4-11 8-11 11-2 11-8 | | | |
MACAU OPEN 2011 ( Maindraw: 16 ) November 2011 | | | Beat Kylie Lindsay 3 - 1 11-3 9-11 11-1 11-6 | Beat Gaby Huber 3 - 1 8-11 11-4 11-8 11-9 | Lost to Aisling Blake 3 - 0 11-6 12-10 11-8 | |
WORLD OPEN SQUASH 2011 ( Maindraw: 32 ) November 2011 | | Lost to Dipika Pallikal 3 - 1 11-8 9-11 11-8 11-7 | | | | |
QATAR CLASSIC 2011 ( Maindraw: 32 ) October 2011 | | Lost to Farah Abdel Meguid 3 - 1 11-3 5-11 11-8 11-7 | | | | |
BAILIAN YOUYICHENG SHOPPING MALL & YANGZU STORE CHINA OPEN ( Maindraw: 16 ) October 2011 | | | Beat Gu Jinyue 3 - 0 11-0 11-3 11-6 | Beat Misaki Kobayashi 3 - 1 11-8 5-11 11-5 11-2 | Lost to Delia Arnold 3 - 2 2-11 10-12 11-8 11-7 11-9 | |
2011 US OPEN ( Maindraw: 16 ) October 2011 | | | | | | |
2011 CAROL WEYMULLER OPEN ( Maindraw: 16 ) September 2011 | | | Lost to Jenny Duncalf 3 - 1 8-11 11-6 11-8 11-5 | | | |
BC HONDA SUN AND SURF 2011 ( Maindraw: 16 ) August 2011 | | | Beat Miranda Ranieri 3 - 0 11-4 11-8 11-8 | Beat Misaki Kobayashi 3 - 0 11-6 11-4 11-9 | Beat Latasha Khan 3 - 0 11-4 11-5 11-9 | Lost to Samantha Teran 3 - 0 11-2 11-5 11-3 |
CIMB SINGAPORE WOMENS MASTERS 2011 ( Maindraw: 16 ) July 2011 | | | Beat Omneya Abdel Kawy 3 - 2 11-9 8-11 10-12 11-7 11-8 | Lost to Madeline Perry 3 - 0 11-7 11-7 11-7 | | |
CANNON KIRK HOMES IRISH SQUASH OPEN 2011 ( Maindraw: 16 ) April 2011 | | | Beat Lauren Siddall 3 - 0 11-6 11-3 11-7 | Beat Dominique Lloyd-Walter 3 - 1 14-12 11-13 11-4 11-3 | Beat Madeline Perry Retired | Lost to Nour El Tayeb 3 - 2 13-15 5-11 11-9 12-10 16-14 |
CEDRUS INVESTMENTS CAYMAN ISLANDS OPEN ( Maindraw: 16 ) April 2011 | | | Lost to Nicol David 3 - 0 11-7 11-6 11-3 | | | |
ATWATER CUP 2011 ( Maindraw: 16 ) March 2011 | | | Beat Latasha Khan 3 - 0 11-6 12-10 11-7 | Beat Amanda Sobhy 3 - 1 11-3 12-10 9-11 11-6 | Lost to Natalie Grinham 3 - 0 11-9 11-9 11-9 | |
CLEVELAND WISPA CLASSIC 2011 ( Maindraw: 16 ) January 2011 | | | Lost to Natalie Grinham 3 - 1 13-11 11-9 3-11 12-10 | | | |
HARROW GREENWICH OPEN ( Maindraw: 16 ) January 2011 | | | Lost to Joelle King 3 - 2 11-5 9-11 10-12 11-8 11-4 | | | |
| 2010 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
PUNJ LLOYD MASTERS 2010 (www.punjlloydsquashmasters.com) ( Maindraw: 16 ) December 2010 | | | Beat Siyoli Waters 3 - 0 11-6 11-5 11-9 | Lost to Annie Au 3 - 1 9-11 11-7 15-13 11-9 | | |
QATAR CLASSIC SQUASH CHAMPIONSHIP 2010 ( Maindraw: 32 ) November 2010 | | Beat Joshana Chinappa 3 - 2 11-5 4-11 11-4 9-11 11-6 | Lost to Jenny Duncalf 3 - 1 11-8 12-10 4-11 11-4 | | | |
TORNEO INTERNATIONAL BICENTENARIO MEXICO 2010 ( Maindraw: 16 ) October 2010 | | | Beat Karina Heredia Gonzalez 3 - 0 11-2 11-2 11-0 | Lost to Nicol David 3 - 0 11-8 11-2 11-6 | | |
THE SOHO SQUARE WOMEN'S WORLD OPEN 2010 ( Maindraw: 32 ) September 2010 | | Beat Donna Urquhart 3 - 0 11-5 11-5 11-3 | Lost to Omneya Abdel Kawy 3 - 0 11-8 13-11 11-4 | | | |
AUSTRALIAN OPEN 2010 ( Maindraw: 32 ) August 2010 | | Beat Song Sun-Mi 3 - 0 11-5 11-6 11-1 | Beat Aisling Blake 3 - 2 11-9 9-11 11-7 8-11 11-6 | Lost to Alison Waters 3 - 0 11-5 11-9 11-7 | | |
CIMB SINGAPORE WOMEN'S SQUASH MASTERS 2010 ( Maindraw: 16 ) July 2010 | | | Lost to Kasey Brown 3 - 1 11-3 12-14 11-6 11-7 | | | |
CIMB MALAYSIAN OPEN 2010 ( Maindraw: 16 ) July 2010 | | | Lost to Jenny Duncalf 3 - 0 11-6 11-3 11-6 | | | |
CAYMAN ISLANDS OPEN 2010 ( Maindraw: 16 ) April 2010 | | | Lost to Nicol David 3 - 0 11-3 11-5 11-3 | | | |
CHAMPION FIBERGLASS WISPA TEXAS OPEN 2010 ( Maindraw: 16 ) April 2010 | | | Beat Alexandra Norman 3 - 0 11-6 11-4 11-5 | Lost to Low Wee Wern 3 - 2 7-11 7-11 11-1 11-9 12-10 | | |
CIMB KL OPEN SQUASH CHAMPIONSHIP 2010 ( Maindraw: 16 ) March 2010 | | | Lost to Nicol David 3 - 0 11-7 11-8 11-2 | | | |
CHENNAI OPEN 2010 ( Maindraw: 16 ) March 2010 | | | Beat Madeline Perry 3 - 0 11-8 11-4 11-9 | Lost to Kasey Brown 3 - 1 11-6 8-11 11-9 11-4 | | |
OPEN INTERNATIONAL FEMININ DE CRETEIL 2010 ( Maindraw: 16 ) February 2010 | | | Beat Fiona Moverley 3 - 0 11-6 11-3 11-7 | Lost to Heba El Torky 3 - 1 11-9 11-8 4-11 11-9 | | |
CHAIRMAN'S CUP 2010 ( Maindraw: 16 ) January 2010 | | | Beat Chinatsu Matsui 3 - 1 7-11 11-9 11-8 11-7 | Beat Elise Ng 3 - 1 11-9 9-11 11-3 11-7 | Beat Joshana Chinappa 3 - 0 11-9 11-8 11-8 | Beat Donna Urquhart 3 - 2 11-6 7-11 8-11 11-4 11-5 |
| 2009 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
QATAR CLASSIC 2009 ( Maindraw: 32 ) November 2009 | | Beat Suzie Pierrepont 3 - 0 11-8 11-5 11-4 | Lost to Nicol David 3 - 0 11-9 11-6 12-10 | | | |
CAROL WEYMULLER US OPEN 2009 ( Maindraw: 16 ) November 2009 | | | Lost to Samantha Teran 3 - 1 6-11 12-10 11-8 15-13 | | | |
SOHO SQUARE SQUASH CHAMPIONSHIP 2009 ( Maindraw: 16 ) October 2009 | | | Beat Nouran El Torky 3 - 1 9-11 11-6 11-1 11-2 | Lost to Omneya Abdel Kawy 3 - 1 15-13 11-13 11-8 11-5 | | |
CATHAY PACIFIC GALE WELL HONG KONG OPEN 2009 ( Maindraw: 32 ) October 2009 | | Lost to Donna Urquhart 3 - 0 11-8 11-5 11-9 | | | | |
FOREXX WORLD OPEN 2009 ( Maindraw: 32 ) September 2009 | | Lost to Engy Kheirallah 3 - 1 12-10 11-7 11-13 11-8 | | | | |
iSPORTgroup BRITISH OPEN, MANCHESTER 2009 ( Maindraw: 16 ) September 2009 | | | Lost to Alison Waters 3 - 0 11-6 11-9 11-6 | | | |
A1 HOMES NEW ZEALAND OPEN 2009 ( Maindraw: 16 ) August 2009 | | | Lost to Natalie Grainger 3 - 0 11-7 11-8 11-8 | | | |
SEOUL SQUASH OPEN 2009 ( Maindraw: 16 ) June 2009 | | | Lost to Madeline Perry 3 - 0 12-10 11-5 11-7 | | | |
TEXAS OPEN 2009 ( Maindraw: 16 ) May 2009 | | | Lost to Rachael Grinham 3 - 2 10-12 11-6 11-9 5-11 11-8 | | | |
CAYMAN ISLANDS OPEN 2009 ( Maindraw: 16 ) May 2009 | | | Beat Isabelle Stoehr 3 - 0 11-7 11-6 11-4 | Lost to Rachael Grinham 3 - 1 9-11 13-11 11-6 11-8 | | |
CANNON KIRK HOMES IRISH OPEN 2009 ( Maindraw: 16 ) April 2009 | | | Beat Dominique Lloyd-Walter 3 - 0 11-2 14-12 16-14 | Beat Laura Massaro 3 - 2 4-11 6-11 12-10 12-10 11-9 | Lost to Madeline Perry 3 - 1 9-11 11-7 11-8 11-3 | |
ATWATER CUP 2009 ( Maindraw: 16 ) April 2009 | | | Beat Tara Mullins 3 - 0 11-3 11-4 11-5 | Lost to Laura Massaro 3 - 1 11-8 11-9 3-11 11-5 | | |
CIMB KL OPEN CHAMPIONSHIP 2009 ( Maindraw: 16 ) March 2009 | | | Lost to Laura Massaro 3 - 0 11-7 17-15 11-3 | | | |
BURNING RIVER CLASSIC 2009 ( Maindraw: 16 ) February 2009 | | | Beat Samantha Teran 3 - 2 14-12 13-15 9-11 11-6 11-9 | Lost to Alison Waters 3 - 0 11-6 11-8 13-11 | | |
HARROW GREENWICH OPEN 2009 ( Maindraw: 16 ) January 2009 | | | Lost to Tania Bailey 3 - 0 11-7 11-8 11-6 | | | |
LIBERTY BELL OPEN 2009 ( Maindraw: 16 ) January 2009 | | | Beat Olivia Blatchford 3 - 0 11-3 11-7 11-5 | Beat Amanda Sobhy 3 - 0 11-9 11-5 11-3 | Lost to Joshana Chinappa 3 - 1 8-11 12-10 11-9 11-8 | |
| 2008 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
SHARM EL-SHEIKH OPEN 2008 ( Maindraw: 16 ) December 2008 | | | Beat Nour El Tayeb 3 - 0 11-3 11-7 11-3 | Lost to Rachael Grinham 3 - 2 11-9 9-11 11-9 7-11 11-6 | | |
CATHAY PACIFIC HONG KONG OPEN 2008 ( Maindraw: 32 ) November 2008 | | Lost to Nicol David 3 - 0 11-6 11-3 11-6 | | | | |
CAROL WEYMULLER OPEN 2008 ( Maindraw: 16 ) November 2008 | | | Beat Manuela Manetta 3 - 1 11-7 11-7 9-11 11-3 | Lost to Natalie Grainger 3 - 0 13-11 11-7 11-3 | | |
QATAR CLASSIC 2008 ( Maindraw: 32 ) October 2008 | | Lost to Aisling Blake 3 - 2 11-7 8-11 11-8 5-11 12-10 | | | | |
HI-TEC WORLD OPEN 2008 ( Maindraw: 32 ) October 2008 | | Beat Vanessa Atkinson 3 - 2 11-9 11-7 8-11 10-12 11-5 | Beat Natalie Grainger 3 - 2 11-5 5-11 11-8 6-11 11-8 | Lost to Madeline Perry 3 - 2 6-11 5-11 11-9 12-10 11-9 | | |
FOREXX DUTCH OPEN 2008 ( Maindraw: 16 ) September 2008 | | | | | | |
CLARE VALLEY AUSTRALIAN OPEN 2008 ( Maindraw: 16 ) July 2008 | | | Beat Zoe Petrovansky 3 - 0 11-5 11-0 11-4 | Beat Lisa Camilleri 3 - 0 11-5 11-6 11-2 | Lost to Annie Au 3 - 0 11-9 12-10 11-5 | |
SEOUL WOMEN'S SQUASH OPEN 2008 ( Maindraw: 16 ) June 2008 | | | Lost to Nicol David 3 - 0 9-0 9-4 9-3 | | | |
CANNON KIRK HOMES IRISH OPEN 2008 ( Maindraw: 16 ) April 2008 | | | Beat Lauren Briggs 3 - 0 10-8 10-9 9-0 | Lost to Alison Waters 3 - 0 9-0 9-7 9-1 | | |
NSC TOUR 12 NO 1 2008 ( Maindraw: 16 ) March 2008 | | | Beat Mami Nishio 3 - 0 9-1 9-1 9-0 | Beat Lim Yoke Wah 3 - 0 9-4 9-2 9-3 | Beat Louise Crome 3 - 2 5-9 9-2 6-9 9-4 9-5 | Beat Joshana Chinappa 3 - 0 9-1 9-2 10-8 |
WISPA DES PYRAMIDES 2008 ( Maindraw: 16 ) February 2008 | | | Beat Maud Duplomb 3 - 0 9-2 9-1 9-2 | Beat Laura Hill 3 - 1 9-0 3-9 9-6 9-4 | Beat Dominique Lloyd-Walter 3 - 0 9-1 9-4 9-7 | Lost to Isabelle Stoehr 3 - 0 9-0 9-5 9-4 |
THE MARSH APAWAMIS OPEN 2008 ( Maindraw: 16 ) February 2008 | | | | | | |
HARROW GREENWICH OPEN 2008 ( Maindraw: 16 ) January 2008 | | | Beat Lauren Siddall 3 - 1 9-8 9-5 6-9 9-1 | Lost to Vanessa Atkinson 3 - 1 9-6 9-4 5-9 9-2 | | |
| 2007 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
MONTE CARLO CLASSIC 2007 ( Maindraw: 16 ) December 2007 | | | Beat Manuela Manetta 3 - 0 9-4 9-1 9-1 | Lost to Natalie Grinham 3 - 0 9-4 9-3 9-1 | | |
THE CAROL WEYMULLER OPEN 2007 ( Maindraw: 16 ) November 2007 | | | Lost to Laura Massaro 3 - 2 1-9 7-9 9-6 9-7 9-6 | | | |
CATHAY PACIFIC HONG KONG OPEN 2007 ( Maindraw: 32 ) November 2007 | | Lost to Natalie Grainger 3 - 0 9-5 9-1 9-5 | | | | |
QATAR CLASSIC 2007 ( Maindraw: 32 ) October 2007 | | Beat Omneya Abdel Kawy 3 - 2 2-9 9-0 4-9 9-4 9-4 | Lost to Alison Waters 3 - 0 9-0 9-5 9-2 | | | |
WOMEN'S WORLD OPEN 2007 ( Maindraw: 32 ) October 2007 | | Lost to Tania Bailey 3 - 1 9-4 9-1 6-9 10-9 | | | | |
ICELANDAIR GROUP SQUASH CLASSIC 2007 ( Maindraw: 16 ) September 2007 | | | Beat Soraya Renai 3 - 0 9-4 9-3 9-0 | Beat Orla Noom 3 - 0 9-4 9-2 9-3 | Lost to Dominique Lloyd-Walter 3 - 2 3-9 3-9 9-0 9-6 9-4 | |
DUNLOP BRITISH OPEN-MANCHESTER 2007 ( Maindraw: 16 ) September 2007 | | | Lost to Natalie Grainger 3 - 0 9-5 9-1 9-1 | | | |
SUBWAY GOSHEN OPEN 2007 ( Maindraw: 16 ) May 2007 | | | Beat Laura Mylotte 3 - 0 9-2 9-2 9-0 | Beat Latasha Khan 3 - 1 9-6 4-9 9-4 9-3 | Lost to Samantha Teran 3 - 0 9-4 9-7 9-4 | |
TEXAS OPEN 2007 ( Maindraw: 16 ) May 2007 | | | Beat Laura Mylotte 3 - 0 9-0 9-1 9-1 | Beat Runa Reta 3 - 0 9-7 9-1 9-4 | Lost to Natalie Grainger 3 - 0 9-4 9-0 9-4 | |
CANNON KIRK HOMES IRISH OPEN 2007 ( Maindraw: 16 ) April 2007 | | | Beat Aisling Blake 3 - 1 9-3 9-5 6-9 9-7 | Beat Laura Hill 3 - 1 9-6 8-10 9-5 9-6 | Beat Dominique Lloyd-Walter 3 - 1 9-5 5-9 9-1 9-1 | Lost to Madeline Perry 3 - 0 9-3 9-3 9-5 |
QATAR CLASSIC (06) ( Maindraw: 32 ) April 2007 | | Lost to Nicol David 3 - 0 9-1 9-4 9-4 | | | | |
SHEIKHA AL SAAD KUWAIT OPEN 2007 ( Maindraw: 16 ) April 2007 | | | | | | |
BURNING RIVER CLASSIC 2007 ( Maindraw: 16 ) March 2007 | | | Beat Orla Noom 3 - 0 9-1 9-2 9-1 | Lost to Dominique Lloyd-Walter 3 - 0 9-6 9-1 9-3 | | |
EBS DAYTON OPEN 2007 ( Maindraw: 16 ) January 2007 | | | Beat Carolyn Russell 3 - 0 9-1 9-0 10-8 | Beat Lauren Briggs 3 - 1 9-6 9-2 7-9 9-6 | Beat Shelley Kitchen 3 - 2 8-10 10-9 9-3 1-9 9-6 | Lost to Omneya Abdel Kawy 3 - 1 9-5 9-5 3-9 9-5 |
HARROW GREENWICH OPEN 2007 ( Maindraw: 16 ) January 2007 | | | Lost to Vanessa Atkinson 3 - 1 9-3 9-6 3-9 10-8 | | | |
THE MARSH APAWAMIS OPEN 2007 ( Maindraw: 16 ) January 2007 | | | Lost to Vicky Botwright 3 - 0 9-3 9-2 9-5 | | | |
| 2006 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
MONTE CARLO CLASSIC 2006 ( Maindraw: 16 ) December 2006 | | | Lost to Alison Waters 3 - 1 7-9 9-3 9-2 9-0 | | | |
WORLD OPEN 2006 ( Maindraw: 32 ) November 2006 | | Lost to Natalie Grinham 3 - 0 9-0 9-1 9-4 | | | | |
WOLVERHAMPTON OPEN 2006 ( Maindraw: 16 ) November 2006 | | | Beat Aisling Blake 3 - 0 9-1 9-4 9-6 | Lost to Laura Massaro 3 - 1 9-7 5-9 9-4 9-6 | | |
CATHAY PACIFIC SWISS PRIVILEGE HONG KONG OPEN 2006 ( Maindraw: 32 ) October 2006 | | Lost to Natalie Grinham 3 - 0 9-6 9-0 9-3 | | | | |
CENTRAL OPEN 2006 ( Maindraw: 16 ) August 2006 | | | Beat Mami Nishio 3 - 1 9-3 9-3 6-9 10-8 | Beat Delia Arnold 3 - 0 9-1 9-0 9-0 | Beat Dianne Desira 3 - 0 9-1 9-0 9-0 | Lost to Kasey Brown 3 - 1 9-6 5-9 9-5 9-7 |
FIVE STAR FINANCE AUCKLAND OPEN 2006 ( Maindraw: 16 ) August 2006 | | | Beat Elise Ng 3 - 0 9-2 9-0 9-1 | Beat Peta Hughes 3 - 0 9-5 10-8 9-7 | Beat Louise Crome 3 - 0 9-2 9-0 9-2 | |
CIMB MALAYSIAN WOMEN'S OPEN 2006 ( Maindraw: 16 ) July 2006 | | | | | | |
QATAR AIRWAYS CHALLENGE 2006 ( Maindraw: 32 ) July 2006 | | Lost to Laura Massaro 3 - 2 9-5 5-9 7-9 9-1 9-5 | | | | |
HURGHADA INTERNATIONAL 2006 ( Maindraw: 16 ) May 2006 | | | Lost to Tegwen Malik 3 - 2 3-9 9-6 6-9 9-7 9-1 | | | |
CANNON KIRK HOMES IRISH OPEN 2006 ( Maindraw: 16 ) March 2006 | | | Beat Sharon Wee 3 - 1 9-3 9-4 3-9 9-7 | Lost to Isabelle Stoehr 3 - 0 9-1 9-4 10-9 | | |
APAWAMIS OPEN 2006 ( Maindraw: 16 ) February 2006 | | | | | | |
EBS DAYTON OPEN 2006 ( Maindraw: 16 ) January 2006 | | | Lost to Pamela Nimmo 3 - 0 9-0 10-8 9-5 | | | |
HARROW GREENWICH OPEN 2006 ( Maindraw: 16 ) January 2006 | | | | | | |
| 2005 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
PRINCE CANARY ISLANDS OPEN 2005 ( Maindraw: 16 ) December 2005 | | | Beat Carla Khan 3 - 0 9-7 9-4 9-5 | Lost to Jenny Duncalf 3 - 0 9-2 9-0 9-2 | | |
CP/CSP WORLD OPEN 2005 ( Maindraw: 32 ) November 2005 | | | | | | |
QATAR CLASSIC 2005 ( Maindraw: 32 ) November 2005 | | Lost to Natalie Grinham 3 - 0 9-4 9-1 9-2 | | | | |
MONTE CARLO CLASSIC 2005 ( Maindraw: 16 ) November 2005 | | | Lost to Tania Bailey 3 - 0 9-7 9-4 9-3 | | | |
TRADERS UNITED YOKOHAMA OPEN 2005 ( Maindraw: 16 ) September 2005 | | | Beat Dianne Desira 3 - 2 3-9 9-3 3-9 9-0 9-0 | Beat Sharon Wee 3 - 1 9-6 5-9 9-5 10-8 | Lost to Vicky Botwright 3 - 0 9-2 9-1 9-1 | |
MORTGAGE CHOICE S.A. OPEN 2005 ( Maindraw: 16 ) July 2005 | | | Beat Park Eun Ok 3 - 0 9-3 9-1 10-8 | Beat Christina Mak 3 - 0 9-0 9-0 9-5 | Beat Amelia Pittock 3 - 2 8-10 0-9 9-4 9-6 9-7 | Beat Louise Crome 3 - 2 9-7 9-1 3-9 5-9 9-5 |
CROCODILE SQUASH CHALLENGE CUP 2005 ( Maindraw: 16 ) July 2005 | | | Beat Elise Ng 3 - 0 9-1 9-2 9-1 | Lost to Shelley Kitchen 3 - 0 9-2 9-5 9-5 | | |
WA SQUASH OPEN 2005 ( Maindraw: 16 ) May 2005 | | | Beat Jemma Saxby 3 - 0 9-0 9-2 9-3 | Lost to Dianne Desira 3 - 1 9-6 9-3 7-9 9-1 | | |
TARANAKI OPEN 2005 ( Maindraw: 16 ) April 2005 | | | Beat Joelle King 3 - 0 9-2 9-1 9-1 | Beat Lim Yoke Wah 3 - 0 9-2 9-3 9-0 | Lost to Tamsyn Leevey 3 - 1 9-6 10-9 5-9 9-4 | |
SOUTHLAND CLASSIC 2005 ( Maindraw: 16 ) April 2005 | | | Beat Kylie Doherty 3 - 1 9-5 6-9 9-2 9-2 | Lost to Christina Mak 3 - 2 9-2 2-9 8-10 9-5 9-7 | | |
SOUTH ISLAND CHAMPIONSHIP 2005 ( Maindraw: 16 ) April 2005 | | | | Beat Elise Ng 3 - 0 9-4 9-1 9-3 | | |
BULER SQUASH CHALLENGE CUP 2005 ( Maindraw: 16 ) February 2005 | | | Beat Elise Ng 3 - 0 9-3 9-0 9-1 | Lost to Rebecca Chiu 3 - 0 9-7 9-1 9-3 | | |
| 2004 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
VICTORIAN OPEN CHAMPIONSHIP 2004 ( Maindraw: 16 ) August 2004 | | | Beat Tracey Michell 3 - 0 9-2 9-3 9-4 | Lost to Louise Crome 3 - 0 9-7 9-7 9-4 | | |
MORTGAGE CHOICE SOUTH AUSTRALIAN OPEN 2004 ( Maindraw: 16 ) July 2004 | | | Lost to Mami Nishio 3 - 0 9-7 9-4 9-4 | | | |
HAMILTON OPEN 2004 ( Maindraw: 32 ) June 2004 | | | Beat Isabelle Tweedle 3 - 0 9-1 9-4 9-1 | Beat Dianne Desira 3 - 1 9-3 9-0 6-9 9-6 | Lost to Shelley Kitchen 3 - 0 9-1 9-1 9-6 | |
CENTRAL OPEN 2004 ( Maindraw: 32 ) June 2004 | | | Beat Isabelle Tweedle 3 - 2 8-10 6-9 9-2 9-1 9-6 | Beat Louise Crome 3 - 0 9-6 9-7 10-8 | Lost to Dianne Desira 3 - 2 9-7 1-9 9-6 5-9 9-1 | |
TARANAKI OPEN 2004 ( Maindraw: 32 ) June 2004 | | | Beat Isabelle Tweedle 3 - 0 9-1 9-2 9-3 | Beat Judith Casbolt Walkover | Lost to Tamsyn Leevey 3 - 1 9-1 9-0 5-9 9-6 | |
GEYSER CITY OPEN 2004 ( Maindraw: 32 ) March 2004 | | | Beat Manuela Manetta 3 - 0 9-3 9-7 9-5 | Lost to Kasey Brown 3 - 1 9-2 9-4 6-9 9-5 | | |
NORTH SHORE INTERNATIONAL 2004 ( Maindraw: 32 ) March 2004 | | | Lost to Louise Crome 3 - 2 3-9 2-9 9-6 9-0 9-4 | | | |
MALAYSIA AIRLINES KL OPEN 2004 ( Maindraw: 16 ) February 2004 | | | | | | |
| 2003 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
BULER SQUASH CHALLENGE CUP 2003 ( Maindraw: 16 ) November 2003 | | | Lost to Pamela Nimmo 3 - 1 5-9 9-0 9-4 9-7 | | | |
VICTORIAN OPEN CHAMPIONSHIP 2003 ( Maindraw: 16 ) September 2003 | | | | Beat Kylie Lindsay 3 - 0 9-1 9-3 9-2 | Lost to Tamsyn Leevey 3 - 1 5-9 9-5 9-0 9-1 | |
QUEENSLAND OPEN 2003 ( Maindraw: 16 ) August 2003 | | | Beat Danielle Davis 3 - 0 9-2 9-5 9-0 | Lost to Tamsyn Leevey 3 - 1 7-9 9-3 10-8 9-1 | | |
AUSTRALIAN WOMEN'S OPEN 2003 ( Maindraw: 16 ) July 2003 | | | Lost to Kasey Brown 3 - 1 5-9 9-3 9-3 9-5 | | | |
SWISS OPEN 2003 ( Maindraw: 16 ) March 2003 | | | Lost to Corinne Castets 3 - 1 9-0 6-9 9-4 9-7 | | | |
ARTEMIS EDINBURGH SPORTS CLUB OPEN 2003 ( Maindraw: 16 ) January 2003 | | | Beat Lisa Mckenna 3 - 0 9-2 9-7 9-0 | Lost to Wendy Maitland 3 - 0 9-3 9-0 9-1 | | |