|
| 2007 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
BULER SQUASH CHALLENGE CUP 2007 ( Maindraw: 16 ) January 2007 | | | Lost to Louise Crome 3 - 1 9-2 4-9 9-6 9-5 | | | |
| 2006 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
CATHAY PACIFIC SWISS PRIVILEGE HONG KONG OPEN 2006 ( Maindraw: 32 ) October 2006 | | | | | | |
CENTRAL OPEN 2006 ( Maindraw: 16 ) August 2006 | | | Beat Elise Ng 3 - 1 9-10 9-2 9-4 9-2 | Lost to Orla Noom 3 - 0 9-1 9-7 9-7 | | |
FIVE STAR FINANCE AUCKLAND OPEN 2006 ( Maindraw: 16 ) August 2006 | | | Lost to Orla Noom 3 - 0 10-8 9-6 9-5 | | | |
AUSTRALIAN OPEN 2006 ( Maindraw: 16 ) June 2006 | | | Lost to Kasey Brown 3 - 0 9-3 9-0 9-0 | | | |
MORTGAGE CHOICE S.A. OPEN 2006 ( Maindraw: 16 ) June 2006 | | | Beat Delia Arnold 3 - 0 9-6 9-5 9-1 | Lost to Donna Urquhart 3 - 1 9-7 9-4 4-9 9-5 | | |
NARACOORTE OPEN 2006 ( Maindraw: 16 ) June 2006 | | | Lost to Dianne Desira 3 - 0 9-0 9-2 10-8 | | | |
WA OPEN 2006 ( Maindraw: 16 ) May 2006 | | | Beat Lim Yoke Wah 3 - 2 9-5 2-9 9-7 7-9 9-0 | Lost to Elise Ng 3 - 0 9-3 9-0 9-6 | | |
CIMB KL OPEN 2006 ( Maindraw: 16 ) February 2006 | | | | | | |
BULER CHALLENGE CUP 2006 ( Maindraw: 16 ) February 2006 | | | | | | |
| 2005 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
MORTGAGE CHOICE S.A. OPEN 2005 ( Maindraw: 16 ) July 2005 | | | Lost to Chinatsu Matsui 3 - 1 9-0 9-0 6-9 9-3 | | | |
WA SQUASH OPEN 2005 ( Maindraw: 16 ) May 2005 | | | Lost to Louise Crome 3 - 0 9-2 9-3 10-8 | | | |
SOUTH ISLAND CHAMPIONSHIP 2005 ( Maindraw: 16 ) April 2005 | | | Lost to Christina Mak 3 - 1 0-9 9-1 9-4 9-5 | | | |
| 2004 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
MORTGAGE CHOICE SOUTH AUSTRALIAN OPEN 2004 ( Maindraw: 16 ) July 2004 | | | Lost to Dianne Desira 3 - 0 9-1 9-2 9-0 | | | |
GEYSER CITY OPEN 2004 ( Maindraw: 32 ) March 2004 | | Beat Joelle King 3 - 2 9-5 8-10 9-7 7-9 9-5 | Lost to Christina Mak 3 - 1 9-5 9-1 5-9 9-1 | | | |
NORTH SHORE INTERNATIONAL 2004 ( Maindraw: 32 ) March 2004 | | | Lost to Tamsyn Leevey 3 - 0 9-0 9-2 9-0 | | | |