|
| 2013 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
BAROSSA VALLEY TOYOTA OPEN 2013 ( Maindraw: 32 ) June 2013 | | | | | | |
KEITH GRAINGER MEMORIAL UCT OPEN SQUASH CHAMPIONSHIPS 2013 ( Maindraw: 32 ) May 2013 | | | | | | |
NSA OPEN 2013 ( Maindraw: 16 ) April 2013 | | | Beat Milnay Louw 3 - 1 11-8 5-11 13-11 11-6 | Beat Laura Pomportes Retired | Lost to Kylie Lindsay 3 - 2 4-11 5-11 11-8 11-6 11-7 | |
| 2012 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
GRANITE CLUB OPEN 2012 ( Maindraw: 16 ) March 2012 | | | Lost to Alexandra Norman 3 - 1 5-11 11-3 11-4 11-8 | | | |
NATIONAL CAPITOL OPEN 2012 ( Maindraw: 16 ) March 2012 | | | Lost to Stephanie Edmison 3 - 1 4-11 11-7 11-8 11-9 | | | |
DELAWARE OPEN 2012 ( Maindraw: 16 ) February 2012 | | | Lost to Sina Wall 3 - 2 11-7 3-11 11-5 8-11 11-4 | | | |
TOURNAMENT OF CHAMPIONS 2012 ( Maindraw: 16 ) January 2012 | | | | | | |
| 2011 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
CROCODILE SQUASH CHALLENGE CUP 2011 ( Maindraw: 16 ) December 2011 | | | Lost to Coline Aumard 3 - 0 11-3 11-8 11-6 | | | |
INDIAN SUMMER TOURNAMENT 2011 ( Maindraw: 16 ) November 2011 | | | Beat Maria Fernanda Rivera 3 - 0 11-4 11-3 11-3 | Beat Celia Allamargot 3 - 1 7-11 11-7 11-8 11-6 | Beat Alex Clark 3 - 2 7-11 12-10 11-4 10-12 14-12 | Beat Zephanie Curgenven 3 - 2 10-12 11-8 11-6 10-12 11-6 |
NEW SOUTH WALES OPEN 2011 ( Maindraw: 32 ) July 2011 | | | Beat Maggy Marshall 3 - 0 11-6 11-5 11-5 | Lost to Siyoli Waters 3 - 2 12-10 8-11 11-8 10-12 12-10 | | |
2011 HITACHI QUEENSLAND OPEN ( Maindraw: 32 ) July 2011 | | Beat Bine Malund Lind 3 - 0 11-3 11-4 11-4 | Beat Melody Francis 3 - 1 11-2 11-8 8-11 17-15 | Beat Lisa Aitken 3 - 0 11-7 11-7 11-4 | Lost to Song Sun-Mi 3 - 1 12-10 12-10 6-11 11-7 | |
TASMANIAN OPEN 2011 ( Maindraw: 32 ) July 2011 | | Beat Melanie Dunn 3 - 0 11-1 11-8 11-6 | Beat Elise Ng 3 - 1 11-5 11-3 10-12 11-6 | Beat Sarah Cardwell 3 - 1 11-8 8-11 15-13 11-7 | Beat Lisa Aitken 3 - 2 11-8 4-11 11-4 8-11 11-7 | Lost to Samantha Cornett 3 - 1 11-6 11-7 9-11 11-8 |
VICTORIAN OPEN 2011 ( Maindraw: 32 ) July 2011 | | Beat Carin Clonda 3 - 0 11-3 11-3 11-2 | Beat Samantha Cornett 3 - 1 12-10 10-12 11-8 17-15 | Beat Maggy Marshall 3 - 0 11-3 11-7 11-6 | Beat Liu Tsz-Ling 3 - 2 11-6 11-7 9-11 7-11 11-9 | Lost to Melody Francis 3 - 0 11-5 11-8 11-2 |
CITY OF PERTH INTERNATIONAL SQUASH CHALLENGE 2011 - WA OPEN ( Maindraw: 32 ) May 2011 | | Beat Sue Hillier 3 - 0 11-4 11-8 13-11 | Beat Maggy Marshall 3 - 0 11-4 11-6 11-4 | Lost to Amanda Landers-Murphy 3 - 1 11-7 7-11 11-9 15-13 | | |
2011 BLACK KNIGHT & SQUASH COURT CONSTRUCTION AUSTRALIA EVEN ( Maindraw: 32 ) May 2011 | | Beat Cindy Meintjes 3 - 0 11-7 11-4 14-12 | Beat Melody Francis 3 - 1 11-7 11-3 9-11 13-11 | Beat Tamika Saxby 3 - 1 12-10 11-7 6-11 11-6 | Beat Sarah Cardwell 3 - 0 11-4 11-7 11-4 | Beat Lisa Camilleri 3 - 1 5-11 11-4 11-5 11-7 |
BULER SQUASH CHALLENGE CUP 2011 ( Maindraw: 16 ) April 2011 | | | | | | |
| 2010 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
SEOUL WOMENS SQUASH OPEN 2010 ( Maindraw: 16 ) December 2010 | | | Lost to Joey Chan 3 - 0 11-8 11-8 11-4 | | | |
CATHAY PACIFIC SUN HUNG KAI FINANCIAL HONG KONG SQUASH OPEN ( Maindraw: 32 ) August 2010 | | | | | | |
NSC SERIES NO 1 (TOUR 4) 2010 ( Maindraw: 16 ) April 2010 | | | Lost to Misaki Kobayashi 3 - 1 12-10 11-6 11-13 12-10 | | | |
| 2009 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
SEOUL SQUASH OPEN 2009 ( Maindraw: 16 ) June 2009 | | | | | | |
NSC SERIES NO 4 2009 (TOUR 12) ( Maindraw: 16 ) March 2009 | | | | | | |
NSC SERIES NO 3 2009 (TOUR 8) ( Maindraw: 16 ) March 2009 | | | | | | |
NSC SERIES NO 2 2009 (TOUR 8) ( Maindraw: 16 ) February 2009 | | | Lost to Song Sun-Mi 3 - 2 14-12 10-12 8-11 11-2 11-4 | | | |
| 2008 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
MACAU SQUASH OPEN 2008 ( Maindraw: 16 ) November 2008 | | | Lost to Rebecca Chiu 3 - 0 11-4 11-5 11-4 | | | |
CATHAY PACIFIC HONG KONG OPEN 2008 ( Maindraw: 32 ) November 2008 | | | | | | |
TAIWAN OPEN 2008 ( Maindraw: 16 ) September 2008 | | | Lost to Annie Au 3 - 2 11-6 11-13 11-9 5-11 11-8 | | | |
NSC SATELLITE NO 4 2008 ( Maindraw: 16 ) July 2008 | | | Lost to Park Eun Ok 3 - 0 9-0 9-5 9-3 | | | |
NSC SUPER SATELLITE NO 2 2008 ( Maindraw: 16 ) July 2008 | | | Lost to Chinatsu Matsui 3 - 1 9-4 9-7 5-9 10-8 | | | |
CROCODILE SQUASH CHALLENGE CUP 2008 ( Maindraw: 16 ) June 2008 | | | Lost to Donna Urquhart 3 - 0 9-4 9-1 9-1 | | | |
SEOUL WOMEN'S SQUASH OPEN 2008 ( Maindraw: 16 ) June 2008 | | | | | | |
BULER CHALLENGE CUP 2008 ( Maindraw: 16 ) January 2008 | | | | | | |
| 2007 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
SQUASH HILLEGOM FLOWERBULBS OPEN 2007 ( Maindraw: 16 ) December 2007 | | | Beat Lotte Eriksen 3 - 0 9-4 10-9 9-4 | Lost to Orla Noom 3 - 2 9-0 2-9 7-9 9-6 9-1 | | |
CROCODILE SQUASH CHALLENGE CUP 2007 ( Maindraw: 16 ) September 2007 | | | | | | |
SEOUL WOMEN'S SQUASH OPEN 2007 ( Maindraw: 16 ) April 2007 | | | | | | |
| 2006 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
CENTRAL OPEN 2006 ( Maindraw: 16 ) August 2006 | | | Lost to Orla Noom 3 - 0 9-7 9-7 9-0 | | | |
FIVE STAR FINANCE AUCKLAND OPEN 2006 ( Maindraw: 16 ) August 2006 | | | | | | |
CROCODILE SQUASH CHALLENGE CUP 2006 ( Maindraw: 16 ) July 2006 | | | | | | |
| 2005 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
CP/CSP WORLD OPEN 2005 ( Maindraw: 32 ) November 2005 | | | | | | |
TRADERS UNITED YOKOHAMA OPEN 2005 ( Maindraw: 16 ) September 2005 | | | Lost to Rebecca Chiu 3 - 0 9-5 9-7 9-1 | | | |
CIMB MALAYSIAN WOMEN'S OPEN 2005 ( Maindraw: 16 ) July 2005 | | | | | | |
CROCODILE SQUASH CHALLENGE CUP 2005 ( Maindraw: 16 ) July 2005 | | | | | | |
BULER SQUASH CHALLENGE CUP 2005 ( Maindraw: 16 ) February 2005 | | | | | | |