|
| 2010 |
| Tournament | Points | Position |
THE 37TH SWISS OPEN 2010 ( Maindraw: 16 ) March 2010 | 0.000 | 0th |
SWISS NATIONAL CHAMPIONSHIPS 2010 ( Maindraw: 16 ) March 2010 | 14.000 | 2nd |
CHAMPIONNAT DE FRANCE 1ERE SERIE 2010 ( Maindraw: 16 ) February 2010 | 51.000 | 5th |
| 2009 |
| Tournament | Points | Position |
SWISS NATIONAL CHAMPIONSHIPS 2009 ( Maindraw: 16 ) March 2009 | 14.000 | 2nd |
LANDLE TROPHY 2009 ( Maindraw: 8 ) February 2009 | 14.000 | 2nd |
| 2008 |
| Tournament | Points | Position |
SIHLTAL CUP 2008 ( Maindraw: 16 ) November 2008 | 9.000 | 3rd |
| 2007 |
| Tournament | Points | Position |
VITIS CIRCUIT NO.1 2007 ( Maindraw: 16 ) September 2007 | 9.000 | 3rd |
WISPA CHALLENGER BLACK KNIGHT 2007 ( Maindraw: 32 ) June 2007 | 5.000 | 6th |
WISPA CHALLENGER LE CLERC 2007 ( Maindraw: 32 ) May 2007 | 7.000 | 7th |
SWISS NATIONAL CHAMPIONSHIPS 2007 ( Maindraw: 16 ) March 2007 | 9.000 | 4th |
WISPA CHALLENGER SAINT ETIENNE 2007 ( Maindraw: 32 ) March 2007 | 5.000 | 5th |
SEUZACHER CUP 2007 ( Maindraw: 16 ) January 2007 | 9.000 | 4th |
| 2006 |
| Tournament | Points | Position |
BLACK KNIGHT WISPA CHALLENGER 2006 ( Maindraw: 32 ) May 2006 | 9.000 | 3rd |
SWISS CLOSED CHAMPIONSHIPS 2006 ( Maindraw: 16 ) March 2006 | 9.000 | 4th |
LANDLE TROPHY VADUZ 2006 ( Maindraw: 16 ) February 2006 | 5.000 | 6th |
PILATUS CUP KRIENS 2006 ( Maindraw: 16 ) January 2006 | 9.000 | 4th |
| 2005 |
| Tournament | Points | Position |
MOBI CUP - WINTERTHUR 2005 ( Maindraw: 16 ) December 2005 | 5.000 | 5th |
SQUASH CENTER WISPA CHALLENGER 2005 ( Maindraw: 32 ) December 2005 | 9.000 | 3rd |
STANS SQUASH NIGHT 2005 ( Maindraw: 16 ) December 2005 | 20.000 | 1st |
LECLERC OPEN 2005 ( Maindraw: 32 ) November 2005 | 3.000 | 10th |
SIHLTAL CUP 2005 ( Maindraw: 16 ) November 2005 | 14.000 | 2nd |
OPEN D'ANNONAY 2005 ( Maindraw: 32 ) April 2005 | 5.000 | 5th |
2. FUN-POINT-GERLINGEN 2005 ( Maindraw: 32 ) February 2005 | 5.000 | 8th |