|
| 2010 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
NSC SERIES NO 3 (TOUR 4) 2010 ( Maindraw: 16 ) June 2010 | | | Beat Zulhijjah Binti Azan 3 - 1 11-9 6-11 11-9 12-10 | Lost to Misaki Kobayashi 3 - 0 11-3 11-7 11-5 | | |
NSC SERIES NO 2 (TOUR 4) 2010 ( Maindraw: 16 ) May 2010 | | | Lost to Lucie Fialova 3 - 0 11-6 11-5 11-9 | | | |
NSC SERIES NO 1 (TOUR 4) 2010 ( Maindraw: 16 ) April 2010 | | | Lost to Lauren Selby 3 - 0 11-6 11-5 11-5 | | | |
| 2009 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
NSC SERIES NO 10 (TOUR 4) 2009 ( Maindraw: 16 ) December 2009 | | | Lost to Chinatsu Matsui 3 - 0 11-6 11-5 11-5 | | | |
NSC SERIES NO 9 (TOUR 4 ) 2009 ( Maindraw: 16 ) December 2009 | | | Beat Low Wee Nee 3 - 2 12-10 11-4 5-11 6-11 11-7 | Lost to Melody Francis 3 - 0 13-11 11-8 11-6 | | |
NSC SERIES NO 8 (TOUR 12) 2009 ( Maindraw: 16 ) August 2009 | | | | | | |
NSC SERIES NO 5 2009 (SILVER 20) ( Maindraw: 16 ) March 2009 | | | | | | |
NSC SERIES NO 4 2009 (TOUR 12) ( Maindraw: 16 ) March 2009 | | | | | | |
NSC SERIES NO 3 2009 (TOUR 8) ( Maindraw: 16 ) March 2009 | | | | | | |
NSC SERIES NO 2 2009 (TOUR 8) ( Maindraw: 16 ) February 2009 | | | | | | |
NSC SERIES NO 1 2009 (TOUR 12) ( Maindraw: 16 ) February 2009 | | | Lost to Sharon Wee 3 - 0 11-6 11-3 11-3 | | | |
| 2008 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
NSC SUPER SATELLITE NO 5 2008 ( Maindraw: 16 ) December 2008 | | | Lost to Lim Yoke Wah 3 - 0 11-6 11-5 11-4 | | | |
NSC SUPER SATELLITE NO 4 2008 ( Maindraw: 16 ) November 2008 | | | Lost to Tan Yan Xin 3 - 0 11-6 11-3 11-5 | | | |
NSC TOUR 12 NO 2 2008 ( Maindraw: 16 ) August 2008 | | | Lost to Lisa Camilleri 3 - 0 11-6 11-3 11-4 | | | |
NSC SATELLITE NO 3 2008 ( Maindraw: 16 ) March 2008 | | | Beat Reihaneh Habibpour 3 - 0 9-0 9-0 9-0 | Lost to Lisa Camilleri 3 - 0 9-1 9-2 9-3 | | |
NSC TOUR 12 NO 1 2008 ( Maindraw: 16 ) March 2008 | | | | | | |
NSC SUPER SATELLITE NO 1 2008 ( Maindraw: 16 ) February 2008 | | | | | | |
NSC SATELLITE NO 2 2008 ( Maindraw: 16 ) February 2008 | | | Beat Josefa Bertilsson 3 - 2 9-1 9-4 5-9 1-9 9-1 | Lost to Siti Munirah Jusoh 3 - 0 9-4 9-6 9-0 | | |
NSC SATELLITE NO 1 2008 ( Maindraw: 16 ) February 2008 | | | Beat Kuan Choy Lin 3 - 1 9-5 9-4 7-9 9-6 | Lost to Georgina Stoker 3 - 0 9-2 9-1 9-2 | | |
| 2007 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
NSC SATELLITE NO 6 2007 ( Maindraw: 16 ) November 2007 | | | Lost to Song Sun-Mi 3 - 2 9-3 5-9 9-10 9-2 9-3 | | | |
NSC SUPER SATELLITE NO 3 2007 ( Maindraw: 16 ) November 2007 | | | Lost to Peta Hughes 3 - 0 9-0 9-2 9-7 | | | |
NSC TOUR 10 NO 2 2007 ( Maindraw: 16 ) October 2007 | | | | | | |
NSC TOUR 10 NO 1 2007 ( Maindraw: 16 ) September 2007 | | | Lost to Peta Hughes 3 - 0 9-3 9-0 9-0 | | | |
NSC SATELLITE NO 5 2007 ( Maindraw: 16 ) September 2007 | | | Lost to Siti Munirah Jusoh 3 - 0 9-4 9-4 9-1 | | | |
NSC SUPER SATELLITE NO 2 2007 ( Maindraw: 16 ) June 2007 | | | | | | |
NSC SATELLITE NO 4 2007 ( Maindraw: 16 ) June 2007 | | | Lost to Line Hansen 3 - 0 9-2 9-0 9-0 | | | |
NSC SUPER SATELLITE NO 1 2007 ( Maindraw: 16 ) May 2007 | | | Lost to Margriet Huisman 3 - 0 9-3 9-0 9-2 | | | |
NSC SATELLITE NO 2 2007 ( Maindraw: 16 ) May 2007 | | | Beat Josefa Bertilsson 3 - 0 9-6 9-2 9-6 | Lost to Margriet Huisman 3 - 0 9-4 9-2 9-1 | | |
NSC SATELLITE NO 1 2007 ( Maindraw: 16 ) April 2007 | | | Lost to Annie Au 3 - 0 9-2 9-4 9-4 | | | |