|
| 2010 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
WISPA PYRAMIDES 2010 ( Maindraw: 16 ) July 2010 | | | | | | |
THE CARCASSONNE COME-BACK 2010 ( Maindraw: 16 ) May 2010 | | | | | | |
THE 37TH SWISS OPEN 2010 ( Maindraw: 16 ) March 2010 | | | | | | |
| 2009 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
MONTE CARLO CLASSIC 2009 ( Maindraw: 16 ) December 2009 | | | | | | |
| 2008 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
HI-TEC WORLD OPEN 2008 ( Maindraw: 32 ) October 2008 | | | | | | |
OPEN DE LA CITE 2008 ( Maindraw: 16 ) May 2008 | | | | | | |
CANNON KIRK HOMES IRISH OPEN 2008 ( Maindraw: 16 ) April 2008 | | | | | | |
MALMO SQUASH OPEN 2008 ( Maindraw: 16 ) March 2008 | | | Lost to Soraya Renai 3 - 1 6-9 9-1 9-6 9-5 | | | |
WISPA DES PYRAMIDES 2008 ( Maindraw: 16 ) February 2008 | | | | | | |
INTERNATIONAUX DE SQUASH FEMININ DE CRETEIL 2008 ( Maindraw: 16 ) February 2008 | | | | | | |
| 2007 |
| Tournament | 33/64 | 17/32 | 9/16 | 5/8 | 3/4 | Final |
MONTE CARLO CLASSIC 2007 ( Maindraw: 16 ) December 2007 | | | | | | |
ANSCOMBE & RINGLAND LONDON OPEN 2007 ( Maindraw: 16 ) October 2007 | | | | | | |