(All times used are Local in Malmo, Sweden)



CASE European Team Squash Championships 2009


Last Updated on Saturday 2nd May 2009 at 19:24


Men Playoff for 21st-24th

Team Team Court Date Time Round
Semi-Final Round 1
.
Ukraine 2 Gibraltar 2 Belle Vue C4 Fri 1st May 2009 14.30 Ukraine WON by 3 GAMES
{1} Ruslan Sorochynskvi 2 {1} Anthony Brindle 3 9-11, 12-10, 12-10, 11-13, 16-18 {73m} 1sts
{2} Dmytro Sherbakov 3 {2} Stephen Shalaluga 0 11-7, 11-9, 11-5 {28m} 2nds
{4} Shandybin Artem 3 {5} Mark Tewkesbury 0 11-8, 11-8, 11-4 {31m} 4ths
{3} Kostyantyn Rybalchenko 1 {3} Christian Navas 3 7-11, 11-3, 7-11, 9-11 {43m} 3rds
.
Norway 4 Greece 0 Belle Vue C4 Fri 1st May 2009 16.00 Playoff 21st-24th
{1} Kristian Solhaue 3 {1} Fabian Kalaitzis 0 13-11, 12-10, 8-3 {Retired} {22m} 1sts
{3} Hans Olav Torgersen 3 {3} Konstantinos Kargiotis 0 13-11, 11-8, 11-8 {31m} 3rds
{2} Kim Are Killingberg 2 {2} Petros Tzamaloukas 1 10-12, 11-5, 11-8 {32m} 2nds
{4} Ronny Aasbo 2 {6} Pana Vasiliou 0 11-6, 11-8 {25m} 4ths
FINAL Round 2
.
Ukraine 0 Norway 4 Ö-hallen C1 Sat 2nd May 2009 11.30 21st/22nd playoff
{1} Ruslan Sorochynskvi 1 {1} Kristian Solhaue 3 11-4, 8-11, 1-11, 8-11 1sts
{3} Kostyantyn Rybalchenko 1 {3} Hans Olav Torgersen 3 7-11, 11-6, 7-11, 8-11 3rds
{2} Dmytro Sherbakov 1 {2} Kim Are Killingberg 3 8-11, 11-3, 5-11, 6-11 2nds
{4} Shandybin Artem 0 {4} Ronny Aasbo 3 10-12, 7-11, 6-11 4ths
.
Gibraltar 1 Greece 3 Ö-hallen C3 Sat 2nd May 2009 11.30 23rd/24th playoff
{1} Anthony Brindle 1 {1} Fabian Kalaitzis 3 6-11, 11-7, 1-11, 2-11 {23m} 1sts
{4} Nicholas Deharo 0 {3} Konstantinos Kargiotis 3 8-11, 5-11, 12-14 {24m} 3rds
{2} Stephen Shalaluga 0 {2} Petros Tzamaloukas 3 4-11, 5-11, 5-11 {19m} 2nds
{5} Mark Tewkesbury 2 {5} Andreas Hiotakis 1 9-11, 11-5, 11-6 {25m} 4ths

LIST OF REPRESENTATIVES

Gibraltar Greece Norway Ukraine
{1} Anthony Brindle {1} Fabian Kalaitzis {1} Kristian Solhaue {1} Ruslan Sorochynskvi
{2} Stephen Shalaluga {2} Petros Tzamaloukas {2} Kim Are Killingberg {2} Dmytro Sherbakov
{3} Christian Navas {3} Konstantinos Kargiotis {3} Hans Olav Torgersen {3} Kostyantyn Rybalchenko
{4} Nicholas Deharo {4} George Vafakos {4} Ronny Aasbo {4} Shandybin Artem
{5} Mark Tewkesbury {5} Andreas Hiotakis {5} Rashio Younis {5} Roman Dolynych
{6} Pana Vasiliou {6} Viktor Kovalatuk

Powered by Horizon's Sports Management Systems.
This information was produced from Tournament Manager