| Click here for more about this Tournament | Home Page | Teams | Players | Results | Statistics |
CASE European Team Squash Championships 2009 |
|---|
| Results/Schedules | Players |
| England |
|---|
| Team | Matches | Team | Matches | Date | Time | Court | WDL | Pool | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | |
3 | France | |
1 | Sat 2 May | 14.00 | Belle Vue CC | W | Men Playoff for 1st-4th | *****FINAL***** | |||
| {1} Nick Matthew | 3 | {1} Gregory Gaultier | 1 | 11-9, 8-11, 12-10, 11-5 | 1sts | |||||||||
| {3} Adrian Grant | 3 | {3} Renan Lavigne | 0 | 13-11, 12-10 {Retired} | 3rds | |||||||||
| {2} Peter Barker | 0 | {2} Thierry Lincou | 3 | 13-15, 6-11, 7-11 | 2nds | |||||||||
| {4} Alister Walker | 3 | {4} Julien Balbo | 0 | 11-7, 11-7, 14-12 | 4ths | |||||||||
| England | |
4 | Netherlands | |
0 | Fri 1 May | 19.00 | Belle Vue CC | W | Men Playoff for 1st-4th | Semi Final | |||
| {1} Nick Matthew | 3 | {1} Dylan Bennett | 0 | 11-5, 11-5, 11-8 {28m} | 1sts | |||||||||
| {3} Adrian Grant | 3 | {4} Rene Mijs | 0 | 11-4, 11-4, 11-8 {35m} | 3rds | |||||||||
| {2} Peter Barker | 3 | {2} Piëdro Schweertman | 0 | 11-8, 11-8, 11-5 {35m} | 2nds | |||||||||
| {4} Alister Walker | 3 | {5} Bart Ravelli | 0 | 11-3, 11-4, 11-6 {31m} | 4ths | |||||||||
| England | |
4 | Germany | |
0 | Thu 30 Apr | 14.30 | Belle Vue CC | W | Men Pool A | ||||
| {1} Nick Matthew | 3 | {1} Simon Rösner | 0 | 11-7, 11-8, 11-4 | 1sts | |||||||||
| {5} Daryl Selby | 3 | {5} Moritz Dahmen | 0 | 11-8, 11-1, 11-3 | 4ths | |||||||||
| {3} Adrian Grant | 3 | {2} Jens Schoor | 1 | 11-5, 10-12, 11-2, 11-8 | 2nds | |||||||||
| {4} Alister Walker | 3 | {4} André Haschker | 0 | 11-4, 11-8, 11-4 | 3rds | |||||||||
| England | |
4 | Wales | |
0 | Wed 29 Apr | 16.00 | Belle Vue CC | W | Men Pool A | ||||
| {2} Peter Barker | 3 | {1} David Evans | 0 | 13-11, 11-2, 11-7 | 1sts | |||||||||
| {3} Adrian Grant | 3 | {2} Rob Sutherland | 0 | 11-5, 11-5, 11-6 {37m} | 2nds | |||||||||
| {4} Alister Walker | 3 | {3} Alex Gough | 1 | 11-9, 8-11, 11-1, 11-4 {34m} | 3rds | |||||||||
| {5} Daryl Selby | 3 | {5} Peter Creed | 1 | 6-11, 11-6, 11-4, 11-5 | 4ths | |||||||||
| England | |
4 | Spain | |
0 | Tue 28 Apr | 14.00 | Belle Vue CC | W | Men Pool A | ||||
| {1} Nick Matthew | 3 | {1} Borja Golan | 0 | 12-10, 11-2, 11-5 {38m} | 1sts | |||||||||
| {2} Peter Barker | 3 | {2} Alejandro Garbi | 0 | 11-3, 11-5, 11-3 {25m} | 2nds | |||||||||
| {4} Alister Walker | 3 | {5} Diego López de Mot | 0 | 11-1, 11-3, 11-3 {24m} | 3rds | |||||||||
| {5} Daryl Selby | 3 | {6} Eduardo González | 0 | 11-7, 11-5, 11-2 {36m} | 4ths | |||||||||
| 28/04/2009 = 1st (1) | 29/04/2009 = 1st (2) | 30/04/2009 = 1st (3) |
| {1} Nick Matthew | {2} Peter Barker | {3} Adrian Grant |
| {4} Alister Walker | {5} Daryl Selby |
|
Powered by Horizon's Sports Management Systems. This information was produced from Tournament Manager |