(All times used are Local in Malmo, Sweden)



CASE European Team Squash Championships 2009


Last Updated on Saturday 2nd May 2009 at 19:24


Results/Schedules Table Positions Players
Poland - Position 2nd in Men Round-Robin for 25th-27th

Results/Schedules for Poland - Position 2nd in Men Round-Robin for 25th-27th


Team Matches Team Matches Date Time Court WDL Pool
Russia 1 Poland 3 Sat 2 May 10.00 Ö-hallen C1 W Men Round-Robin for 25th-27th
{1} Alexei Severinov 3 {1} Wojciech Nowisz 0 11-6, 11-4, 11-2 {27m} 1sts
{3} George Manuchin 0 {4} Kamil Dominiak 3 3-11, 2-11, 3-11 {19m} 3rds
{2} Valeri Litvinko 0 {3} Marcin Kozik 3 5-11, 3-11, 8-11 2nds
{4} Anton Shurenko 0 {5} Maciej Maciantowic 3 6-11, 10-12, 6-11 {18m} 4ths
Poland 2 Latvia 2 Fri 1 May 13.00 Belle Vue C4 D Men Round-Robin for 25th-27th
{1} Wojciech Nowisz 0 {1} Alex Pavulans 3 8-11, 4-11, 2-11 {31m} 1sts
{3} Marcin Kozik 3 {3} Kaspars Purgailis 0 11-6, 11-6, 11-6 {29m} 3rds
{2} Lukasz Nitka 0 {2} Arnis Tihvinskis 3 8-11, 4-11, 3-11 {20m} 2nds
{5} Maciej Maciantowic 3 {4} Margers Zeitmanis 2 17-15, 9-11, 9-11, 12-10, 11-8 {70m} 4ths
Poland 0 Ireland 4 Wed 29 Apr 17.30 Ö-hallen C3 L Men Pool C
{1} Wojciech Nowisz 0 {2} John Rooney 3 2-11, 4-11, 3-11 {20m} 1sts
{2} Lukasz Nitka 0 {3} Derek Ryan 3 2-11, 2-11, 5-11 {14m} 2nds
{4} Kamil Dominiak 0 {4} Arthur Gaskin 3 3-11, 3-11, 8-11 {20m} 3rds
{5} Maciej Maciantowic 0 {5} Niall Rooney 3 2-11, 2-11, 8-11 {18m} 4ths
Hungary 4 Poland 0 Wed 29 Apr 10.00 Belle Vue CC L Men Pool C
{1} Mark Krajcsak 3 {2} Lukasz Nitka 0 11-2, 11-3, 11-4 {18m} 1sts
{2} Sàndor Fülöp 3 {3} Marcin Kozik 0 11-2, 11-5, 11-8 {20m} 2nds
{3} Marton Szabòky 3 {4} Kamil Dominiak 0 11-8, 11-6, 11-6 {22m} 3rds
{5} Dàniel Csèffalvay 3 {5} Maciej Maciantowic 1 11-1, 10-12, 11-4, 11-9 {29m} 4ths
Gibraltar 3 Poland 1 Tue 28 Apr 17.00 Ö-hallen C3 L Men Pool C
{1} Anthony Brindle 3 {1} Wojciech Nowisz 1 11-4, 11-7, 5-11, 14-12 1sts
{2} Stephen Shalaluga 3 {2} Lukasz Nitka 0 11-6, 11-9, 11-7 2nds
{3} Christian Navas 3 {3} Marcin Kozik 1 8-11, 11-5, 11-8, 11-8 3rds
{4} Nicholas Deharo 1 {4} Kamil Dominiak 3 2-11, 7-11, 11-6, 12-14 4ths
Czech Republic 4 Poland 0 Tue 28 Apr 12.30 Ö-hallen C1 L Men Pool C
{1} Lukas Jelinek 3 {1} Wojciech Nowisz 0 11-3, 11-0, 11-4 {19m} 1sts
{2} Petr Martin 3 {3} Marcin Kozik 0 11-3, 11-5, 11-4 {26m} 2nds
{3} Jaroslav Cech 3 {4} Kamil Dominiak 0 11-5, 11-5, 11-2 {18m} 3rds
{4} Ondrej Ertl 3 {5} Maciej Maciantowic 0 11-5, 11-2, 11-8 {27m} 4ths

Table Positions during the season - Current Position 2nd

01/05/2009 = 2nd (0) 02/05/2009 = 2nd (1)

Registered Players

{1} Wojciech Nowisz {2} Lukasz Nitka {3} Marcin Kozik
{4} Kamil Dominiak {5} Maciej Maciantowic



Total Statistics for Players





Powered by Horizon's Sports Management Systems.
This information was produced from Tournament Manager