::: 16th World Women's Team Squash championship Cairo , Egypt :::
::: 16th World Women's Team Squash championship Cairo , Egypt :::

Last Updated on Monday 8th December 2008 at 17:16



Pool C

Pos Country Ties Won Ties LostMatches WonMatches LostGames ForGames AgnstPoints ForPoints Agnst
1st NEW ZEALAND 40111335410213
2nd IRELAND 31932912392297
3rd USA 22662018335317
4th ITALY 13481324282332
5th CHINA 04012036136396


Country Matches Country Matches Date Time Court
NEW ZEALAND 3 IRELAND 0 Tue 2 Dec 18.00 Court 2
2 - JACLYN HAWKES 3 2 - AISLING BLAKE 0 11-7, 11-7, 11-7 {35m} 2nds
3 - LOUISE CROME 3 3 - LAURA MYLOTTE 1 9-11, 11-1, 12-10, 11-4 {29m} 3rds
1 - SHELLEY KITCHEN 3 1 - MADELINE PERRY 1 11-7, 11-5, 9-11, 11-3 {41m} 1sts
USA 2 ITALY 1 Tue 2 Dec 18.00 Court 1
2 - CLAIRE REIN-WESTON 0 2 - SONIA PASTERIS 3 5-11, 4-11, 9-11 {23m} 2nds
3 - OLIVIA BLATCHFORD 3 3 - VERONICA F. CAMP 0 11-7, 11-4, 11-9 {23m} 3rds
1 - NATALIE GRAINGER 3 1 - MANUELA MANETTA 0 11-6, 11-8, 11-7 {22m} 1sts
ITALY 3 CHINA 0 Tue 2 Dec 11.00 Court 4
2 - SONIA PASTERIS 3 2 - JIANG LI 0 11-9, 11-2, 11-6 {18m} 2nds
4 - CHIARA FERRARI 3 3 - XIU CHEN 0 11-5, 11-6, 11-2 {21m} 3rds
1 - MANUELA MANETTA 3 1 - WU ZHENZHEN 0 11-2, 11-4, 11-3 {15m} 1sts
IRELAND 3 USA 0 Mon 1 Dec 18.00 Court 2
3 - LAURA MYLOTTE 3 3 - OLIVIA BLATCHFORD 1 3-11, 12-10, 11-7, 11-7 {29m} 3rds
2 - AISLING BLAKE 3 2 - CLAIRE REIN-WESTON 0 11-7, 11-5, 11-4 {28m} 2nds
1 - MADELINE PERRY 3 1 - NATALIE GRAINGER 1 11-9, 9-11, 11-7, 11-6 {34m} 1sts
NEW ZEALAND 3 CHINA 0 Mon 1 Dec 14.30 Court 2
4 - JOELLE KING 3 4 - OU WEI 0 11-0, 11-2, 11-1 {8m} 3rds
3 - LOUISE CROME 3 2 - JIANG LI 0 11-3, 11-5, 11-7 {20m} 2nds
2 - JACLYN HAWKES 3 1 - WU ZHENZHEN 0 11-4, 11-6, 11-2 {15m} 1sts
IRELAND 3 ITALY 0 Mon 1 Dec 11.00 Court 2
3 - LAURA MYLOTTE 3 3 - VERONICA F. CAMP 1 9-11, 11-6, 11-6, 11-4 {32m} 3rds
2 - AISLING BLAKE 3 2 - SONIA PASTERIS 0 11-5, 11-8, 11-9 {22m} 2nds
1 - MADELINE PERRY 3 1 - MANUELA MANETTA 0 11-5, 11-6, 11-7 {28m} 1sts
USA 3 CHINA 0 Sun 30 Nov 18.00 Court 1
1 - NATALIE GRAINGER 3 2 - JIANG LI 0 11-3, 11-6, 11-5 {14m} 1sts
2 - CLAIRE REIN-WESTON 3 3 - XIU CHEN 0 11-4, 11-3, 11-9 {16m} 2nds
3 - OLIVIA BLATCHFORD 3 4 - OU WEI 0 11-4, 11-4, 11-1 {14m} 3rds
NEW ZEALAND 3 ITALY 0 Sun 30 Nov 18.00 Glass
1 - SHELLEY KITCHEN 3 1 - MANUELA MANETTA 0 11-2, 11-8, 11-5 {22m} 1sts
2 - JACLYN HAWKES 3 2 - SONIA PASTERIS 0 13-11, 11-4, 11-4 {20m} 2nds
3 - LOUISE CROME 3 3 - VERONICA F. CAMP 0 11-4, 11-2, 11-2 {18m} 3rds
NEW ZEALAND 2 USA 1 Sun 30 Nov 11.00 Court 4
1 - SHELLEY KITCHEN 0 1 - NATALIE GRAINGER 3 7-11, 6-11, 13-15 {29m} 1sts
2 - JACLYN HAWKES 3 3 - OLIVIA BLATCHFORD 0 11-5, 11-4, 11-8 {20m} 2nds
3 - LOUISE CROME 3 4 - HOPE PROCKOP 0 11-7, 11-3, 11-4 {21m} 3rds
IRELAND 3 CHINA 0 Sun 30 Nov 11.00 Court 1
1 - MADELINE PERRY 3 1 - WU ZHENZHEN 0 11-4, 11-1, 11-0 {12m} 1sts
2 - AISLING BLAKE 3 2 - JIANG LI 0 11-6, 11-1, 11-4 {13m} 2nds
4 - TANYA OWENS 3 3 - XIU CHEN 0 11-3, 11-6, 11-3 {16m} 3rds

LIST OF REPRESENTATIVES

CHINA IRELAND ITALY NEW ZEALAND
WU ZHENZHEN {1} MADELINE PERRY {1} MANUELA MANETTA {1} SHELLEY KITCHEN {1}
JIANG LI {2} AISLING BLAKE {2} SONIA PASTERIS {2} JACLYN HAWKES {2}
XIU CHEN {3} LAURA MYLOTTE {3} VERONICA F. CAMP {3} LOUISE CROME {3}
OU WEI {4} TANYA OWENS {4} CHIARA FERRARI {4} JOELLE KING {4}
USA
NATALIE GRAINGER {1}
CLAIRE REIN-WESTON {2}
OLIVIA BLATCHFORD {3}
HOPE PROCKOP {4}

Powered by Horizon's Sports Management Systems.
This information was produced from Tournament Manager