North London Netball League 2011-12

Last Updated on Tuesday 29th May 2012 at 17:25

Division 4

$ No Umpire - 3pts, C Cancellation - 2pts, # Umpire Late -2pts, ~ Late Cancellat
Pos Team PldWonDrewLost ForAgnstPointsDiff
1st Sparks Sapphires C 14121159227965 +313
2nd Old Fincunians C 14111245133362 +118
3rd Asco B 14120255733058 +227 ~-3
4th Britannia B 14401033638831 - 52
5th Weston Park 1460836645530 - 89 $#-5
6th Sparks Sapphires B 14401037448227 -108
7th Palmers Green D 14401032349427 -171
8th Southgate Olympic 14201231655413 -238 C-4


Home Team Goals Away Team Goals Date Time Court Week
Palmers Green D 25 Weston Park 36 Sat 19 May 2.15pm Court 1 11
Sparks Sapphires C 51 Southgate Olympic 24 Sat 19 May 12.50pm Court 1 11
Old Fincunians C WO Asco B . Sat 19 May 11.25am Court 1 11
Sparks Sapphires B 41 Britannia B 36 Sat 19 May 10am Court 1 11
Britannia B 29 Old Fincunians C 30 Sat 12 May 2.15pm Court 1 10
Southgate Olympic 27 Asco B 51 Sat 12 May 12.50pm Court 1 10
Weston Park 12 Sparks Sapphires C 47 Sat 12 May 11.25am Court 1 10
Palmers Green D 37 Sparks Sapphires B 32 Sat 12 May 10am Court 1 10
Southgate Olympic 37 Palmers Green D 38 Sat 5 May 2.15pm Court 1 9
Asco B 45 Britannia B 24 Sat 5 May 12.50pm Court 1 9
Sparks Sapphires C 30 Old Fincunians C 29 Sat 5 May 11.25am Court 1 9
Weston Park 38 Sparks Sapphires B 26 Sat 5 May 10am Court 1 9
Asco B 42 Sparks Sapphires B 17 Sun 1 Apr 2.15pm Court 1 1
Weston Park 18 Old Fincunians C 41 Sun 1 Apr 12.50pm Court 1 1
Sparks Sapphires C 53 Palmers Green D 18 Sun 1 Apr 11.25am Court 1 1
Britannia B WO Southgate Olympic . Sun 1 Apr 10am Court 1 1
Asco B 34 Weston Park 19 Sat 31 Mar 2.15pm Court 1 14
Old Fincunians C 41 Palmers Green D 22 Sat 31 Mar 12.50pm Court 1 14
Sparks Sapphires B 38 Southgate Olympic 20 Sat 31 Mar 11.25am Court 1 14
Britannia B 18 Sparks Sapphires C 42 Sat 31 Mar 10am Court 1 14
Old Fincunians C 46 Sparks Sapphires B 32 Sat 17 Mar 2.15pm Court 1 13
Palmers Green D 21 Britannia B 25 Sat 17 Mar 12.50pm Court 1 13
Sparks Sapphires C 37 Asco B 38 Sat 17 Mar 11.25am Court 1 13
Weston Park 39 Southgate Olympic 47 Sat 17 Mar 10am Court 1 13
Asco B 34 Palmers Green D 21 Sat 3 Mar 2.15pm Court 1 12
Southgate Olympic 35 Old Fincunians C 47 Sat 3 Mar 12.50pm Court 1 12
Sparks Sapphires B 12 Sparks Sapphires C 37 Sat 3 Mar 11.25am Court 1 12
Britannia B 25 Weston Park 26 Sat 3 Mar 10am Court 1 12
Sparks Sapphires B 21 Asco B 41 Sat 7 Jan 2.15pm Court 1 8
Old Fincunians C 32 Weston Park 20 Sat 7 Jan 12.50pm Court 1 8
Palmers Green D 14 Sparks Sapphires C 42 Sat 7 Jan 11.25am Court 1 8
Britannia B 51 Southgate Olympic 3 Sat 7 Jan 10am Court 1 8
Weston Park 24 Asco B 47 Sat 3 Dec 2.15pm Court 1 7
Palmers Green D 17 Old Fincunians C 41 Sat 3 Dec 12.50pm Court 1 7
Southgate Olympic 35 Sparks Sapphires B 27 Sat 3 Dec 11.25am Court 1 7
Sparks Sapphires C 41 Britannia B 10 Sat 3 Dec 10am Court 1 7
Sparks Sapphires B 36 Old Fincunians C 44 Sat 19 Nov 2.15pm Court 1 6
Britannia B 22 Palmers Green D 24 Sat 19 Nov 12.50pm Court 1 6
Asco B 27 Sparks Sapphires C 51 Sat 19 Nov 11.25am Court 1 6
Southgate Olympic 23 Weston Park 46 Sat 19 Nov 10am Court 1 6
Palmers Green D 15 Asco B 49 Sat 5 Nov 2.15pm Court 1 5
Old Fincunians C WO 0 Southgate Olympic . Sat 5 Nov 12.50pm Court 1 5
Sparks Sapphires C 37 Sparks Sapphires B 17 Sat 5 Nov 11.25am Court 1 5
Weston Park 26 Britannia B 19 Sat 5 Nov 10am Court 1 5
Weston Park 29 Palmers Green D 20 Sat 29 Oct 2.15pm Court 1 4
Southgate Olympic 22 Sparks Sapphires C 55 Sat 29 Oct 12.50pm Court 1 4
Asco B 40 Old Fincunians C 37 Sat 29 Oct 11.25am Court 1 4
Britannia B 28 Sparks Sapphires B 23 Sat 29 Oct 10am Court 1 4
Old Fincunians C 38 Britannia B 29 Sat 15 Oct 2.15pm Court 1 3
Asco B 81 Southgate Olympic 17 Sat 15 Oct 12.50pm Court 1 3
Sparks Sapphires C 44 Weston Park 13 Sat 15 Oct 11.25am Court 1 3
Sparks Sapphires B 27 Palmers Green D 21 Sat 15 Oct 10am Court 1 3
Palmers Green D 30 Southgate Olympic 26 Sat 1 Oct 2.15pm Court 1 2
Britannia B 20 Asco B 28 Sat 1 Oct 12.50pm Court 1 2
Old Fincunians C 25 Sparks Sapphires C 25 Sat 1 Oct 11.25am Court 1 2
Sparks Sapphires B 25 Weston Park 20 Sat 1 Oct 10am Court 1 5